ZIP report
Philadelphia 19116
The typical home here is assessed at $402K, $254 a square foot — +8.4% over the past year and +6.1%/yr since 2016.
#8 of 46 by median value#11 of 46 by $/sqft#25 of 46 in $1M+ homes#10 of 46 by 1-yr momentum
Reading this ZIP's assessments, sales, permits and blocks…
By the Numbers
The big blocks of 19116
The largest hundred-blocks on the roll — every one opens its own report: owners, values over time, permits, violations, taxes, schools, safety.
| Block | Homes | Median value | $1M+ |
|---|---|---|---|
| 300-399 Byberry Rd | 263 | $249K | |
| 400-499 Tomlinson Rd | 217 | $230K | 1 |
| 100-199 Byberry Rd | 182 | $175K | 2 |
| 600-699 Edison Ave | 103 | $190K | 1 |
| 15000-15099 Sunflower Dr | 81 | $400K | |
| 10200-10299 Bustleton Ave | 77 | $190K | |
| 15100-15199 Endicott St | 75 | $353K | |
| 11100-11199 Hendrix St | 74 | $409K | |
| 15100-15199 Beverly Dr | 72 | $516K | |
| 15000-15099 Dahlia Dr | 72 | $383K | |
| 400-499 Parlin St | 72 | $480K | |
| 13000-13099 Dorothy Dr | 68 | $407K | |
| 10000-10099 Jeanes St | 68 | $416K | |
| 10100-10199 Verree Rd | 67 | $296K | 2 |
| 300-399 Avon St | 66 | $379K | |
| 15100-15199 Ina Dr | 64 | $382K |
Assessed values from the 2027 certification · sales from recorded deeds · download this ZIP's blocks (CSV) · all 46 ZIPs (CSV) · look up any address