Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

11100 block of Hendrix St

A mostly owner-occupied block: 97% of homes are lived in by their owners.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$409K
$250K–$477K
Recent sale
$390K
1 sold in 2yr
assessed $409K
Median built
1969
year built
city 1925
Owner-occupied
97%
72 of 74
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$0
all current
▼ block 0% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Watson Comly
1001 Byberry Rd · 660 students
Middle · 6-8
Cca Baldi
8801 Verree Rd · 1424 students
High · 9-12
George Washington
10175 Bustleton Ave · 1795 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 74 parcels

Owner-occupied: 72Absentee individual: 1Vacant: 1 74parcels
  • Owner-occupied 72
  • Absentee individual 1
  • Vacant 1

Value distribution today

1 parcels0 parcels0 parcels0 parcels14 parcels50 parcels9 parcels
$250K$463K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 74 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
11100 HENDRIX ST Owner-occupied $408K 1969 0
11101 HENDRIX ST Owner-occupied $405K 1969 0
11102 HENDRIX ST Owner-occupied $421K 1969 0
11103 HENDRIX ST Owner-occupied $466K 1969 0
11104 HENDRIX ST Owner-occupied $406K 1969 0
11105 HENDRIX ST Owner-occupied $409K 1969 0
11106 HENDRIX ST Owner-occupied $406K 1969 0
11107 HENDRIX ST Owner-occupied $407K 1969 0
11108 HENDRIX ST Owner-occupied $423K 1969 0
11109 HENDRIX ST Owner-occupied $422K 1969 0
11110 HENDRIX ST Owner-occupied $416K 1969 0
11111 HENDRIX ST Owner-occupied $407K 1969 0
11112 HENDRIX ST Owner-occupied $417K 1969 0
11113 HENDRIX ST Owner-occupied $415K 1969 0
11114 HENDRIX ST Absentee individual $438K 1969 0
11115 HENDRIX ST Owner-occupied $432K 1969 0
11116 HENDRIX ST Owner-occupied $439K 1969 0
11118 HENDRIX ST Owner-occupied $422K 1969 0
11120 HENDRIX ST Owner-occupied $414K 1969 0
11122 HENDRIX ST Owner-occupied $424K 1969 0
11124 HENDRIX ST Owner-occupied $467K 1969 0
11126 HENDRIX ST Owner-occupied $457K 1969 0
11126R HENDRIX ST Vacant $250K 0
11128 HENDRIX ST Owner-occupied $402K 1969 0
11130 HENDRIX ST Owner-occupied $407K 1969 0
11132 HENDRIX ST Owner-occupied $402K 1969 0
11134 HENDRIX ST Owner-occupied $402K 1969 0
11135 HENDRIX ST Owner-occupied $465K 1969 0
11136 HENDRIX ST Owner-occupied $416K 1969 0
11137 HENDRIX ST Owner-occupied $405K 1969 0
11138 HENDRIX ST Owner-occupied $416K 1969 0
11139 HENDRIX ST Owner-occupied $402K 1969 0
11140 HENDRIX ST Owner-occupied $402K 1969 0
11141 HENDRIX ST Owner-occupied $406K 1969 0
11142 HENDRIX ST Owner-occupied $405K 1969 0
11143 HENDRIX ST Owner-occupied $404K 1969 0
11144 HENDRIX ST Owner-occupied $408K 1969 0
11145 HENDRIX ST Owner-occupied $385K 1969 0
11146 HENDRIX ST Owner-occupied $463K 1969 0
11147 HENDRIX ST Owner-occupied $402K 1969 0
11148 HENDRIX ST Owner-occupied $412K 1969 0
11149 HENDRIX ST Owner-occupied $416K 1969 0
11150 HENDRIX ST Owner-occupied $414K 1969 0
11151 HENDRIX ST Owner-occupied $402K 1969 0
11152 HENDRIX ST Owner-occupied $408K 1969 0
11153 HENDRIX ST Owner-occupied $402K 1969 0
11154 HENDRIX ST Owner-occupied $409K 1969 0
11155 HENDRIX ST Owner-occupied $426K 1969 0
11156 HENDRIX ST Owner-occupied $408K 1969 0
11157 HENDRIX ST Owner-occupied $408K 1969 0
11158 HENDRIX ST Owner-occupied $407K 1969 0
11159 HENDRIX ST Owner-occupied $421K 1969 0
11160 HENDRIX ST Owner-occupied $424K 1969 0
11161 HENDRIX ST Owner-occupied $402K 1969 0
11162 HENDRIX ST Owner-occupied $408K 1969 0
11163 HENDRIX ST Owner-occupied $402K 1969 0
11164 HENDRIX ST Owner-occupied $410K 1969 0
11165 HENDRIX ST Owner-occupied $407K 1969 0
11166 HENDRIX ST Owner-occupied $410K 1969 0
11167 HENDRIX ST Owner-occupied $402K 1969 0
11168 HENDRIX ST Owner-occupied $409K 1969 0
11169 HENDRIX ST Owner-occupied $402K 1969 0
11170 HENDRIX ST Owner-occupied $408K 1969 0
11171 HENDRIX ST Owner-occupied $404K 1969 0
11172 HENDRIX ST Owner-occupied $430K 1969 0
11173 HENDRIX ST Owner-occupied $413K 1969 0
11174 HENDRIX ST Owner-occupied $411K 1969 0
11175 HENDRIX ST Owner-occupied $455K 1969 0
11176 HENDRIX ST Owner-occupied $422K 1969 0
11178 HENDRIX ST Owner-occupied $419K 1969 0
11180 HENDRIX ST Owner-occupied $419K 1969 0
11182 HENDRIX ST Owner-occupied $477K 1969 0
11184 HENDRIX ST Owner-occupied $422K 1969 0
11186 HENDRIX ST Owner-occupied $396K 1969 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.