Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

400 block of Parlin St

A mixed-ownership block: 58% owner-occupied, 3% investor-held, with 3 open code violations and 1 home behind $10,975 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$480K
$337K–$562K
Recent sale
$324K
2 sold in 2yr
assessed $480K
Median built
1970
year built
city 1925
Owner-occupied
58%
42 of 72
Open violations
3
L&I code
▼ block 3% · city 5%
Back taxes
$11K
1 of 72 behind
▼ block 1% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
William H Loesche
595 Tomlinson Rd · 1276 students
Middle · 6-8
Cca Baldi
8801 Verree Rd · 1424 students
High · 9-12
George Washington
10175 Bustleton Ave · 1795 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 72 parcels

Owner-occupied: 42Investor / LLC: 1Absentee individual: 29 72parcels
  • Owner-occupied 42
  • Investor / LLC 1
  • Absentee individual 29

Value distribution today

4 parcels4 parcels0 parcels1 parcels0 parcels36 parcels27 parcels
$337K$506K+

The block's largest owner, Argo Llc, carries 2 open violations across 3 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Argo Llc13$1.4Mphila.gov ↗
Ha Team Llc11$480Kphila.gov ↗

House by house

All 72 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
400 PARLIN ST Owner-occupied $375K 1970 0
402 PARLIN ST Owner-occupied $375K 1970 0
404 PARLIN ST Owner-occupied $337K 1970 0
406 PARLIN ST Owner-occupied $342K 1970 0
408 PARLIN ST Owner-occupied $342K 1970 0
410 PARLIN ST Owner-occupied $342K 1970 0
412 PARLIN ST Absentee individual $480K 1970 0
414 PARLIN ST Absentee individual $480K 1970 0
415 PARLIN ST Absentee individual $480K 1970 0
416 PARLIN ST Owner-occupied $480K 1970 0
417 PARLIN ST Absentee individual $480K 1970 0
418 PARLIN ST Absentee individual $480K 1970 0
420 PARLIN ST Absentee individual $480K 1970 0
422 PARLIN ST Owner-occupied $480K 1970 0
424 PARLIN ST Owner-occupied $480K 1970 0
426 PARLIN ST Owner-occupied $480K 1970 0
428 PARLIN ST Absentee individual $480K 1970 0
430 PARLIN ST Absentee individual $480K 1970 0
432 PARLIN ST Owner-occupied $480K 1970 0
434 PARLIN ST Owner-occupied $480K 1970 0
436 PARLIN ST Owner-occupied $506K 1970 0
438 PARLIN ST Absentee individual $489K 1970 0
440 PARLIN ST Absentee individual $493K 1970 0
442 PARLIN ST Owner-occupied $562K 1970 0
444 PARLIN ST Absentee individual $506K 1970 0
446 PARLIN ST Owner-occupied $474K 1970 0
448 PARLIN ST Owner-occupied $487K 1970 0
450 PARLIN ST Absentee individual $480K 1970 0
452 PARLIN ST Owner-occupied $498K 1970 0
454 PARLIN ST Owner-occupied $476K 1970 0
456 PARLIN ST Owner-occupied $498K 1970 0
458 PARLIN ST Absentee individual $480K 1970 0
460 PARLIN ST Owner-occupied $480K 1970 0
461 PARLIN ST Owner-occupied $501K 1970 0
462 PARLIN ST Owner-occupied $480K 1970 0
463 PARLIN ST Absentee individual $480K 1970 0
464 PARLIN ST Owner-occupied $483K 1970 0
465 PARLIN ST Investor / LLC $483K 1970 0 2 viol
466 PARLIN ST Absentee individual $486K 1970 0
467 PARLIN ST Owner-occupied $498K 1970 0
468 PARLIN ST Absentee individual $491K 1970 0
469 PARLIN ST Absentee individual $480K 1970 0
470 PARLIN ST Owner-occupied $495K 1970 0
471 PARLIN ST Absentee individual $480K 1970 0
472 PARLIN ST Owner-occupied $415K 1970 0
473 PARLIN ST Owner-occupied $480K 1970 0
474 PARLIN ST Absentee individual $508K 1970 0 1 viol
475 PARLIN ST Absentee individual $484K 1970 0
476 PARLIN ST Owner-occupied $489K 1970 0
477 PARLIN ST Absentee individual $480K 1970 0
478 PARLIN ST Absentee individual $480K 1970 0
479 PARLIN ST Absentee individual $480K 1970 0
480 PARLIN ST Owner-occupied $483K 1970 0
481 PARLIN ST Absentee individual $480K 1970 0
482 PARLIN ST Owner-occupied $485K 1970 0
483 PARLIN ST Owner-occupied $480K 1970 0
484 PARLIN ST Owner-occupied $490K 1970 0
485 PARLIN ST Absentee individual $480K 1970 0
486 PARLIN ST Owner-occupied $498K 1970 0
487 PARLIN ST Owner-occupied $480K 1970 0
488 PARLIN ST Absentee individual $483K 1970 0
489 PARLIN ST Absentee individual $480K 1970 0
490 PARLIN ST Owner-occupied $484K 1970 0
491 PARLIN ST Absentee individual $480K 1970 0
492 PARLIN ST Owner-occupied $525K 1970 0
493 PARLIN ST Absentee individual $480K 1970 0
494 PARLIN ST Owner-occupied $484K 1970 0
495 PARLIN ST Owner-occupied $480K 1970 0
496 PARLIN ST Owner-occupied $383K 1970 0
497 PARLIN ST Owner-occupied $480K 1970 0
498 PARLIN ST Owner-occupied $379K 1970 0
499 PARLIN ST Owner-occupied $510K 1970 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.