Who owns your block
10000 block of Jeanes St
A mixed-ownership block: 31% owner-occupied, 15% investor-held, with 1 home behind $13 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 68 parcels
- Owner-occupied 21
- Investor / LLC 9
- Absentee individual 38
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Gem Members Llc | 2 | 18 | $6.6M | phila.gov ↗ |
| Odessa Group Llc | 1 | 14 | $6.7M | phila.gov ↗ |
| Gemmembers Llc | 1 | 8 | $1.8M | phila.gov ↗ |
| Living Trust Of Peter Shkolnik And Faina | 1 | 3 | $1.3M | phila.gov ↗ |
| Navajo Holdings Llc | 1 | 2 | $704K | phila.gov ↗ |
| Family Management Properties Llc | 1 | 2 | $799K | phila.gov ↗ |
| 10005 Jeanes Street Llc | 1 | 1 | $372K | phila.gov ↗ |
| Bridle Llc | 1 | 1 | $416K | phila.gov ↗ |
| 10048 Jeanes St Llc | 1 | 1 | $398K | phila.gov ↗ |
House by house
All 68 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 10000 JEANES ST | Owner-occupied | $416K | — | 1965 | 0 | |
| 10000 JEANES ST | Owner-occupied | $416K | — | 1965 | 0 | |
| 10000 JEANES ST | Owner-occupied | $416K | — | 1965 | 0 | |
| 10000 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10001 JEANES ST | Owner-occupied | $389K | — | 1965 | 0 | |
| 10002 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10002 JEANES ST | Absentee individual | $410K | — | 1965 | 0 | |
| 10003 JEANES ST | Absentee individual | $389K | — | 1965 | 0 | |
| 10004 JEANES ST | Owner-occupied | $443K | — | 1965 | 0 | |
| 10004 JEANES ST | Owner-occupied | $432K | — | 1965 | 0 | |
| 10005 JEANES ST | Investor / LLC | $372K | — | 1965 | 0 | |
| 10006 JEANES ST | Absentee individual | $431K | — | 1965 | 0 | |
| 10007 JEANES ST | Absentee individual | $389K | — | 1965 | 0 | |
| 10008 JEANES ST | Investor / LLC | $416K | — | 1965 | 0 | |
| 10009 JEANES ST | Owner-occupied | $389K | — | 1965 | 0 | |
| 10010 JEANES ST | Absentee individual | $412K | — | 1965 | 0 | |
| 10011 JEANES ST | Owner-occupied | $389K | — | 1965 | 0 | |
| 10012 JEANES ST | Owner-occupied | $416K | — | 1965 | 0 | |
| 10013 JEANES ST | Investor / LLC | $395K | — | 1965 | 0 | |
| 10014 JEANES ST | Owner-occupied | $398K | — | 1965 | 0 | |
| 10015 JEANES ST | Investor / LLC | $389K | — | 1965 | 0 | |
| 10016 JEANES ST | Investor / LLC | $416K | — | 1965 | 0 | |
| 10017 JEANES ST | Absentee individual | $389K | — | 1965 | 0 | |
| 10018 JEANES ST | Owner-occupied | $416K | — | 1965 | 0 | |
| 10019 JEANES ST | Absentee individual | $372K | — | 1965 | 0 | |
| 10020 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10021 JEANES ST | Absentee individual | $380K | — | 1965 | 0 | |
| 10022 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10023 JEANES ST | Owner-occupied | $380K | — | 1965 | 0 | |
| 10024 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10025 JEANES ST | Absentee individual | $380K | — | 1965 | 0 | |
| 10026 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10027 JEANES ST | Absentee individual | $380K | — | 1965 | 0 | |
| 10028 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10029 JEANES ST | Absentee individual | $380K | — | 1965 | 0 | |
| 10030 JEANES ST | Investor / LLC | $416K | — | 1965 | 0 | |
| 10031 JEANES ST | Absentee individual | $380K | — | 1965 | 0 | |
| 10032 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10033 JEANES ST | Absentee individual | $380K | — | 1965 | 0 | |
| 10034 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10035 JEANES ST | Absentee individual | $380K | — | 1965 | 0 | |
| 10036 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10037 JEANES ST | Owner-occupied | $380K | — | 1965 | 0 | |
| 10038 JEANES ST | Owner-occupied | $416K | — | 1965 | 0 | |
| 10039 JEANES ST | Owner-occupied | $380K | — | 1965 | 0 | |
| 10040 JEANES ST | Owner-occupied | $451K | — | 1965 | 0 | |
| 10041 JEANES ST | Absentee individual | $380K | — | 1965 | 0 | |
| 10042 JEANES ST | Owner-occupied | $416K | — | 1965 | 0 | |
| 10043 JEANES ST | Absentee individual | $363K | — | 1965 | 0 | |
| 10044 JEANES ST | Owner-occupied | $398K | — | 1965 | 0 | |
| 10045 JEANES ST | Investor / LLC | $416K | — | 1965 | 0 | |
| 10046 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10047 JEANES ST | Absentee individual | $383K | — | 1965 | 0 | |
| 10048 JEANES ST | Investor / LLC | $398K | — | 1965 | 0 | |
| 10050 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10052 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10054 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10056 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10058 JEANES ST | Investor / LLC | $416K | — | 1965 | 0 | |
| 10060 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10062 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10064 JEANES ST | Owner-occupied | $416K | — | 1965 | 0 | |
| 10066 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10068 JEANES ST | Owner-occupied | $416K | — | 1965 | 0 | |
| 10070 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10072 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10074 JEANES ST | Absentee individual | $416K | — | 1965 | 0 | |
| 10076 JEANES ST | Owner-occupied | $439K | — | 1965 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)