Public Records
Edition
PhiladelphiaCitywide leaderboard · from the public recordas of 2026-07-09

Citywide leaderboard

The priciest Philadelphia blocks per square foot

Median assessed value per interior square foot — the cleanest cross-block comparison there is. Ranked across 18,342 indexed blocks. Every entry opens its full report.

Nº 1 in Philadelphia
1900-1999 Walnut St
$1481
ZIP 19103 · open the full report →
  1. 2100-2199 Hamilton StZIP 19130$1366
  2. 500-599 Walnut StZIP 19106$1081
  3. 200-299 S 25th StZIP 19103$1036
  4. 100-199 S 18th StZIP 19103$929
  5. 300-399 S Broad StZIP 19107$914
  6. 1700-1799 Rittenhouse SqZIP 19103$802
  7. 200-299 W Washington SqZIP 19106$785
  8. 2200-2299 Manning StZIP 19103$744
  9. 100-199 N Croskey StZIP 19103$710
  10. 1900-1999 Delancey PlZIP 19103$703
  11. 2400-2499 Delancey PlZIP 19103$702
  12. 1100-1199 Cypress StZIP 19107$699
  13. 400-499 S Croskey StZIP 19146$697
  14. 1800-1899 Delancey PlZIP 19103$690
  15. 2000-2099 Delancey PlZIP 19103$678
  16. 2500-2599 Panama StZIP 19103$677
  17. 2500-2599 Pine StZIP 19103$674
  18. 0-99 S 16th StZIP 19102$671
  19. 1600-1699 Locust StZIP 19102$669
  20. 400-499 S Broad StZIP 19146$667
  21. 500-599 S 26th StZIP 19146$665
  22. 8200-8299 Germantown AveZIP 19118$664
  23. 300-399 S 25th StZIP 19103$661
  24. 100-199 N 23rd StZIP 19103$657
All leaderboards

Put the analyst on it