Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

400 block of S Broad St

A mostly owner-occupied block: 62% of homes are lived in by their owners, with 2 open code violations and 1 home behind $120 on taxes.

The typical home here is up 16% since 2016, now about $929K. Property taxes are climbing about 50% a year though the increases have eased lately.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.
The readAI analysis · from the figures below
  1. 01
    Turnover

    Only 5 of 173 homes have sold since 2000, leaving 168 homes that have never changed hands in over 24 years.

  2. 02
    Appreciation

    While values rose 16% since 2016, the block appreciated 5.2 percentage points per year slower than the city overall.

  3. 03
    Abatements

    Two homes receive $184K in annual tax abatements while the broader tax levy rose 50% per year for all owners.

By the Numbers

Median value
$929K
$383K–$8.6M
ZIP median $364K
Price / sq ft
$667
typical home
city median $177
Vs. Philadelphia
4.2×
the city median
city $223K
Recent sale
$867K
12 sold in 2yr
assessed $929K
Tax / yr
$12K
typical · up to $121K
city ≈$3K/yr
Tax abatements
2 of 173
$184K/yr forgone
Owner-occupied
62%
107 of 173
city 41%
Rentals
5%
9 licensed
city 15% of homes
Open violations
2
L&I code
▼ block 1% · city 5%
Back taxes
$120
1 of 173 behind
▼ block 1% · city 9%
Zoning appeals
8
5 homes · ZBA & boards
block 3% · city 5%

How fast it's moving

1 year
+4%
value · tax +$531
5 years
+11%
value · tax +$946
10 years
+16%
value · tax +$10K

Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.

The makeup of the block

Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.

2027
  • Owner-occupied
  • Investor / LLC
  • Absentee
  • Vacant
  • Tax-abated
  • Bubble = lot size
  • → bigger interior  ·  ↑ higher value

Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.

How the block compares

The typical home here is $929K — about 4.2× the citywide median, and above the ZIP 19146 median of $364K. The same block, read against everyone else in the ZIP 19146 and across Philadelphia.

This blockZIP 19146Philadelphia
Median home value$929K$364K$223K
Owner-occupied41%29%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 138 reported crimes (35 violent) and 319 resident 311 requests to the city.

Crimes · 12mo
138
35 violent · within 200m
311 requests · 12mo
319
31 still open

Most reported crimes

Thefts31
Fraud20
Other Assaults20
All Other Offenses15
Motor Vehicle Theft10
Theft from Vehicle10

Top 311 complaints

Graffiti Removal51
Rubbish/Recyclable Material Collection50
Illegal Dumping25
Street Light Outage25
Information Request22
Salting19

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Albert M Greenfield
2200 Chestnut St · 757 students
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

What it's worth, and where taxes are going

Median assessed value · 2016–2027

$0$1.0M$2.0M$929K2016: $803K2017: $803K2018: $803K2019: $833K2020: $835K2021: $835K2022: $835K2023: $851K2024: $851K2025: $892K2026: $892K2027: $929K2016202020232027

▲ +16% since 2016

Estimated property tax · per home, per year

$0$10,000$20,000$12,4272016: $1472017: $2,7862018: $10,8202019: $11,4812020: $11,4812021: $11,4812022: $11,4812023: $11,6242024: $11,5932025: $12,0142026: $11,8962027: $12,4272016202020232027

▲ +8354% since 2016 · ~+50%/yr

2
2 properties on this block carry a tax abatement or major exemption. New construction and gut rehabs get the improvement value exempted for up to 10 years, so their tax bills sit far below their real value — block-wide, exemptions keep about $184,485 a year off the tax roll. Read the tax figures with that in mind.

Who really pays — effective tax rate, one dot per home

1.40% — the statutory rate0%0.4%0.8%1.2%
$0pays now $78,754at the full rate

400-26 S Broad St is assessed at $5.6M but pays $0 a year — about 0% of the $78,754 it would owe at the statutory rate, because its new-construction value is abated.

The block as an asset

Read like a financial asset, this block has lagged the Philadelphia market, compounding +1.3% a year against the city's 6.5%.

Indexed performance · this block vs. the Philadelphia market

9510025020162019202220252027This block 116 Philadelphia 201

Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $116 today versus $201 across Philadelphia — this block trailed the market.

Annualized return
+1.3%/yr
price, since 2016
Total appreciation
+16%
since 2016
Net rental yield
0.3%
est., after tax carry
Total return
+1.6%/yr
price + net rent
Real return
-1.4%/yr
after ~3% inflation
vs. Philadelphia
-5.2 pts
market 6.5%/yr

Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.

How often it changes hands

This block has recorded 5 arm's-length sales since 2000. The typical home has sold 0 times in that window, while 168 have not changed hands at all.

Every recorded sale · price & date

$0$2.5M$5.0M20002005201020152020
5arm's-length sales since 2000
0times the typical home has sold
1most sales for a single property
168homes never sold in the window

Who owns it

Ownership of 173 parcels

Owner-occupied: 107Investor / LLC: 11Absentee individual: 55 173parcels
  • Owner-occupied 107
  • Investor / LLC 11
  • Absentee individual 55

Value distribution today

19 parcels28 parcels13 parcels62 parcels21 parcels8 parcels22 parcels
$383K$1.6M+
OwnerOn blockOwns citywidePortfolio valueSource
Madhi Nair (individual)23$2.8Mphila.gov ↗
Symphony House Assoc (individual)22$1.4Mphila.gov ↗
Phyllis Simirglia (individual)22$1.5Mphila.gov ↗
Hai-Ye Ni (individual)22$1.5Mphila.gov ↗
Jada Beach Llc22$1.5Mphila.gov ↗
Paul Rozin (individual)22$1.5Mphila.gov ↗
Majid Jaridi (individual)22$1.6Mphila.gov ↗
Ugp Symphony House, Llc11$3.7Mphila.gov ↗
Michael E Docktor Revocable Trust11$946Kphila.gov ↗
Survivors Trust U/A Hedquist Family Trus11$967Kphila.gov ↗
2508 Llc11$1.2Mphila.gov ↗
J-Squared Holdings Llc11$913Kphila.gov ↗

House by house

All 173 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Every house's assessed value, 2016–2027 — each line is one home

$0$5.0M$10M201620182020202220242026Block median
Each houseNew build / flipBlock median

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
400-26 S BROAD ST Owner-occupied $1.2M 3/2 1,709 2007 0
400-26 S BROAD ST Owner-occupied $924K 2/2 1,405 2007 0
400-26 S BROAD ST 2 L&I violations (2013). Investor / LLC $3.7M —/— 57,140 2007 0
400-26 S BROAD ST Owner-occupied $545K 1/1 948 2007 0
400-26 S BROAD ST Absentee individual $918K 2/2 1,390 2007 0
400-26 S BROAD ST Absentee individual $1.2M 3/3 1,709 2007 0
400-26 S BROAD ST Absentee individual $974K 2/2 1,405 2007 0
400-26 S BROAD ST Owner pulled a addition and/or alteration permit in 2023. Absentee individual $383K —/— 5,010 2007 0
400-26 S BROAD ST Absentee individual $955K 2/2 1,390 2007 0
400-26 S BROAD ST Absentee individual $553K 1/1 948 2007 0
400-26 S BROAD ST Absentee individual $924K 2/2 1,405 2007 0
400-26 S BROAD ST Owner-occupied $924K 2/2 1,405 2007 0
400-26 S BROAD ST Absentee individual $1.3M 3/3 1,826 2007 0
400-26 S BROAD ST Investor / LLC $946K 2/2 1,390 2007 0
400-26 S BROAD ST Absentee individual $932K 2/2 1,390 2007 0
400-26 S BROAD ST Absentee individual $915K 2/2 1,384 2007 0
400-26 S BROAD ST Absentee individual $1.6M 3/2 2,147 2007 0
400-26 S BROAD ST built new under a 2021 permit (tax-abated). Absentee individual $941K 2/2 1,390 2007 0 abated
400-26 S BROAD ST Absentee individual $626K 1/1 1,005 2007 0
400-26 S BROAD ST Owner-occupied $911K 2/2 1,384 2007 0
400-26 S BROAD ST Owner-occupied $893K 2/2 1,405 2007 0
400-26 S BROAD ST Owner-occupied $920K 2/2 1,384 2007 0
400-26 S BROAD ST Investor / LLC $967K 2/2 1,384 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/3 1,709 2007 0
400-26 S BROAD ST Owner-occupied $932K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $934K 2/2 1,384 2007 0
400-26 S BROAD ST Investor / LLC $1.2M 2/2 1,700 2007 0
400-26 S BROAD ST Absentee individual $1.7M 4/2 2,309 2007 0
400-26 S BROAD ST Owner-occupied $564K 1/1 948 2007 0
400-26 S BROAD ST Absentee individual $537K 1/1 848 2007 0 rented
400-26 S BROAD ST Absentee individual $888K 2/2 1,367 2007 0
400-26 S BROAD ST Owner pulled a administrative permit in 2008. Owner-occupied $1.9M 4/2 2,445 2007 0
400-26 S BROAD ST Owner-occupied $537K 1/1 848 2007 0
400-26 S BROAD ST Owner pulled a electrical permit in 2015. Owner-occupied $915K 2/2 1,367 2007 0
400-26 S BROAD ST Absentee individual $1.9M 4/2 2,445 2007 0
400-26 S BROAD ST Absentee individual $625K 1/2 1,005 2007 0
400-26 S BROAD ST Absentee individual $943K 2/2 1,384 2007 0
400-26 S BROAD ST Owner pulled a demolition permit in 2018. Investor / LLC $537K 1/2 848 2007 0
400-26 S BROAD ST Owner pulled a use permit in 2019. Investor / LLC $957K 2/2 1,384 2007 0
400-26 S BROAD ST Absentee individual $537K 1/2 848 2007 0
400-26 S BROAD ST Absentee individual $1.5M 3/2 2,048 2007 0
400-26 S BROAD ST Absentee individual $615K 1/1 1,005 2007 0
400-26 S BROAD ST Owner-occupied $946K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $537K 1/1 848 2007 0
400-26 S BROAD ST Owner-occupied $1.3M 2/2 1,743 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/3 1,709 2007 0
400-26 S BROAD ST Absentee individual $885K 2/2 1,405 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 2/2 1,700 2007 0
400-26 S BROAD ST Owner-occupied $537K 1/1 848 2007 0
400-26 S BROAD ST Owner-occupied $1.6M 3/3 2,148 2007 0
400-26 S BROAD ST Absentee individual $570K 1/1 948 2007 0
400-26 S BROAD ST Absentee individual $962K 2/2 1,384 2007 0
400-26 S BROAD ST Owner-occupied $883K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/3 1,709 2007 0
400-26 S BROAD ST Absentee individual $1.4M 3/2 1,954 2007 0
400-26 S BROAD ST Owner-occupied $566K 1/1 848 2007 0 rented
400-26 S BROAD ST Owner-occupied $1.2M 3/3 1,709 2007 0
400-26 S BROAD ST Owner-occupied $1.6M 3/2 2,147 2007 0
400-26 S BROAD ST Investor / LLC $913K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $974K 2/2 1,405 2007 0
400-26 S BROAD ST Owner-occupied $1.6M 3/2 2,147 2007 0
400-26 S BROAD ST Owner-occupied $924K 2/2 1,405 2007 0
400-26 S BROAD ST built new under a 2018 permit. Absentee individual $960K 2/2 1,390 2007 0
400-26 S BROAD ST Owner pulled a demolition permit in 2018. Absentee individual $901K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/2 1,709 2007 0
400-26 S BROAD ST Owner-occupied $561K 1/1 948 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 2/2 1,700 2007 0
400-26 S BROAD ST Owner-occupied $913K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $857K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $955K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $953K 2/2 1,384 2007 0
400-26 S BROAD ST Absentee individual $610K 1/1 1,005 2007 0
400-26 S BROAD ST Owner-occupied $537K 1/1 848 2007 0
400-26 S BROAD ST Owner-occupied $573K 1/1 948 2007 0
400-26 S BROAD ST Owner-occupied $941K 2/2 1,390 2007 0
400-26 S BROAD ST Absentee individual $3.6M 5/2 4,569 2007 0
400-26 S BROAD ST Owner-occupied $1.6M 4/2 2,148 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/3 1,709 2007 0
400-26 S BROAD ST Owner-occupied $1.5M 3/2 2,048 2007 0
400-26 S BROAD ST Owner-occupied $542K 1/1 948 2007 0
400-26 S BROAD ST Owner-occupied $1.5M 3/3 2,048 2007 0
400-26 S BROAD ST Absentee individual $641K 1/1 1,005 2007 0
400-26 S BROAD ST Owner-occupied $924K 2/2 1,405 2007 0
400-26 S BROAD ST Owner-occupied $541K 1/1 948 2007 0
400-26 S BROAD ST Owner-occupied $879K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $616K 1/1 1,005 2007 0
400-26 S BROAD ST Owner pulled a alteration permit in 2007. Absentee individual $575K 1/1 948 2007 0 rented
400-26 S BROAD ST Owner-occupied $537K 1/1 848 2007 0
400-26 S BROAD ST Owner-occupied $927K 2/2 1,390 2007 0
400-26 S BROAD ST built new under a 2017 permit (tax-abated). Absentee individual $5.6M —/— 66,000 2007 0 abated
400-26 S BROAD ST Owner-occupied $537K 1/1 848 2007 0
400-26 S BROAD ST Owner-occupied $960K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $929K 2/2 1,384 2007 0
400-26 S BROAD ST Absentee individual $982K 2/2 1,384 2007 0
400-26 S BROAD ST Absentee individual $566K 1/2 848 2007 0
400-26 S BROAD ST Owner-occupied $948K 2/2 1,384 2007 0
400-26 S BROAD ST Owner-occupied $924K 2/2 1,405 2007 0
400-26 S BROAD ST Absentee individual $558K 1/1 948 2007 0
400-26 S BROAD ST Owner-occupied $1.3M 2/2 1,743 2007 0
400-26 S BROAD ST Owner-occupied $924K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $870K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $927K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/2 1,709 2007 0
400-26 S BROAD ST Owner-occupied $977K 2/2 1,384 2007 0
400-26 S BROAD ST Owner-occupied $925K 2/2 1,384 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/3 1,709 2007 0
400-26 S BROAD ST Owner-occupied $567K 1/1 948 2007 0
400-26 S BROAD ST Owner-occupied $939K 2/2 1,384 2007 0
400-26 S BROAD ST Owner-occupied $539K 1/1 948 2007 0
400-26 S BROAD ST Absentee individual $924K 2/2 1,405 2007 0
400-26 S BROAD ST Absentee individual $550K 1/1 948 2007 0
400-26 S BROAD ST Owner-occupied $1.4M 3/2 1,954 2007 0
400-26 S BROAD ST Owner-occupied $581K 1/1 948 2007 0
400-26 S BROAD ST Absentee individual $607K 1/1 1,005 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/3 1,709 2007 0
400-26 S BROAD ST Absentee individual $974K 2/2 1,405 2007 0
400-26 S BROAD ST Absentee individual $950K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $906K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $968K 2/2 1,405 2007 0
400-26 S BROAD ST Owner-occupied $913K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $892K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $972K 2/2 1,384 2007 0
400-26 S BROAD ST Owner-occupied $566K 1/2 848 2007 0
400-26 S BROAD ST Owner-occupied $924K 2/2 1,405 2007 0
400-26 S BROAD ST Owner-occupied $578K 1/1 948 2007 0
400-26 S BROAD ST Owner-occupied $919K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $965K 2/2 1,390 2007 0
400-26 S BROAD ST Owner pulled a addition and/or alteration permit in 2024. Owner-occupied $885K 2/2 1,405 2007 0
400-26 S BROAD ST Owner-occupied $566K 1/1 848 2007 0 rented
400-26 S BROAD ST Owner-occupied $1.3M 2/2 1,743 2007 0
400-26 S BROAD ST Owner-occupied $974K 2/2 1,405 2007 0
400-26 S BROAD ST Owner-occupied $1.3M 2/2 1,743 2007 0
400-26 S BROAD ST Owner pulled a administrative permit in 2008. Owner-occupied $3.7M 5/2 4,663 2007 0
400-26 S BROAD ST Absentee individual $875K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $897K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $1.3M 3/2 1,826 2007 0
400-26 S BROAD ST Absentee individual $922K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $866K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/2 1,709 2007 0
400-26 S BROAD ST Owner-occupied $1.5M 3/3 2,048 2007 0 rented
400-26 S BROAD ST Owner pulled a alterations permit in 2021. Owner-occupied $1.6M 3/3 2,147 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 2/2 1,700 2007 0
400-26 S BROAD ST Owner-occupied $910K 2/2 1,367 2007 0
400-26 S BROAD ST Absentee individual $514K 1/1 848 2007 0 rented
400-26 S BROAD ST Owner pulled a administrative permit in 2008. Owner-occupied $1.7M 3/3 2,309 2007 0
400-26 S BROAD ST Absentee individual $619K 1/1 1,005 2007 0
400-26 S BROAD ST Absentee individual $613K 1/1 1,005 2007 0
400-26 S BROAD ST Absentee individual $584K 1/1 948 2007 0
400-26 S BROAD ST Absentee individual $974K 2/2 1,405 2007 0
400-26 S BROAD ST Absentee individual $1.2M 3/2 1,709 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/2 1,709 2007 0
400-26 S BROAD ST Owner-occupied $862K 2/2 1,367 2007 0
400-26 S BROAD ST Owner-occupied $965K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $566K 1/2 848 2007 0
400-26 S BROAD ST Investor / LLC $950K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/3 1,709 2007 0
400-26 S BROAD ST Investor / LLC $632K 1/2 1,005 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/2 1,709 2007 0
400-26 S BROAD ST Owner-occupied $635K 1/2 1,005 2007 0
400-26 S BROAD ST Owner-occupied $1.2M 3/3 1,709 2007 0
400-26 S BROAD ST Owner-occupied $547K 1/1 948 2007 0 tax lien
400-26 S BROAD ST Owner-occupied $922K 2/2 1,390 2007 0
400-26 S BROAD ST Absentee individual $514K 1/1 848 2007 0
400-26 S BROAD ST Owner-occupied $623K 1/1 1,005 2007 0
400-26 S BROAD ST Owner-occupied $936K 2/2 1,390 2007 0
400-26 S BROAD ST Owner-occupied $936K 2/2 1,390 2007 0
401-11 S BROAD ST Owner pulled a addition and/or alteration permit in 2023. Absentee individual $8.6M —/— 75,320 1923 1
413 S BROAD ST Bought for $725K in 2005. Owner pulled a plumbing permit in 2017. Investor / LLC $1.0M —/— 3,582 1975 1
415 S BROAD ST Bought for $700K in 2014. Owner pulled a addition and/or alteration permit in 2022. Investor / LLC $1.3M —/— 3,183 1928 1 rented
417-19 S BROAD ST Owner pulled a electrical permit in 2010. Absentee individual $1.3M —/— 0
421 S BROAD ST L&I violation (2008); sold $4.5M (2022). Absentee individual $597K —/— 1
423 S BROAD ST Bought for $400K in 2008. Owner pulled a certificate of occupancy (co) (may inclu… permit in 2026. Absentee individual $952K —/— 3,249 1915 1 rented
425-27 S BROAD ST Owner pulled a sign permit in 2018. Absentee individual $1.4M —/— 8,547 1996 0 rented2 viol

Neighborhood

Median income
$109K
household
Own vs. rent
38%
owner-occupied
Median age
39
residents
Median rent
$1K
gross monthly

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.