Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

100 block of S 18th St

A mixed-ownership block: 48% owner-occupied, 23% investor-held, with 3 open code violations and 1 home behind $51,727 on taxes.

The typical home here is up 58% since 2016, now about $2.0M. Property taxes are climbing about 53% a year though the increases have eased lately.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.
The readAI analysis · from the figures below
  1. 01
    Appreciation

    This block trades at 8.8x the city median but appreciation of 4.2% per year trails the city rate of 6.5% since 2016.

  2. 02
    Taxes

    4 homes receive $197K in annual tax abatements while 1 home carries $52K in back taxes owed.

  3. 03
    Turnover

    156 of 166 homes have never sold since 2000, indicating extremely limited turnover.

By the Numbers

Median value
$2.0M
$394K–$22M
ZIP median $608K
Price / sq ft
$856
typical home
city median $177
Vs. Philadelphia
8.8×
the city median
city $223K
Recent sale
$2.4M
17 sold in 2yr
assessed $2.0M
Tax / yr
$26K
typical · up to $304K
city ≈$3K/yr
Tax abatements
4 of 166
$197K/yr forgone
Owner-occupied
48%
79 of 166
city 41%
Rentals
8%
14 licensed
city 15% of homes
Open violations
3
L&I code
▼ block 1% · city 5%
Back taxes
$52K
1 of 166 behind
▼ block 1% · city 9%
Zoning appeals
15
6 homes · ZBA & boards
block 4% · city 5%

How fast it's moving

1 year
+10%
value · tax +$3K
5 years
+16%
value · tax +$16K
10 years
+57%
value · tax +$24K

Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.

The makeup of the block

Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.

2027
  • Owner-occupied
  • Investor / LLC
  • Absentee
  • Vacant
  • Tax-abated
  • Bubble = lot size
  • → bigger interior  ·  ↑ higher value

Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.

How the block compares

The typical home here is $2.0M — about 8.8× the citywide median, and above the ZIP 19103 median of $608K. The same block, read against everyone else in the ZIP 19103 and across Philadelphia.

This blockZIP 19103Philadelphia
Median home value$2.0M$608K$223K
Owner-occupied23%28%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 522 reported crimes (64 violent) and 250 resident 311 requests to the city.

Crimes · 12mo
522
64 violent · within 200m
311 requests · 12mo
250
48 still open

Most reported crimes

Thefts345
Other Assaults47
All Other Offenses25
Vandalism/Criminal Mischief20
Burglary Non-Residential17
Fraud15

Top 311 complaints

Information Request44
Street Light Outage43
Other (Streets)17
Maintenance Complaint14
Rubbish/Recyclable Material Collection13
Traffic Signal Emergency13

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Albert M Greenfield
2200 Chestnut St · 757 students
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

What it's worth, and where taxes are going

Median assessed value · 2016–2027

$0$2.5M$5.0M$2.0M2016: $1.2M2017: $1.2M2018: $1.3M2019: $1.6M2020: $1.7M2021: $1.7M2022: $1.7M2023: $1.7M2024: $1.7M2025: $1.8M2026: $1.8M2027: $2.0M2016202020232027

▲ +58% since 2016

Estimated property tax · per home, per year

$0$25,000$50,000$25,4922016: $2422017: $1,9162018: $1,9162019: $2,2042020: $2,9082021: $3,5822022: $9,1032023: $17,2012024: $18,9582025: $21,2872026: $22,3632027: $25,4922016202020232027

▲ +10434% since 2016 · ~+53%/yr

4
4 properties on this block carry a tax abatement or major exemption. New construction and gut rehabs get the improvement value exempted for up to 10 years, so their tax bills sit far below their real value — block-wide, exemptions keep about $197,023 a year off the tax roll. Read the tax figures with that in mind.

Who really pays — effective tax rate, one dot per home

1.40% — the statutory rate0%0.4%0.8%1.2%
$178,125pays now $211,608at the full rate

130 S 18th St is assessed at $15M but pays $178,125 a year — about 84% of the $211,608 it would owe at the statutory rate, because its new-construction value is abated.

The block as an asset

Read like a financial asset, this block has lagged the Philadelphia market, compounding +4.2% a year against the city's 6.5%.

Indexed performance · this block vs. the Philadelphia market

9510025020162019202220252027This block 158 Philadelphia 201

Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $158 today versus $201 across Philadelphia — this block trailed the market.

Annualized return
+4.2%/yr
price, since 2016
Total appreciation
+58%
since 2016
Net rental yield
est., after tax carry
Total return
+4.2%/yr
price + net rent
Real return
+1.2%/yr
after ~3% inflation
vs. Philadelphia
-2.3 pts
market 6.5%/yr

Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.

How often it changes hands

This block has recorded 13 arm's-length sales since 2000. The typical home has sold 0 times in that window, while 156 have not changed hands at all.

Every recorded sale · price & date

$0$5.0M$10M20002005201020152020
13arm's-length sales since 2000
0times the typical home has sold
3most sales for a single property
156homes never sold in the window

Who owns it

Ownership of 166 parcels

Owner-occupied: 79Investor / LLC: 27Absentee individual: 60 166parcels
  • Owner-occupied 79
  • Investor / LLC 27
  • Absentee individual 60

Value distribution today

36 parcels43 parcels12 parcels47 parcels3 parcels3 parcels22 parcels
$394K$4.8M+

The block's largest owner, Adr 18th & Sansom Llc, carries 3 open violations across 8 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Adr 18th & Sansom Llc58$11Mphila.gov ↗
Slap Properties Pa Llc12$2.3Mphila.gov ↗
Jefferson Bank (individual)22$3.1Mphila.gov ↗
10 Rittenhouse 2702 Llc22$5.2Mphila.gov ↗
Byblos Llc11$1.9Mphila.gov ↗
18th & Sansom Street Lp11$1.2Mphila.gov ↗
Sh74 Llc11$2.4Mphila.gov ↗
Philly Peace Llc11$1.2Mphila.gov ↗
Allan T Hackney Revocable Trust11$2.4Mphila.gov ↗
Maas Trust11$2.6Mphila.gov ↗
Karyn L Scher Trust11$1.1Mphila.gov ↗
Slr Property Company Llc11$3.9Mphila.gov ↗

House by house

All 166 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Every house's assessed value, 2016–2027 — each line is one home

$0$13M$25M201620182020202220242026Block median
Each houseNew build / flipBlock median

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
108 S 18TH ST Bought for $4.6M in 2023. Owner pulled a major alteration permit in 2018. Absentee individual $2.4M —/— 2,975 1910 1
110 S 18TH ST Bought for $460K in 2000. Owner pulled a change of use permit in 2022. Absentee individual $1.1M —/— 3,456 1930 1 rented
112 S 18TH ST Bought for $1.5M in 2016, use permit in 2011, sold for $2.9M in 2019 (+1325%). Absentee individual $1.0M —/— 3,294 1975 3
114 S 18TH ST Owner pulled a administrative permit in 2008. Investor / LLC $1.9M —/— 7,560 1940 0 2 viol
117 S 18TH ST Bought for $435K in 2000. Owner pulled a sign permit in 2021. Investor / LLC $1.0M —/— 2,144 1930 1
118-20 S 18TH ST Owner pulled a change of use permit in 2026. Absentee individual $1.8M —/— 6,164 1910 0 rented
119 S 18TH ST Owner pulled a addition and/or alteration permit in 2025. Absentee individual $730K —/— 2,474 1865 0
121 S 18TH ST Bought for $230K in 2000. Owner pulled a change of use permit in 2025. Absentee individual $854K —/— 2,800 1865 2 rented
122 S 18TH ST built new under a 2010 permit. Investor / LLC $1.2M —/— 3,795 1890 0 rented1 viol
123 S 18TH ST Owner pulled a alterations permit in 2026. Absentee individual $1.1M —/— 3,570 1865 0 rented
124 S 18TH ST Owner pulled a roof covering replacement permit in 2026. Absentee individual $1.3M —/— 4,392 1890 0
125 S 18TH ST Bought for $8.5M in 2003. Owner pulled a certificate of occupancy (co) (may inclu… permit in 2018. Investor / LLC $724K —/— 1,998 1940 1
127 S 18TH ST Investor / LLC $936K —/— 3,069 1910 1 rented
129 S 18TH ST Bought for $8.5M in 2003. Owner pulled a change of use permit in 2026. Investor / LLC $1.1M —/— 3,456 1910 1 rented
130 S 18TH ST Owner pulled a addition and/or alteration permit in 2025. Absentee individual $2.4M 3/3 2,209 2009 0
130 S 18TH ST Absentee individual $2.4M 2/2 2,294 2009 0
130 S 18TH ST Owner-occupied $4.0M 2/2 2,926 2009 0
130 S 18TH ST Owner pulled a addition and/or alterations permit in 2025. Investor / LLC $2.4M 1/2 2,210 2009 0
130 S 18TH ST Absentee individual $705K 1/1 1,052 2009 0
130 S 18TH ST Owner-occupied $1.3M 2/2 1,708 2009 0
130 S 18TH ST Owner-occupied $1.3M 2/2 1,693 2009 0
130 S 18TH ST Absentee individual $705K 1/1 1,052 2009 0
130 S 18TH ST Owner pulled a addition and/or alteration permit in 2024. Owner-occupied $2.7M 2/2 2,588 2009 0
130 S 18TH ST Investor / LLC $1.2M 2/2 1,583 2009 0
130 S 18TH ST Absentee individual $2.4M 2/2 2,294 2009 0
130 S 18TH ST Owner pulled a suppression permit in 2010. Absentee individual $2.7M 3/2 2,588 2009 0
130 S 18TH ST Absentee individual $2.4M 2/2 2,294 2009 0
130 S 18TH ST Owner-occupied $2.0M 3/3 2,226 2009 0
130 S 18TH ST Absentee individual $1.2M 2/2 1,523 2009 0
130 S 18TH ST Absentee individual $1.2M 2/1 1,526 2009 0
130 S 18TH ST Owner pulled a addition and/or alteration permit in 2024. Absentee individual $4.6M 4/4 3,693 2009 0
130 S 18TH ST Owner-occupied $4.8M 4/4 3,693 2009 0
130 S 18TH ST Owner pulled a addition and/or alterations permit in 2023. Absentee individual $2.5M 3/2 2,566 2009 0
130 S 18TH ST Owner-occupied $1.3M 2/2 1,708 2009 0
130 S 18TH ST Absentee individual $2.3M 3/3 2,210 2009 0
130 S 18TH ST Owner-occupied $2.4M 2/2 2,294 2009 0
130 S 18TH ST Absentee individual $673K 1/1 1,009 2009 0
130 S 18TH ST Owner pulled a addition and/or alteration permit in 2022. Investor / LLC $2.7M 2/2 2,588 2009 0
130 S 18TH ST Owner-occupied $1.2M 2/2 1,615 2009 0
130 S 18TH ST Absentee individual $2.4M 3/2 2,577 2009 0
130 S 18TH ST Absentee individual $2.4M 2/2 2,577 2009 0
130 S 18TH ST Owner pulled a plumbing permit in 2013. Owner-occupied $1.6M 1/1 1,860 2009 0
130 S 18TH ST Absentee individual $979K 1/1 1,233 2009 0
130 S 18TH ST Owner pulled a alterations permit in 2022. Investor / LLC $2.4M 3/3 2,209 2009 0
130 S 18TH ST Absentee individual $661K 1/1 993 2009 0
130 S 18TH ST Owner-occupied $394K —/1 545 2009 0
130 S 18TH ST Owner-occupied $681K 1/1 1,020 2009 0
130 S 18TH ST Owner-occupied $408K —/1 564 2009 0
130 S 18TH ST Absentee individual $2.4M 2/2 2,294 2009 0
130 S 18TH ST Owner pulled a electrical permit in 2017. Absentee individual $1.4M 2/2 1,675 2009 0
130 S 18TH ST Owner pulled a addition and/or alteration permit in 2026. Owner-occupied $2.4M 2/3 2,210 2009 0
130 S 18TH ST Absentee individual $1.1M 2/2 1,524 2009 0
130 S 18TH ST Owner-occupied $1.3M 2/2 1,708 2009 0
130 S 18TH ST Absentee individual $6.2M 4/4 4,934 2009 0 tax lien
130 S 18TH ST Owner-occupied $1.3M 2/2 1,693 2009 0
130 S 18TH ST Absentee individual $1.3M 2/2 1,705 2009 0
130 S 18TH ST Owner-occupied $2.4M 2/2 2,294 2009 0
130 S 18TH ST Owner-occupied $2.3M 3/3 2,210 2009 0
130 S 18TH ST Absentee individual $1.4M 2/2 1,707 2009 0
130 S 18TH ST Owner pulled a electrical permit in 2010. Owner-occupied $4.6M 4/4 3,693 2009 0
130 S 18TH ST Owner pulled a addition and/or alterations permit in 2022. Absentee individual $1.2M 2/2 1,514 2009 0
130 S 18TH ST Owner-occupied $2.4M 2/2 2,294 2009 0
130 S 18TH ST Absentee individual $1.2M 2/1 1,526 2009 0
130 S 18TH ST Owner pulled a electrical permit in 2013. Absentee individual $4.6M 4/4 3,693 2009 0
130 S 18TH ST Investor / LLC $2.6M 3/2 2,588 2009 0
130 S 18TH ST Owner pulled a suppression permit in 2016. Absentee individual $2.0M 2/2 1,900 2009 0
130 S 18TH ST Owner pulled a electrical permit in 2017. Investor / LLC $1.1M 2/2 1,505 2009 0
130 S 18TH ST Investor / LLC $3.9M 3/3 3,229 2009 0
130 S 18TH ST Owner pulled a electrical permit in 2013. Absentee individual $4.8M 3/4 3,693 2009 0
130 S 18TH ST Absentee individual $1.4M 2/2 1,706 2009 0
130 S 18TH ST Owner-occupied $668K 1/1 1,003 2009 0
130 S 18TH ST Owner-occupied $2.6M 2/2 2,588 2009 0
130 S 18TH ST Absentee individual $2.7M 2/2 2,588 2009 0
130 S 18TH ST Owner-occupied $1.2M 2/2 1,586 2009 0
130 S 18TH ST Owner pulled a addition and/or alteration permit in 2019. Owner-occupied $2.4M 2/2 2,294 2009 0
130 S 18TH ST Owner-occupied $1.3M 2/2 1,693 2009 0
130 S 18TH ST built new under a 2018 permit (tax-abated). Investor / LLC $2.3M 3/3 2,457 2009 0 rentedabated
130 S 18TH ST Absentee individual $1.2M 2/2 1,514 2009 0
130 S 18TH ST Owner-occupied $2.4M 2/3 2,294 2009 0
130 S 18TH ST built new under a 2018 permit (tax-abated). Investor / LLC $3.1M 3/3 3,348 2009 0 rentedabated
130 S 18TH ST built new under a 2018 permit (tax-abated). Investor / LLC $3.1M 4/4 3,360 2009 0 rentedabated
130 S 18TH ST Owner-occupied $435K —/1 602 2009 0
130 S 18TH ST Owner pulled a administrative permit in 2014. Investor / LLC $2.7M 3/2 2,560 2009 0
130 S 18TH ST Owner-occupied $1.4M 2/2 1,689 2009 0
130 S 18TH ST Absentee individual $410K —/1 566 2009 0
130 S 18TH ST Owner-occupied $2.7M 2/2 2,588 2009 0
130 S 18TH ST Owner pulled a electrical permit in 2017. Owner-occupied $1.6M 1/1 1,873 2009 0
130 S 18TH ST Owner pulled a electrical permit in 2017. Absentee individual $3.1M 2/2 2,829 2009 0
130 S 18TH ST built new under a 2019 permit (tax-abated). Investor / LLC $15M 2/2 9,131 2009 0 abated
130 S 18TH ST Absentee individual $661K 1/1 993 2009 0
130 S 18TH ST Owner-occupied $1.4M 2/2 1,707 2009 0
130 S 18TH ST Absentee individual $2.7M 2/2 2,588 2009 0
130 S 18TH ST Owner pulled a alteration permit in 2016. Owner-occupied $1.4M 2/2 1,689 2009 0
130 S 18TH ST Owner pulled a alterations permit in 2024. Owner-occupied $4.8M 3/4 3,693 2009 0
130 S 18TH ST Owner-occupied $4.5M 3/4 3,287 2009 0
130 S 18TH ST Owner pulled a electrical permit in 2014. Owner-occupied $2.3M 3/3 2,210 2009 0
130 S 18TH ST Absentee individual $4.5M 3/4 3,287 2009 0
130 S 18TH ST Owner pulled a suppression permit in 2014. Owner-occupied $2.4M 2/2 2,294 2009 0
130 S 18TH ST Owner pulled a electrical permit in 2014. Owner-occupied $2.4M 3/3 2,209 2009 0
130 S 18TH ST Owner pulled a plumbing permit in 2015. Owner-occupied $2.4M 2/3 2,294 2009 0
130 S 18TH ST Investor / LLC $435K —/1 602 2009 0
130 S 18TH ST Owner-occupied $4.2M 2/2 3,277 2009 0
130 S 18TH ST Investor / LLC $2.4M 2/3 2,210 2009 0
130 S 18TH ST Owner-occupied $2.4M 2/2 2,569 2009 0
130 S 18TH ST Owner pulled a alteration permit in 2015. Owner-occupied $4.8M 3/4 3,693 2009 0
130 S 18TH ST Absentee individual $683K 1/1 1,023 2009 0
130 S 18TH ST Owner-occupied $1.4M 2/2 1,707 2009 0
130 S 18TH ST built new under a 2019 permit. Investor / LLC $859K —/— 4,788 2009 0
130 S 18TH ST Owner pulled a plumbing permit in 2010. Absentee individual $750K —/— 3,484 2009 0
130 S 18TH ST Absentee individual $765K —/— 4,263 2009 0
130 S 18TH ST Investor / LLC $1.9M —/— 6,379 2009 0
130 S 18TH ST Owner-occupied $2.4M 2/3 2,209 2009 0
130 S 18TH ST Owner-occupied $1.0M 2/2 1,397 2009 0
130 S 18TH ST Owner-occupied $2.7M 2/2 2,588 2009 0
130 S 18TH ST Owner-occupied $2.3M 2/3 2,210 2009 0
130 S 18TH ST Owner-occupied $395K —/1 546 2009 0
130 S 18TH ST Absentee individual $408K —/1 564 2009 0
130 S 18TH ST Absentee individual $2.7M 2/2 2,588 2009 0
130 S 18TH ST Absentee individual $681K 1/1 1,020 2009 0
130 S 18TH ST Owner-occupied $2.4M 2/2 2,566 2009 0
130 S 18TH ST Owner pulled a plumbing permit in 2015. Owner-occupied $1.4M 2/2 1,692 2009 0
130 S 18TH ST Owner-occupied $1.3M 2/2 1,668 2009 0
130 S 18TH ST Owner-occupied $1.2M 2/2 1,586 2009 0
130 S 18TH ST Owner-occupied $1.4M 2/2 1,692 2009 0
130 S 18TH ST Owner-occupied $1.4M 2/2 1,693 2009 0
130 S 18TH ST Investor / LLC $663K 1/1 996 2009 0
130 S 18TH ST Owner-occupied $2.5M 2/2 2,566 2009 0
130 S 18TH ST Owner-occupied $4.6M 3/4 3,693 2009 0
130 S 18TH ST Owner-occupied $2.5M 2/2 2,566 2009 0
130 S 18TH ST Owner-occupied $1.2M 1/1 1,526 2009 0
130 S 18TH ST Owner-occupied $2.3M 2/3 2,210 2009 0
130 S 18TH ST Owner pulled a suppression permit in 2016. Owner-occupied $3.9M 2/2 3,032 2009 0
130 S 18TH ST Owner-occupied $1.4M 2/2 1,689 2009 0
130 S 18TH ST Owner-occupied $2.5M 2/2 2,566 2009 0
130 S 18TH ST Owner pulled a addition and/or alteration permit in 2021. Owner-occupied $1.2M 2/2 1,514 2009 0
130 S 18TH ST Absentee individual $2.0M 3/3 2,225 2009 0
130 S 18TH ST Owner-occupied $4.7M 3/4 3,563 2009 0
130 S 18TH ST Owner-occupied $2.0M 3/3 2,226 2009 0
130 S 18TH ST Owner-occupied $1.1M 2/2 1,481 2009 0
130 S 18TH ST Absentee individual $668K 1/1 1,003 2009 0
130 S 18TH ST Owner-occupied $2.6M 2/2 2,588 2009 0
130 S 18TH ST Owner-occupied $662K 1/1 995 2009 0
130 S 18TH ST Owner pulled a electrical permit in 2015. Absentee individual $5.2M 5/5 4,408 2009 0
130 S 18TH ST Owner-occupied $1.4M 2/2 1,692 2009 0
130 S 18TH ST Owner pulled a alteration permit in 2011. Owner-occupied $2.7M 2/3 2,529 2009 0
130 S 18TH ST Owner pulled a administrative permit in 2013. Owner-occupied $6.0M 4/3 4,837 2009 0
130 S 18TH ST Investor / LLC $5.2M 4/3 4,162 2009 0
130 S 18TH ST Owner pulled a electrical permit in 2013. Owner-occupied $5.3M 3/4 4,421 2009 0
130 S 18TH ST Absentee individual $2.4M 2/2 2,294 2009 0
130 S 18TH ST Owner-occupied $435K —/1 602 2009 0
130 S 18TH ST Absentee individual $662K 1/1 995 2009 0
130 S 18TH ST Absentee individual $4.8M 3/4 3,693 2009 0
130 S 18TH ST Owner pulled a major alteration permit in 2012. Absentee individual $6.8M 4/3 5,384 2009 0
130 S 18TH ST Absentee individual $1.0M 2/2 1,397 2009 0 rented
130 S 18TH ST Owner pulled a electrical permit in 2015. Owner-occupied $2.4M 2/2 2,294 2009 0
130 S 18TH ST Owner-occupied $2.5M 2/2 2,403 2009 0
130 S 18TH ST Owner pulled a alteration permit in 2014. Absentee individual $4.8M 3/4 3,608 2009 0
130 S 18TH ST Owner-occupied $1.1M 2/2 1,505 2009 0
130 S 18TH ST Owner pulled a addition and/or alteration permit in 2019. Investor / LLC $2.7M 2/2 2,588 2009 0
130 S 18TH ST Absentee individual $2.4M 2/2 2,294 2009 0
130 S 18TH ST Owner-occupied $682K 1/1 1,021 2009 0
130 S 18TH ST Owner-occupied $2.4M 3/3 2,210 2009 0
130 S 18TH ST Owner-occupied $682K 1/1 1,021 2009 0
131 S 18TH ST Bought for $8.5M in 2003. Owner pulled a addition and/or alteration permit in 2021. Investor / LLC $1.4M —/— 4,616 1870 1 rented
133 S 18TH ST Owner pulled a addition and/or alteration permit in 2021. Investor / LLC $918K —/— 4,212 1 rented
135 S 18TH ST built new under a 2019 permit. Owner-occupied $22M —/— 84,000 1927 0 rented

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.