Citywide leaderboard
The priciest commercial ZIP codes 2027
ZIP codes ranked by median assessed value for commercial parcels. This is the City assessment basis, not asking price, sale price, rent, or a valuation. Recomputed from the 2027 City assessment roll; movement compares rank with 2026. Every linked entry opens its full report.
Assessment yearPublished future roll—not a current tax bill
46 qualifying ZIP codesAssessment-basedPublic records
Ranking metricMedian assessed commercial parcel valueMicro-line = each ZIP’s rank across available assessment rolls
Nº 1 in Philadelphia
ZIP 19102 ▲ 2vs 2026
$2.1M
171 commercial parcels · 2026: $1.8M · open the full report →
- ZIP 19103 →vs 2026408 commercial parcels · 2026: $1.8M$2.0M
- ZIP 19154 ▼ 2vs 2026120 commercial parcels · 2026: $1.9M$1.9M
- ZIP 19107 →vs 2026505 commercial parcels · 2026: $1.4M$1.5M
- ZIP 19153 ▲ 1vs 2026119 commercial parcels · 2026: $1.1M$1.2M
- ZIP 19129 ▼ 1vs 202679 commercial parcels · 2026: $1.3M$1.2M
- ZIP 19118 →vs 2026123 commercial parcels · 2026: $1.0M$1.2M
- ZIP 19106 ▲ 1vs 2026428 commercial parcels · 2026: $938K$1.2M
- ZIP 19104 ▼ 1vs 2026536 commercial parcels · 2026: $975K$1.1M
- ZIP 19128 NEWvs 2026218 commercial parcels · 2026: $807K$955K
- ZIP 19116 ▼ 1vs 2026218 commercial parcels · 2026: $817K$874K
- ZIP 19114 →vs 2026216 commercial parcels · 2026: $743K$849K
- ZIP 19115 →vs 2026250 commercial parcels · 2026: $725K$815K
- ZIP 19147 ▲ 2vs 2026447 commercial parcels · 2026: $629K$731K
- ZIP 19146 ▼ 1vs 2026293 commercial parcels · 2026: $645K$725K
- ZIP 19123 ▲ 5vs 2026360 commercial parcels · 2026: $520K$702K
- ZIP 19127 ▼ 2vs 202678 commercial parcels · 2026: $640K$671K
- ZIP 19119 ▼ 1vs 2026134 commercial parcels · 2026: $564K$622K
- ZIP 19137 ▼ 1vs 2026109 commercial parcels · 2026: $533K$619K
- ZIP 19148 ▲ 4vs 2026340 commercial parcels · 2026: $491K$617K
- ZIP 19111 ▲ 2vs 2026318 commercial parcels · 2026: $499K$587K
- ZIP 19145 ▼ 3vs 2026302 commercial parcels · 2026: $526K$583K
- ZIP 19141 ▼ 1vs 2026239 commercial parcels · 2026: $511K$582K
- ZIP 19125 ▲ 3vs 2026252 commercial parcels · 2026: $456K$575K
- ZIP 19122 ▲ 5vs 2026208 commercial parcels · 2026: $415K$550K
- ZIP 19131 →vs 2026268 commercial parcels · 2026: $464K$533K
- ZIP 19126 ▼ 7vs 2026112 commercial parcels · 2026: $522K$530K
- ZIP 19149 ▲ 3vs 2026332 commercial parcels · 2026: $396K$521K
- ZIP 19144 ▼ 4vs 2026429 commercial parcels · 2026: $476K$513K
- ZIP 19152 ▼ 1vs 2026231 commercial parcels · 2026: $436K$495K
- ZIP 19130 ▼ 3vs 2026248 commercial parcels · 2026: $440K$480K
- ZIP 19135 →vs 2026323 commercial parcels · 2026: $381K$470K
- ZIP 19136 →vs 2026313 commercial parcels · 2026: $379K$469K
- ZIP 19124 ▲ 4vs 2026658 commercial parcels · 2026: $294K$439K
- ZIP 19134 ▲ 6vs 2026473 commercial parcels · 2026: $281K$420K
- ZIP 19120 ▼ 1vs 2026392 commercial parcels · 2026: $329K$413K
- ZIP 19140 ▲ 2vs 2026612 commercial parcels · 2026: $289K$404K
- ZIP 19151 ▼ 4vs 2026190 commercial parcels · 2026: $345K$369K
- ZIP 19150 ▼ 2vs 2026173 commercial parcels · 2026: $304K$352K
- ZIP 19121 ▲ 2vs 2026284 commercial parcels · 2026: $237K$350K
- ZIP 19138 ▼ 5vs 2026225 commercial parcels · 2026: $310K$343K
- ZIP 19132 ▲ 1vs 2026325 commercial parcels · 2026: $235K$324K
- ZIP 19143 ▼ 3vs 2026306 commercial parcels · 2026: $284K$302K
- ZIP 19139 →vs 2026401 commercial parcels · 2026: $231K$275K
- ZIP 19133 ▲ 1vs 2026364 commercial parcels · 2026: $188K$272K
- ZIP 19142 ▼ 1vs 2026247 commercial parcels · 2026: $213K$253K
Compare another corner of Philadelphia, or pass this ranking along.
Put the analyst on it