Who owns your block
2800 block of N Broad St
An investor-heavy block: 40% of the parcels are held by LLCs or companies, with 5 open code violations.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 25 parcels
- Owner-occupied 4
- Investor / LLC 7
- Absentee individual 4
- Vacant 10
Value distribution today
The block's largest owner, Leanna Inc, carries 1 open violation across 30 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Leanna Inc | 2 | 30 | $2.5M | phila.gov ↗ |
| A & M Management L L C | 1 | 8 | $1.5M | phila.gov ↗ |
| Second Corsa Inc | 2 | 4 | $820K | phila.gov ↗ |
| Ar United Llc | 1 | 2 | $497K | phila.gov ↗ |
| Broad Living Llc | 2 | 2 | $1.1M | phila.gov ↗ |
| Loggiton Llc | 1 | 1 | $450K | phila.gov ↗ |
| Soho Llc | 1 | 1 | $80K | phila.gov ↗ |
House by house
All 25 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 2800S N BROAD ST | Vacant | $459K | — | 2006 | 0 | |
| 2800 N BROAD ST | Vacant | $100K | — | — | 0 | |
| 2801 N BROAD ST | Investor / LLC | $371K | — | 1915 | 0 | |
| 2802-08 N BROAD ST | Vacant | $297K | — | — | 0 | |
| 2803 N BROAD ST | Absentee individual | $210K | — | 1905 | 0 | 3 viol |
| 2805 N BROAD ST | Vacant | $86K | — | — | 0 | |
| 2807 N BROAD ST | Vacant | $110K | — | — | 0 | |
| 2809 N BROAD ST | Vacant | $123K | — | — | 0 | |
| 2810-12 N BROAD ST | Investor / LLC | $450K | — | 1940 | 0 | |
| 2811 N BROAD ST | Vacant | $80K | — | — | 0 | |
| 2813 N BROAD ST | Vacant | $80K | — | — | 0 | |
| 2814 N BROAD ST | Owner-occupied | $148K | — | 1940 | 0 | |
| 2815 N BROAD ST | Vacant | $80K | — | — | 0 | |
| 2816 N BROAD ST | Vacant | $51K | — | — | 0 | |
| 2817 N BROAD ST | Investor / LLC | $213K | — | 1905 | 0 | |
| 2818 N BROAD ST | Owner-occupied | $222K | — | 1940 | 0 | |
| 2819 N BROAD ST | Investor / LLC | $163K | — | 1905 | 0 | |
| 2820 N BROAD ST | Absentee individual | $222K | — | 1940 | 0 | |
| 2821 N BROAD ST | Owner-occupied | $161K | — | 1905 | 0 | |
| 2822 N BROAD ST | Absentee individual | $194K | — | 1940 | 0 | |
| 2823 N BROAD ST | Owner-occupied | $161K | — | 1905 | 0 | |
| 2824 N BROAD ST | Investor / LLC | $420K | — | 1970 | 0 | 2 viol |
| 2825-27 N BROAD ST | Investor / LLC | $590K | — | 1915 | 0 | |
| 2829 N BROAD ST | Investor / LLC | $556K | — | 1905 | 0 | |
| 2831-45 N BROAD ST | Absentee individual | $2.1M | — | 1972 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)