Who owns your block
2000 block of Margaret St
A mixed-ownership block: 35% owner-occupied, 26% investor-held, with 2 open code violations and 3 homes behind $18,401 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 68 parcels
- Owner-occupied 24
- Investor / LLC 15
- Absentee individual 25
- Vacant 4
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Jdj Fund F Llc | 1 | 23 | $2.0M | phila.gov ↗ |
| Cmoney Real Estate Company Llc | 1 | 17 | $1.9M | phila.gov ↗ |
| Promise Property Group Llc | 2 | 12 | $1.4M | phila.gov ↗ |
| Elisra Llc | 1 | 10 | $1.3M | phila.gov ↗ |
| P & P Real Estate Llc | 1 | 5 | $673K | phila.gov ↗ |
| Sb Auto Service Inc | 3 | 5 | $659K | phila.gov ↗ |
| Emerald Street Corp | 1 | 4 | $872K | phila.gov ↗ |
| 2041 Margaret Street Llc | 1 | 3 | $527K | phila.gov ↗ |
| Tesoro Properties Llc | 1 | 2 | $235K | phila.gov ↗ |
| Liberty Investment Llc | 1 | 2 | $283K | phila.gov ↗ |
| Brokenborough Management Llc | 1 | 2 | $700K | phila.gov ↗ |
| Jc & Ona Enterprises Llc | 1 | 1 | $110K | phila.gov ↗ |
House by house
All 68 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 2000 MARGARET ST | Owner-occupied | $138K | — | 1930 | 0 | |
| 2002 MARGARET ST | Investor / LLC | $110K | — | 1930 | 0 | |
| 2004 MARGARET ST | Investor / LLC | $116K | — | 1930 | 0 | |
| 2006 MARGARET ST | Absentee individual | $119K | — | 1930 | 0 | |
| 2008 MARGARET ST | Investor / LLC | $113K | — | 1930 | 0 | |
| 2010 MARGARET ST | Owner-occupied | $157K | — | 1930 | 0 | |
| 2012 MARGARET ST | Absentee individual | $127K | — | 1930 | 0 | 1 viol |
| 2014 MARGARET ST | Investor / LLC | $123K | — | 1930 | 0 | |
| 2016 MARGARET ST | Owner-occupied | $124K | — | 1930 | 0 | |
| 2017 MARGARET ST | Absentee individual | $156K | — | 1935 | 0 | |
| 2018 MARGARET ST | Owner-occupied | $117K | — | 1930 | 0 | |
| 2019 MARGARET ST | Absentee individual | $141K | — | 1935 | 0 | |
| 2020 MARGARET ST | Investor / LLC | $118K | — | 1930 | 0 | |
| 2022 MARGARET ST | Investor / LLC | $120K | — | 1930 | 0 | |
| 2023 MARGARET ST | Absentee individual | $130K | — | 1935 | 0 | |
| 2024 MARGARET ST | Owner-occupied | $117K | — | 1930 | 0 | |
| 2025 MARGARET ST | Absentee individual | $131K | — | 1935 | 0 | |
| 2026 MARGARET ST | Absentee individual | $117K | — | 1930 | 0 | |
| 2028 MARGARET ST | Owner-occupied | $137K | — | 1930 | 0 | |
| 2029 MARGARET ST | Owner-occupied | $134K | — | 1935 | 0 | |
| 2030 MARGARET ST | Absentee individual | $117K | — | 1930 | 0 | |
| 2031 MARGARET ST | Absentee individual | $135K | — | 1935 | 0 | |
| 2032 MARGARET ST | Owner-occupied | $117K | — | 1930 | 0 | |
| 2034 MARGARET ST | Investor / LLC | $117K | — | 1930 | 0 | |
| 2035 MARGARET ST | Owner-occupied | $131K | — | 1935 | 0 | |
| 2036 MARGARET ST | Owner-occupied | $117K | — | 1930 | 0 | |
| 2037 MARGARET ST | Absentee individual | $130K | — | 1935 | 0 | |
| 2037R-43 MARGARET ST | Vacant | $60K | — | — | 0 | |
| 2038 MARGARET ST | Absentee individual | $117K | — | 1930 | 0 | |
| 2040 MARGARET ST | Absentee individual | $117K | — | 1930 | 0 | |
| 2041 MARGARET ST | Investor / LLC | $126K | — | 1935 | 0 | |
| 2042 MARGARET ST | Absentee individual | $117K | — | 1930 | 0 | 1 viol |
| 2043 MARGARET ST | Owner-occupied | $126K | — | 1935 | 0 | |
| 2044 MARGARET ST | Owner-occupied | $117K | — | 1930 | 0 | |
| 2045 MARGARET ST | Investor / LLC | $319K | — | 1935 | 0 | |
| 2045 1/2 MARGARET ST | Vacant | $28K | — | — | 0 | |
| 2046 MARGARET ST | Owner-occupied | $114K | — | 1930 | 0 | |
| 2047 MARGARET ST | Vacant | $34K | — | — | 0 | |
| 2048 MARGARET ST | Owner-occupied | $117K | — | 1930 | 0 | |
| 2049 MARGARET ST | Absentee individual | $132K | — | 1935 | 0 | |
| 2050 MARGARET ST | Owner-occupied | $117K | — | 1930 | 0 | |
| 2051 MARGARET ST | Absentee individual | $129K | — | 1935 | 0 | |
| 2052 MARGARET ST | Owner-occupied | $117K | — | 1930 | 0 | |
| 2053 MARGARET ST | Investor / LLC | $62K | — | 1935 | 0 | |
| 2054 MARGARET ST | Owner-occupied | $137K | — | 1930 | 0 | |
| 2056 MARGARET ST | Owner-occupied | $117K | — | 1930 | 0 | |
| 2058 MARGARET ST | Owner-occupied | $117K | — | 1935 | 0 | |
| 2060 MARGARET ST | Investor / LLC | $843K | — | 1935 | 0 | |
| 2067 MARGARET ST | Absentee individual | $131K | — | 1935 | 0 | |
| 2069 MARGARET ST | Absentee individual | $124K | — | 1935 | 0 | |
| 2072 MARGARET ST | Investor / LLC | $249K | — | 1935 | 0 | |
| 2074-76 MARGARET ST | Absentee individual | $164K | — | 1935 | 0 | |
| 2074R-76 MARGARET ST | Vacant | $24K | — | — | 0 | |
| 2075 MARGARET ST | Absentee individual | $221K | — | 1935 | 0 | |
| 2077 MARGARET ST | Owner-occupied | $115K | — | 1935 | 0 | |
| 2078 MARGARET ST | Owner-occupied | $159K | — | 1935 | 0 | |
| 2079 MARGARET ST | Absentee individual | $118K | — | 1935 | 0 | |
| 2080 MARGARET ST | Owner-occupied | $145K | — | 1935 | 0 | |
| 2080R MARGARET ST | Investor / LLC | $95K | — | 1931 | 0 | |
| 2081 MARGARET ST | Investor / LLC | $118K | — | 1935 | 0 | |
| 2083 MARGARET ST | Investor / LLC | $109K | — | 1935 | 0 | |
| 2085 MARGARET ST | Absentee individual | $157K | — | 1935 | 0 | |
| 2087 MARGARET ST | Owner-occupied | $110K | — | 1935 | 0 | |
| 2089 MARGARET ST | Absentee individual | $98K | — | 1935 | 0 | |
| 2091 MARGARET ST | Owner-occupied | $98K | — | 1935 | 0 | |
| 2093 MARGARET ST | Absentee individual | $98K | — | 1935 | 0 | |
| 2095 MARGARET ST | Absentee individual | $98K | — | 1935 | 0 | |
| 2097 MARGARET ST | Absentee individual | $97K | — | 1930 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)