Who owns your block
1100 block of S 10th St
A mixed-ownership block: 51% owner-occupied, 12% investor-held, with 6 open code violations and 4 homes behind $38,341 on taxes.
The typical home here is up 94% since 2016, now about $488K. Property taxes are climbing about 6% a year though the increases have eased lately.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $488K — about 2.2× the citywide median, and above the ZIP 19147 median of $461K. The same block, read against everyone else in the ZIP 19147 and across Philadelphia.
| This block | ZIP 19147 | Philadelphia | |
|---|---|---|---|
| Median home value | $488K | $461K | $223K |
| Owner-occupied | 22% | 38% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 118 reported crimes (35 violent) and 282 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $488K typical home, up +94% since 2016
- Tax bill $3,082 to $5,568 a year, +6%/yr and compounding
- Whole block: $27M assessed, $321,361/yr to the city, about $5,447 per home
Median assessed value · 2016–2027
▲ +94% since 2016
Estimated property tax · per home, per year
▲ +81% since 2016 · ~+6%/yr
Who really pays
Philadelphia charges every home the same 1.40% of its assessed value. Abatements and exemptions shrink what some homes are taxed on — here's this block:
- 1134-36 S 10th Sttax-abated new construction0.00%$0/yr on $397K
- 1170 S 10th Sttax-abated new construction0.40%$2,012/yr on $508K
- 1120 S 10th Sttax-abated new construction0.44%$1,806/yr on $415K
- 1135 S 10th Sttax-abated new construction0.45%$2,221/yr on $492K
- 1122 S 10th Sttax-abated new construction0.47%$2,422/yr on $514K
- …and 16 more paying under the full rate — the gold-ringed bubbles in the makeup chart
The starkest example: 1128 S 10th St is assessed at $758K but pays $4,966 a year — about 47% of the $10,615 it would owe at the full rate, because its new-construction value is abated for 10 years.
The block as an asset
Read like a financial asset, this block has tracked the Philadelphia market, compounding +6.2% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $194 today versus $201 across Philadelphia — this block trailed the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 69 arm's-length sales since 1999. The typical home has sold 1 time in that window, while 20 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 59 parcels
- Owner-occupied 30
- Investor / LLC 4
- Absentee individual 22
- Vacant 3
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Michael R Mccann (individual) | 2 | 24 | $8.7M | phila.gov ↗ |
| Quatre Management LLC | 1 | 18 | $4.4M | phila.gov ↗ · registry ↗ |
| Tmc Property LLC | 3 | 4 | $5.1M | phila.gov ↗ · registry ↗ |
| Sorellina LLC | 1 | 3 | $1.6M | phila.gov ↗ · registry ↗ |
| Jeffrey S Faust (individual) | 2 | 2 | $895K | phila.gov ↗ |
| 1133 Brother LLC | 1 | 1 | $466K | phila.gov ↗ · registry ↗ |
| Nazareth Brothers Partner | 1 | 1 | $490K | phila.gov ↗ · registry ↗ |
The mailing address is where the assessor sends the tax bill — for an LLC, often the closest public record gets to the person behind it. "Registry" searches the owner's name in state incorporation records (OpenCorporates).
House by house
All 59 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 1105 S 10TH ST Renovated & sold onBought for $200K in 2014, major alteration permit in 2014, sold for $515K in 2023 (+157%). | Owner-occupied | $496K | 3/3 | 1,541 | 1915 | 4 | |
| 1107 S 10TH ST TradedTraded 2×: $29K in 2000 → $210K in 2024 (+624%). | Absentee individual | $352K | 3/2 | 1,152 | 1915 | 2 | |
| 1109 S 10TH ST Historysold $83K (1999); 3 L&I violations (2009); Appeal moot (2009); 3 L&I violations incl UNSAFE STRUCTURE (2025). | Owner-occupied | $318K | —/— | 1,152 | 1915 | 1 | 3 violtax lien |
| 1111 S 10TH ST ImprovedOwner pulled a electrical permit in 2010. | Absentee individual | $325K | —/— | 1,200 | 1915 | 0 | rented |
| 1113 S 10TH ST ImprovedBought for $220K in 2023. Owner pulled a addition and/or alteration permit in 2024. | Absentee individual | $342K | 3/1 | 1,328 | 1915 | 1 | rented |
| 1115 S 10TH ST ImprovedBought for $83K in 2006. Owner pulled a major alteration permit in 2010. | Absentee individual | $270K | 4/1 | 1,376 | 1915 | 2 | |
| 1117 S 10TH ST HistoryL&I violation (2012). | Owner-occupied | $345K | —/— | 1,312 | 1915 | 0 | tax lien |
| 1119 S 10TH ST | Absentee individual | $69K | —/— | 560 | 1925 | 0 | tax lien |
| 1120 S 10TH ST New constructionbuilt new (tax-abated). | Owner-occupied | $415K | 4/1 | 1,552 | 1915 | 0 | abated |
| 1121-27 S 10TH ST TradedTraded 2×: $5.8M in 2021 → $5.8M in 2021 (+0%). | Vacant | $244K | —/— | — | — | 2 | |
| 1122 S 10TH ST New constructionbuilt new (tax-abated), sold for $50K in 1999. | Owner-occupied | $514K | —/— | 2,136 | 1915 | 1 | abated |
| 1124 S 10TH ST Renovated & sold onBought for $150K in 2010, major alteration permit in 2010, sold for $277K in 2017 (+85%). | Absentee individual | $494K | —/— | 2,160 | 1915 | 2 | 3 viol |
| 1126 S 10TH ST | Absentee individual | $541K | —/— | 1,920 | 1915 | 0 | rented |
| 1128 S 10TH ST New constructionBought for $275K in 2019, built new under a 2019 permit (tax-abated), sold for $665K in 2020. | Owner-occupied | $758K | 4/2 | 2,436 | 1915 | 2 | abated |
| 1129 S 10TH ST | Vacant | $50K | —/— | — | — | 1 | |
| 1130 S 10TH ST New constructionBought for $225K in 2018, built new under a 2018 permit (tax-abated), sold for $690K in 2019. | Owner-occupied | $747K | 3/3 | 2,364 | 1915 | 2 | abated |
| 1131 S 10TH ST History2 L&I violations (2009). | Vacant | $47K | —/— | — | — | 0 | |
| 1132 S 10TH ST History2 L&I violations (2007); 9 L&I violations (2012); 5 L&I violations (2015); L&I violation (2022). | Absentee individual | $598K | 6/3 | 2,832 | 1915 | 0 | |
| 1133 S 10TH ST Renovated & sold onBought for $80K in 2000, use permit in 2015, sold for $350K in 2024 (+338%). | Investor / LLC | $466K | 4/2 | 1,812 | 1915 | 3 | tax lien |
| 1134-36 S 10TH ST New constructionbuilt new under a 2012 permit (tax-abated). | Absentee individual | $397K | —/— | 5,243 | 1901 | 0 | abated |
| 1135 S 10TH ST | Owner-occupied | $492K | —/— | 2,112 | 1915 | 0 | abated |
| 1137 S 10TH ST Renovated & sold onBought for $280K in 2015, major alteration permit in 2018, sold for $560K in 2023 (+100%). | Owner-occupied | $621K | 4/2 | 2,016 | 1915 | 3 | tax lien |
| 1139 S 10TH ST | Absentee individual | $315K | —/— | 1,968 | 1915 | 0 | |
| 1141 S 10TH ST HistoryL&I violation (2007); sold $750K (2019). | Absentee individual | $393K | —/— | 2,454 | 1915 | 1 | |
| 1143 S 10TH ST TradedTraded 2×: $225K in 2001 → $750K in 2019 (+233%). | Owner-occupied | $357K | —/— | 2,230 | 1915 | 2 | |
| 1145 S 10TH ST ImprovedBought for $410K in 2018. Owner pulled a addition and/or alterations permit in 2021. | Owner-occupied | $367K | —/— | 2,700 | 1915 | 1 | |
| 1146 S 10TH ST TradedTraded 2×: $240K in 2002 → $700K in 2021 (+192%). | Owner-occupied | $704K | 6/3 | 3,348 | 1915 | 2 | rented |
| 1147 S 10TH ST | Investor / LLC | $490K | —/— | 2,304 | 1915 | 0 | rented |
| 1148 S 10TH ST ImprovedBought for $485K in 2004. Owner pulled a electrical permit in 2007. | Owner-occupied | $540K | —/— | 2,590 | 1915 | 2 | |
| 1149 S 10TH ST | Absentee individual | $554K | —/— | 2,304 | 1915 | 0 | abated |
| 1150 S 10TH ST | Owner-occupied | $447K | —/— | 1,856 | 1915 | 0 | |
| 1151 S 10TH ST ImprovedBought for $225K in 2001. Owner pulled a electrical permit in 2010. | Absentee individual | $398K | —/— | 1,752 | 1915 | 2 | rentedtax lien |
| 1152 S 10TH ST Frequently tradedTraded 3×: $425K in 2006 → $585K in 2025 (+38%). | Owner-occupied | $644K | 4/2 | 1,856 | 1915 | 3 | |
| 1153 S 10TH ST ImprovedOwner pulled a zoning permit in 2013. | Owner-occupied | $322K | —/— | 1,224 | 1920 | 0 | |
| 1154 S 10TH ST | Owner-occupied | $425K | —/— | 1,680 | 1915 | 0 | |
| 1155 S 10TH ST ImprovedBought for $440K in 2018. Owner pulled a addition and/or alteration permit in 2021. | Owner-occupied | $498K | 3/3 | 1,861 | 1920 | 2 | rented |
| 1156 S 10TH ST Renovated & sold onBought for $425K in 2017, alteration permit in 2017, sold for $695K in 2021 (+64%). | Owner-occupied | $470K | 6/2 | 2,016 | 1915 | 2 | |
| 1157 S 10TH ST TradedTraded 2×: $200K in 2007 → $226K in 2011 (+13%). | Owner-occupied | $373K | —/— | 1,368 | 1920 | 2 | |
| 1158 S 10TH ST | Absentee individual | $491K | 3/3 | 2,076 | 1915 | 1 | rented |
| 1159 S 10TH ST | Owner-occupied | $450K | —/— | 1,953 | 1915 | 0 | |
| 1160 S 10TH ST ImprovedBought for $310K in 2013. Owner pulled a addition and/or alteration permit in 2023. | Absentee individual | $505K | 3/3 | 2,451 | 1915 | 1 | |
| 1161 S 10TH ST | Absentee individual | $422K | —/— | 1,824 | 1915 | 0 | rented |
| 1162 S 10TH ST ImprovedBought for $225K in 2002. Owner pulled a addition and/or alteration permit in 2023. | Owner-occupied | $417K | —/— | 1,359 | 1915 | 2 | rented |
| 1163 S 10TH ST TradedTraded 2×: $575K in 2018 → $680K in 2022 (+18%). | Owner-occupied | $584K | 4/2 | 1,932 | 1915 | 2 | |
| 1164 S 10TH ST | Absentee individual | $523K | —/— | 1,854 | 1915 | 0 | |
| 1165 S 10TH ST Renovated & sold onBought for $160K in 2002, plumbing permit in 2007, sold for $425K in 2021 (+166%). | Owner-occupied | $521K | —/— | 1,824 | 1915 | 3 | rented |
| 1166 S 10TH ST ImprovedBought for $201K in 2009. Owner pulled a plumbing permit in 2010. | Investor / LLC | $501K | —/— | 1,578 | 1915 | 1 | |
| 1167 S 10TH ST ImprovedBought for $250K in 2005. Owner pulled a wall covering replacement permit in 2021. | Absentee individual | $562K | —/— | 2,432 | 1915 | 1 | |
| 1168 S 10TH ST ImprovedBought for $132K in 2002. Owner pulled a alterations permit in 2020. | Absentee individual | $555K | —/— | 2,319 | 1915 | 1 | rented |
| 1169 S 10TH ST ImprovedOwner pulled a plumbing permit in 2015. | Owner-occupied | $505K | —/— | 2,272 | 1915 | 0 | |
| 1170 S 10TH ST | Owner-occupied | $508K | —/— | 2,400 | 1915 | 0 | abated |
| 1171 S 10TH ST ImprovedBought for $164K in 2004. Owner pulled a plumbing permit in 2018. | Absentee individual | $735K | 6/3 | 2,538 | 1915 | 2 | rented |
| 1172 S 10TH ST | Absentee individual | $620K | 3/3 | 2,226 | 1915 | 1 | rented |
| 1173 S 10TH ST Historysold $470K (2014); L&I violation (2015); L&I violation (2018). | Absentee individual | $742K | 5/3 | 2,628 | 1915 | 1 | |
| 1174 S 10TH ST ImprovedBought for $175K in 2017. Owner pulled a addition and/or alteration permit in 2022. | Owner-occupied | $418K | 4/2 | 1,584 | 1915 | 2 | |
| 1175 S 10TH ST TradedTraded 2×: $200K in 2005 → $30K in 2011 (-85%). | Owner-occupied | $452K | —/— | 1,680 | 1915 | 2 | |
| 1176 S 10TH ST | Investor / LLC | $488K | 5/3 | 2,064 | 1915 | 1 | |
| 1178 S 10TH ST Renovated & sold onBought for $70K in 2000, plumbing permit in 2007, sold for $373K in 2021 (+432%). | Owner-occupied | $367K | 3/2 | 1,376 | 1915 | 2 | |
| 1180 S 10TH ST ImprovedBought for $550K in 2006. Owner pulled a alterations permit in 2020. | Owner-occupied | $552K | —/— | 3,453 | 1915 | 1 |
Neighborhood
Neighborhood income and demographics are coming soon.
First time here?
This is the 1100 block of S 10th St,
on paper.
59 homes. Every deed, permit, L&I violation, tax bill and sale the city has on file — one report.
No signup, no teaser
The whole record is free.
Who owns what, what they paid, what they built, what they owe. Scroll and it's all here — the paid part is not the data.
The good part
An AI analyst reads it with you.
Ask it anything — it searches all 580,000+ Philadelphia property records, live, and answers with the sources it checked. Fair price? Who owns the most? What happened in 2018?
Try it now — these run free
Ask your first question.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)