Public Records
Edition
PhiladelphiaCitywide leaderboard · from the public recordas of 2026-07-09

Citywide leaderboard

The fastest-appreciating blocks

Compounded assessed-value growth per year since 2016, for the typical home on the block. Ranked across 18,343 indexed blocks. Every entry opens its full report.

Nº 1 in Philadelphia
3200-3299 N 35th St
+130.5%/yr
ZIP 19129 · open the full report →
  1. 3000-3099 S Northbank PlZIP 19125+123.6%/yr
  2. 3300-3399 Mantua AveZIP 19104+82.9%/yr
  3. 1500-1599 S 25th StZIP 19146+82.6%/yr
  4. 2000-2099 Renaissance WalkZIP 19145+80.1%/yr
  5. 3000-3099 Sunrise WalkZIP 19125+77.2%/yr
  6. 3000-3099 Pierview WalkZIP 19125+73.1%/yr
  7. 3000-3099 Birchview WalkZIP 19125+71%/yr
  8. 1800-1899 Palethorp StZIP 19122+64.7%/yr
  9. 3000-3099 Cityview WalkZIP 19125+63.3%/yr
  10. 600-699 N Park AveZIP 19123+59.7%/yr
  11. 1200-1299 N Etting StZIP 19121+59.1%/yr
  12. 800-899 W Norris StZIP 19122+56.9%/yr
  13. 2100-2199 N Fairhill StZIP 19122+54.6%/yr
  14. 1800-1899 N 4th StZIP 19122+53.5%/yr
  15. 2200-2299 N 7th StZIP 19133+52.4%/yr
  16. 1400-1499 N 27th StZIP 19121+52%/yr
  17. 100-199 N 23rd StZIP 19103+51.8%/yr
  18. 1700-1799 Hope StZIP 19122+51%/yr
  19. 1700-1799 Ingersoll StZIP 19121+50.3%/yr
  20. 600-699 Cecil B Moore AveZIP 19122+50%/yr
  21. 1400-1499 N Marston StZIP 19121+49.3%/yr
  22. 2000-2099 Abigail StZIP 19125+48.8%/yr
  23. 2000-2099 N Reese StZIP 19122+48.2%/yr
  24. 1200-1299 N 15th StZIP 19121+48.1%/yr
All leaderboards

Put the analyst on it