← All Philadelphia leaderboards

Citywide leaderboard

The blocks Philadelphia rebuilt since 2020

The share of homes whose OPA year-built record is 2020 or later. At least 12 homes per block, ranked by share and then by the number of new homes. Ranked across 18,366 indexed blocks. Every linked entry opens its full report.

Look up an address →
18,366 indexed blocksAssessment-basedPublic records
Nº 1 in Philadelphia
300-399 S Broad St
100%
ZIP 19107 · 107 of 107 homes built since 2020 · open the full report →
  1. 1100-1199 N 2nd StZIP 19123 · 48 of 48 homes built since 2020100%
  2. 3400-3499 Messina WayZIP 19145 · 39 of 39 homes built since 2020100%
  3. 1100-1199 Germantown AveZIP 19123 · 37 of 37 homes built since 2020100%
  4. 2100-2199 Northbank PlZIP 19125 · 32 of 32 homes built since 2020100%
  5. 3000-3099 S Northbank PlZIP 19125 · 32 of 32 homes built since 2020100%
  6. 1500-1599 S 25th StZIP 19146 · 31 of 31 homes built since 2020100%
  7. 3100-3199 Pierview LnZIP 19125 · 31 of 31 homes built since 2020100%
  8. 3100-3199 Sunrise WalkZIP 19125 · 31 of 31 homes built since 2020100%
  9. 3100-3199 Beachview LnZIP 19125 · 27 of 27 homes built since 2020100%
  10. 2100-2199 Hamilton StZIP 19130 · 27 of 27 homes built since 2020100%
  11. 3100-3199 Parkview WalkZIP 19125 · 26 of 26 homes built since 2020100%
  12. 3400-3499 Pietro WayZIP 19145 · 26 of 26 homes built since 2020100%
  13. 3000-3099 Sedgeview WalkZIP 19125 · 24 of 24 homes built since 2020100%
  14. 2400-2499 Innovator WayZIP 19146 · 23 of 23 homes built since 2020100%
  15. 4000-4099 Marilyn DrZIP 19131 · 20 of 20 homes built since 2020100%
  16. 2600-2699 E Boston StZIP 19125 · 19 of 19 homes built since 2020100%
  17. 2100-2199 League CtZIP 19146 · 19 of 19 homes built since 2020100%
  18. 3300-3399 Messina WayZIP 19145 · 19 of 19 homes built since 2020100%
  19. 3100-3199 Riseview LnZIP 19125 · 19 of 19 homes built since 2020100%
  20. 6700-6799 Cinnaminson CtZIP 19128 · 18 of 18 homes built since 2020100%
  21. 3000-3099 Evergreen WalkZIP 19125 · 18 of 18 homes built since 2020100%
  22. 3600-3699 Golfview LnZIP 19114 · 18 of 18 homes built since 2020100%
  23. 2000-2099 Northbank PlZIP 19125 · 17 of 17 homes built since 2020100%
  24. 3000-3099 Schirra LnZIP 19125 · 17 of 17 homes built since 2020100%
Source: OPA Property Assessments · Office of Property Assessment · City of Philadelphia open data

Compare another corner of Philadelphia, or pass this ranking along.

Put the analyst on it