Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

9900 block of Alicia St

A mostly owner-occupied block: 100% of homes are lived in by their owners, with 1 open code violation and 1 home behind $95 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$334K
$326K–$398K
Recent sale
$410K
1 sold in 2yr
assessed $334K
Median built
1958
year built
city 1925
Owner-occupied
100%
40 of 40
Open violations
1
L&I code
▼ block 3% · city 5%
Back taxes
$95
1 of 40 behind
▼ block 3% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Joseph Greenberg
600 Sharon Ln · 1048 students
High · 9-12
George Washington
10175 Bustleton Ave · 1795 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 40 parcels

Owner-occupied: 40 40parcels
  • Owner-occupied 40

Value distribution today

1 parcels20 parcels1 parcels8 parcels2 parcels0 parcels8 parcels
$326K$366K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 40 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
9930 ALICIA ST Owner-occupied $340K 1958 0
9931 ALICIA ST Owner-occupied $354K 1958 0
9932 ALICIA ST Owner-occupied $334K 1958 0
9933 ALICIA ST Owner-occupied $348K 1958 0 1 viol
9934 ALICIA ST Owner-occupied $366K 1958 0
9935 ALICIA ST Owner-occupied $345K 1958 0
9936 ALICIA ST Owner-occupied $346K 1958 0
9937 ALICIA ST Owner-occupied $361K 1958 0
9938 ALICIA ST Owner-occupied $398K 1958 0
9939 ALICIA ST Owner-occupied $361K 1958 0
9940 ALICIA ST Owner-occupied $334K 1958 0
9941 ALICIA ST Owner-occupied $326K 1958 0
9942 ALICIA ST Owner-occupied $334K 1958 0
9943 ALICIA ST Owner-occupied $333K 1958 0
9944 ALICIA ST Owner-occupied $334K 1958 0
9945 ALICIA ST Owner-occupied $333K 1958 0
9946 ALICIA ST Owner-occupied $334K 1958 0
9947 ALICIA ST Owner-occupied $333K 1958 0
9948 ALICIA ST Owner-occupied $334K 1958 0
9949 ALICIA ST Owner-occupied $333K 1958 0
9950 ALICIA ST Owner-occupied $334K 1958 0
9951 ALICIA ST Owner-occupied $333K 1958 0
9952 ALICIA ST Owner-occupied $334K 1958 0
9953 ALICIA ST Owner-occupied $333K 1958 0
9954 ALICIA ST Owner-occupied $334K 1958 0
9955 ALICIA ST Owner-occupied $345K 1958 0
9956 ALICIA ST Owner-occupied $334K 1958 0
9957 ALICIA ST Owner-occupied $345K 1958 0
9958 ALICIA ST Owner-occupied $362K 1958 0
9959 ALICIA ST Owner-occupied $333K 1958 0
9960 ALICIA ST Owner-occupied $362K 1958 0
9961 ALICIA ST Owner-occupied $333K 1958 0
9962 ALICIA ST Owner-occupied $362K 1958 0
9963 ALICIA ST Owner-occupied $345K 1958 0
9964 ALICIA ST Owner-occupied $373K 1958 0
9965 ALICIA ST Owner-occupied $333K 1958 0
9967 ALICIA ST Owner-occupied $353K 1958 0
9969 ALICIA ST Owner-occupied $345K 1958 0
9971 ALICIA ST Owner-occupied $333K 1958 0
9973 ALICIA ST Owner-occupied $348K 1958 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.