Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

9800 block of Clark St

A mostly owner-occupied block: 93% of homes are lived in by their owners, with 3 homes behind $88,921 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$355K
$63K–$395K
Recent sale
$340K
3 sold in 2yr
assessed $355K
Median built
1964
year built
city 1925
Owner-occupied
93%
79 of 85
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$89K
3 of 85 behind
▼ block 4% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-8
Anne Frank
8025 Thouron Ave · 376 students
Middle · 6-8
Cca Baldi
8801 Verree Rd · 1424 students
High · 9-12
George Washington
10175 Bustleton Ave · 1795 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 85 parcels

Owner-occupied: 79Absentee individual: 5Vacant: 1 85parcels
  • Owner-occupied 79
  • Absentee individual 5
  • Vacant 1

Value distribution today

1 parcels0 parcels0 parcels0 parcels0 parcels0 parcels84 parcels
$63K$379K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 85 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
9801 CLARK ST Owner-occupied $351K 1964 0
9803 CLARK ST Owner-occupied $347K 1964 0
9805 CLARK ST Owner-occupied $343K 1964 0
9806 CLARK ST Owner-occupied $379K 1964 0
9807 CLARK ST Owner-occupied $343K 1964 0
9808 CLARK ST Owner-occupied $358K 1964 0
9809 CLARK ST Owner-occupied $343K 1964 0
9810 CLARK ST Owner-occupied $361K 1964 0
9811 CLARK ST Owner-occupied $343K 1964 0
9812 CLARK ST Owner-occupied $361K 1964 0
9813 CLARK ST Owner-occupied $343K 1964 0
9814 CLARK ST Owner-occupied $373K 1964 0
9815 CLARK ST Owner-occupied $343K 1964 0
9816 CLARK ST Owner-occupied $364K 1964 0
9817 CLARK ST Owner-occupied $343K 1964 0
9818 CLARK ST Absentee individual $360K 1964 0
9819 CLARK ST Owner-occupied $356K 1964 0
9820 CLARK ST Owner-occupied $363K 1964 0
9821 CLARK ST Owner-occupied $343K 1964 0
9822 CLARK ST Owner-occupied $358K 1964 0
9823 CLARK ST Owner-occupied $343K 1964 0
9824 CLARK ST Owner-occupied $371K 1964 0
9825 CLARK ST Owner-occupied $343K 1964 0
9826 CLARK ST Owner-occupied $357K 1964 0
9827 CLARK ST Owner-occupied $356K 1964 0
9828 CLARK ST Owner-occupied $370K 1964 0
9829 CLARK ST Owner-occupied $342K 1964 0
9830 CLARK ST Owner-occupied $355K 1964 0
9831 CLARK ST Owner-occupied $356K 1964 0
9832 CLARK ST Absentee individual $355K 1964 0
9833 CLARK ST Absentee individual $343K 1964 0
9834 CLARK ST Owner-occupied $363K 1964 0
9835 CLARK ST Owner-occupied $343K 1964 0
9836 CLARK ST Owner-occupied $368K 1964 0
9837 CLARK ST Owner-occupied $343K 1964 0
9838 CLARK ST Owner-occupied $355K 1964 0
9839 CLARK ST Owner-occupied $343K 1964 0
9840 CLARK ST Owner-occupied $356K 1964 0
9841 CLARK ST Owner-occupied $356K 1964 0
9842 CLARK ST Absentee individual $384K 1964 0
9843 CLARK ST Owner-occupied $343K 1964 0
9844 CLARK ST Owner-occupied $373K 1964 0
9845 CLARK ST Owner-occupied $390K 1964 0
9846 CLARK ST Owner-occupied $377K 1964 0
9847 CLARK ST Owner-occupied $390K 1964 0
9848 CLARK ST Owner-occupied $373K 1964 0
9849 CLARK ST Owner-occupied $343K 1964 0
9850 CLARK ST Owner-occupied $373K 1964 0
9851 CLARK ST Owner-occupied $344K 1964 0
9852 CLARK ST Owner-occupied $373K 1964 0
9853 CLARK ST Owner-occupied $395K 1964 0
9854 CLARK ST Owner-occupied $373K 1964 0
9855 CLARK ST Owner-occupied $347K 1964 0
9856 CLARK ST Owner-occupied $373K 1964 0
9857 CLARK ST Owner-occupied $347K 1964 0
9858 CLARK ST Owner-occupied $373K 1964 0
9859 CLARK ST Owner-occupied $347K 1964 0
9860 CLARK ST Owner-occupied $372K 1964 0
9861 CLARK ST Owner-occupied $352K 1964 0
9862 CLARK ST Owner-occupied $373K 1964 0
9863 CLARK ST Owner-occupied $347K 1964 0
9864 CLARK ST Owner-occupied $373K 1964 0
9865 CLARK ST Owner-occupied $360K 1964 0
9866 CLARK ST Owner-occupied $373K 1964 0
9867 CLARK ST Owner-occupied $347K 1964 0
9868 CLARK ST Owner-occupied $373K 1964 0
9869 CLARK ST Owner-occupied $347K 1964 0
9870 CLARK ST Owner-occupied $373K 1964 0
9871 CLARK ST Owner-occupied $347K 1964 0
9872 CLARK ST Absentee individual $379K 1964 0
9873 CLARK ST Owner-occupied $347K 1964 0
9874 CLARK ST Vacant $63K 0
9875 CLARK ST Owner-occupied $347K 1964 0
9877 CLARK ST Owner-occupied $347K 1964 0
9879 CLARK ST Owner-occupied $347K 1964 0
9881 CLARK ST Owner-occupied $347K 1964 0
9883 CLARK ST Owner-occupied $385K 1964 0
9885 CLARK ST Owner-occupied $347K 1964 0
9887 CLARK ST Owner-occupied $347K 1964 0
9889 CLARK ST Owner-occupied $347K 1964 0
9891 CLARK ST Owner-occupied $360K 1964 0
9893 CLARK ST Owner-occupied $347K 1964 0
9895 CLARK ST Owner-occupied $347K 1964 0
9897 CLARK ST Owner-occupied $347K 1964 0
9899 CLARK ST Owner-occupied $377K 1964 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.