Who owns your block
9600 block of Hoff St
A mostly owner-occupied block: 80% of homes are lived in by their owners, with 3 open code violations.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 25 parcels
- Owner-occupied 20
- Investor / LLC 1
- Absentee individual 4
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Kensington Community Corp | 1 | 18 | $6.3M | phila.gov ↗ |
| Maxwell Investments Llc | 1 | 13 | $4.6M | phila.gov ↗ |
House by house
All 25 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 9600 HOFF ST | Owner-occupied | $323K | — | 1965 | 0 | |
| 9601 HOFF ST | Investor / LLC | $428K | — | 1965 | 0 | |
| 9602 HOFF ST | Owner-occupied | $323K | — | 1965 | 0 | |
| 9603 HOFF ST | Owner-occupied | $451K | — | 1987 | 0 | |
| 9604 HOFF ST | Owner-occupied | $335K | — | 1965 | 0 | |
| 9605 HOFF ST | Owner-occupied | $411K | — | 1987 | 0 | |
| 9606 HOFF ST | Owner-occupied | $323K | — | 1965 | 0 | |
| 9607 HOFF ST | Absentee individual | $411K | — | 1987 | 0 | 2 viol |
| 9608 HOFF ST | Owner-occupied | $336K | — | 1965 | 0 | |
| 9609 HOFF ST | Owner-occupied | $411K | — | 1987 | 0 | 1 viol |
| 9610 HOFF ST | Owner-occupied | $321K | — | 1965 | 0 | |
| 9612 HOFF ST | Absentee individual | $992K | — | 1962 | 0 | |
| 9616 HOFF ST | Absentee individual | $421K | — | 1965 | 0 | |
| 9617-19 HOFF ST | Owner-occupied | $392K | — | 1965 | 0 | |
| 9618 HOFF ST | Absentee individual | $421K | — | 1965 | 0 | |
| 9620 HOFF ST | Owner-occupied | $484K | — | 1965 | 0 | |
| 9622 HOFF ST | Owner-occupied | $572K | — | 1965 | 0 | |
| 9625 HOFF ST | Owner-occupied | $479K | — | 1965 | 0 | |
| 9650 HOFF ST | Owner-occupied | $359K | — | 1965 | 0 | |
| 9651 HOFF ST | Owner-occupied | $383K | — | 1965 | 0 | |
| 9652 HOFF ST | Owner-occupied | $367K | — | 1965 | 0 | |
| 9654 HOFF ST | Owner-occupied | $362K | — | 1965 | 0 | |
| 9655 HOFF ST | Owner-occupied | $485K | — | 1965 | 0 | |
| 9656 HOFF ST | Owner-occupied | $385K | — | 1965 | 0 | |
| 9659 HOFF ST | Owner-occupied | $389K | — | 1965 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)