Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

9200 block of Andover Rd

A mostly owner-occupied block: 89% of homes are lived in by their owners, with 2 homes behind $189 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$349K
$314K–$532K
Recent sale
$390K
3 sold in 2yr
assessed $349K
Median built
1958
year built
city 1925
Owner-occupied
89%
40 of 45
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$189
2 of 45 behind
▼ block 4% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Thomas Holme
9125 Academy Rd · 787 students
High · 9-12
Abraham Lincoln
3201 Ryan Ave · 2332 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 45 parcels

Owner-occupied: 40Absentee individual: 5 45parcels
  • Owner-occupied 40
  • Absentee individual 5

Value distribution today

8 parcels8 parcels11 parcels8 parcels3 parcels1 parcels6 parcels
$314K$420K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 45 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
9201 ANDOVER RD Owner-occupied $339K 1958 0
9202 ANDOVER RD Owner-occupied $346K 1958 0
9203 ANDOVER RD Owner-occupied $360K 1958 0
9204 ANDOVER RD Owner-occupied $361K 1958 0
9205 ANDOVER RD Absentee individual $426K 1958 0
9206 ANDOVER RD Owner-occupied $322K 1958 0
9207 ANDOVER RD Owner-occupied $319K 1958 0
9208 ANDOVER RD Owner-occupied $420K 1958 0
9209 ANDOVER RD Owner-occupied $345K 1958 0
9210 ANDOVER RD Owner-occupied $333K 1958 0
9211 ANDOVER RD Owner-occupied $360K 1958 0
9212 ANDOVER RD Owner-occupied $370K 1958 0
9213 ANDOVER RD Owner-occupied $341K 1958 0
9214 ANDOVER RD Owner-occupied $370K 1958 0
9215 ANDOVER RD Owner-occupied $333K 1958 0
9216 ANDOVER RD Absentee individual $319K 1958 0
9217 ANDOVER RD Owner-occupied $364K 1958 0
9218 ANDOVER RD Owner-occupied $346K 1958 0
9219 ANDOVER RD Owner-occupied $364K 1958 0
9220 ANDOVER RD Owner-occupied $411K 1958 0
9221 ANDOVER RD Owner-occupied $346K 1958 0
9222 ANDOVER RD Owner-occupied $349K 1958 0
9223 ANDOVER RD Owner-occupied $384K 1958 0
9224 ANDOVER RD Owner-occupied $532K 2008 0
9225 ANDOVER RD Owner-occupied $362K 1958 0
9226 ANDOVER RD Owner-occupied $418K 1958 0
9227 ANDOVER RD Owner-occupied $434K 1958 0
9228 ANDOVER RD Owner-occupied $372K 1958 0
9229 ANDOVER RD Absentee individual $403K 1958 0
9230 ANDOVER RD Owner-occupied $354K 1958 0
9231 ANDOVER RD Owner-occupied $322K 1958 0
9232 ANDOVER RD Absentee individual $319K 1958 0
9233 ANDOVER RD Absentee individual $336K 1958 0
9234 ANDOVER RD Owner-occupied $347K 1958 0
9235 ANDOVER RD Owner-occupied $336K 1958 0
9236 ANDOVER RD Owner-occupied $358K 1958 0
9237 ANDOVER RD Owner-occupied $338K 1958 0
9238 ANDOVER RD Owner-occupied $359K 1958 0
9239 ANDOVER RD Owner-occupied $380K 1958 0
9240 ANDOVER RD Owner-occupied $340K 1958 0
9241 ANDOVER RD Owner-occupied $378K 1958 0
9242 ANDOVER RD Owner-occupied $319K 1958 0
9243 ANDOVER RD Owner-occupied $326K 1958 0
9244 ANDOVER RD Owner-occupied $314K 1958 0
9245 ANDOVER RD Owner-occupied $348K 1958 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.