Who owns your block
9000 block of Revere St
A mostly owner-occupied block: 83% of homes are lived in by their owners, with 1 open code violation and 1 home behind $2,334 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 42 parcels
- Owner-occupied 35
- Investor / LLC 1
- Absentee individual 6
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| George Living Trust | 1 | 6 | $2.3M | phila.gov ↗ |
House by house
All 42 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 9003 REVERE ST | Owner-occupied | $413K | — | 1974 | 0 | |
| 9005 REVERE ST | Absentee individual | $368K | — | 1974 | 0 | |
| 9007 REVERE ST | Owner-occupied | $368K | — | 1974 | 0 | |
| 9009 REVERE ST | Owner-occupied | $368K | — | 1974 | 0 | |
| 9011 REVERE ST | Absentee individual | $368K | — | 1974 | 0 | |
| 9013 REVERE ST | Investor / LLC | $368K | — | 1974 | 0 | |
| 9015 REVERE ST | Owner-occupied | $368K | — | 1974 | 0 | |
| 9017 REVERE ST | Owner-occupied | $368K | — | 1974 | 0 | |
| 9019 REVERE ST | Owner-occupied | $368K | — | 1974 | 0 | |
| 9021 REVERE ST | Absentee individual | $368K | — | 1974 | 0 | |
| 9025 REVERE ST | Owner-occupied | $348K | — | 1974 | 0 | |
| 9027 REVERE ST | Absentee individual | $330K | — | 1974 | 0 | |
| 9029 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9031 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9033 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9035 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9036 REVERE ST | Owner-occupied | $344K | — | 1974 | 0 | |
| 9037 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9038 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9039 REVERE ST | Absentee individual | $349K | — | 1974 | 0 | |
| 9040 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9041 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9042 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9043 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9044 REVERE ST | Owner-occupied | $342K | — | 1974 | 0 | |
| 9045 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9046 REVERE ST | Owner-occupied | $349K | — | 1974 | 0 | |
| 9047 REVERE ST | Owner-occupied | $351K | — | 1974 | 0 | |
| 9048 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9049 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9050 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9051 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9052 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9053 REVERE ST | Absentee individual | $347K | — | 1974 | 0 | |
| 9054 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9055 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9056 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9058 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9060 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9062 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9064 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | |
| 9066 REVERE ST | Owner-occupied | $347K | — | 1974 | 0 | 1 viol |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)