Who owns your block
900 block of W Dakota St
A mixed-ownership block: 30% owner-occupied, 37% investor-held, with 7 open code violations and 10 homes behind $34,439 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 30 parcels
- Owner-occupied 7
- Investor / LLC 5
- Absentee individual 4
- Vacant 14
Value distribution today
The block's largest owner, Five Town Llc, carries 4 open violations across 45 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Five Town Llc | 1 | 45 | $1.1M | phila.gov ↗ |
| Standard Development Llc | 1 | 19 | $1.2M | phila.gov ↗ |
| Finch Development Llc | 2 | 7 | $1.4M | phila.gov ↗ |
| W Dakota Development Llc | 2 | 2 | $72K | phila.gov ↗ |
| Dauphin Properties Llc | 1 | 2 | $918K | phila.gov ↗ |
| Johnson Joint Living Trust | 1 | 1 | $86K | phila.gov ↗ |
| Tennesse Holding Llc | 1 | 1 | $114K | phila.gov ↗ |
| 933-40 Dakota Llc | 1 | 1 | $39K | phila.gov ↗ |
| 933 40 Dakota Llc | 1 | 1 | $40K | phila.gov ↗ |
House by house
All 30 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 913 W DAKOTA ST | Vacant | $40K | — | — | 0 | 1 viol |
| 915 W DAKOTA ST | Vacant | $32K | — | — | 0 | |
| 916-18 W DAKOTA ST | Absentee individual | $90K | — | 1925 | 0 | |
| 917 W DAKOTA ST | Owner-occupied | $86K | — | 1920 | 0 | |
| 919 W DAKOTA ST | Vacant | $32K | — | — | 0 | |
| 920 W DAKOTA ST | Investor / LLC | $114K | — | 1925 | 0 | |
| 921 W DAKOTA ST | Vacant | $33K | — | — | 0 | |
| 922 W DAKOTA ST | Vacant | $32K | — | — | 0 | |
| 923 W DAKOTA ST | Investor / LLC | $112K | — | 1925 | 0 | |
| 924 W DAKOTA ST | Vacant | $33K | — | — | 0 | |
| 925 W DAKOTA ST | Owner-occupied | $112K | — | 1925 | 0 | |
| 926 W DAKOTA ST | Vacant | $33K | — | — | 0 | |
| 927 W DAKOTA ST | Owner-occupied | $227K | — | 1925 | 0 | |
| 928 W DAKOTA ST | Vacant | $32K | — | — | 0 | |
| 929 W DAKOTA ST | Owner-occupied | $112K | — | 1925 | 0 | |
| 930 W DAKOTA ST | Vacant | $33K | — | — | 0 | |
| 931 W DAKOTA ST | Absentee individual | $112K | — | 1925 | 0 | 4 viol |
| 932 W DAKOTA ST | Vacant | $40K | — | — | 0 | |
| 933 W DAKOTA ST | Vacant | $39K | — | — | 0 | 1 viol |
| 934 W DAKOTA ST | Investor / LLC | $40K | — | 2022 | 0 | |
| 935 W DAKOTA ST | Absentee individual | $144K | — | 1925 | 0 | |
| 936 W DAKOTA ST | Investor / LLC | $566K | — | 2025 | 0 | |
| 937 W DAKOTA ST | Absentee individual | $112K | — | 1925 | 0 | |
| 938 W DAKOTA ST | Investor / LLC | $550K | — | 2025 | 0 | |
| 939 W DAKOTA ST | Owner-occupied | $117K | — | 1925 | 0 | |
| 940 W DAKOTA ST | Vacant | $40K | — | — | 0 | 1 viol |
| 941 W DAKOTA ST | Owner-occupied | $92K | — | 1925 | 0 | |
| 942 W DAKOTA ST | Owner-occupied | $90K | — | 1925 | 0 | |
| 943 W DAKOTA ST | Vacant | $31K | — | — | 0 | |
| 944 W DAKOTA ST | Vacant | $32K | — | — | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)