Who owns your block
900 block of Pratt St
A mostly owner-occupied block: 76% of homes are lived in by their owners, with 2 open code violations and 2 homes behind $16,514 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 75 parcels
- Owner-occupied 57
- Investor / LLC 2
- Absentee individual 16
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Alan K Llc | 1 | 22 | $4.1M | phila.gov ↗ |
| Veit Llc | 1 | 6 | $1.2M | phila.gov ↗ |
House by house
All 75 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 900 PRATT ST | Owner-occupied | $203K | — | 1960 | 0 | |
| 901 PRATT ST | Owner-occupied | $164K | — | 1950 | 0 | |
| 902 PRATT ST | Absentee individual | $170K | — | 1950 | 0 | |
| 903 PRATT ST | Investor / LLC | $165K | — | 1950 | 0 | |
| 904 PRATT ST | Owner-occupied | $179K | — | 1950 | 0 | |
| 905 PRATT ST | Owner-occupied | $168K | — | 1950 | 0 | |
| 906 PRATT ST | Owner-occupied | $213K | — | 1950 | 0 | |
| 907 PRATT ST | Owner-occupied | $197K | — | 1950 | 0 | |
| 909 PRATT ST | Investor / LLC | $169K | — | 1950 | 0 | |
| 910 PRATT ST | Owner-occupied | $230K | — | 1950 | 0 | |
| 911 PRATT ST | Absentee individual | $169K | — | 1950 | 0 | |
| 912 PRATT ST | Absentee individual | $173K | — | 1950 | 0 | |
| 913 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 914 PRATT ST | Owner-occupied | $172K | — | 1950 | 0 | |
| 915 PRATT ST | Owner-occupied | $198K | — | 1950 | 0 | |
| 916 PRATT ST | Owner-occupied | $172K | — | 1950 | 0 | |
| 917 PRATT ST | Owner-occupied | $168K | — | 1950 | 0 | |
| 918 PRATT ST | Absentee individual | $172K | — | 1950 | 0 | |
| 919 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 920 PRATT ST | Absentee individual | $173K | — | 1950 | 0 | |
| 921 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 922 PRATT ST | Owner-occupied | $221K | — | 1950 | 0 | |
| 923 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 924 PRATT ST | Owner-occupied | $171K | — | 1950 | 0 | |
| 925 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 926 PRATT ST | Owner-occupied | $172K | — | 1950 | 0 | |
| 927 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 928 PRATT ST | Owner-occupied | $172K | — | 1950 | 0 | |
| 929 PRATT ST | Absentee individual | $168K | — | 1950 | 0 | |
| 930 PRATT ST | Absentee individual | $172K | — | 1950 | 0 | |
| 931 PRATT ST | Owner-occupied | $168K | — | 1950 | 0 | |
| 932 PRATT ST | Owner-occupied | $172K | — | 1950 | 0 | |
| 933 PRATT ST | Absentee individual | $169K | — | 1950 | 0 | |
| 934 PRATT ST | Owner-occupied | $179K | — | 1950 | 0 | |
| 935 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 936 PRATT ST | Owner-occupied | $172K | — | 1950 | 0 | |
| 937 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 938 PRATT ST | Owner-occupied | $172K | — | 1950 | 0 | |
| 939 PRATT ST | Absentee individual | $169K | — | 1950 | 0 | |
| 940 PRATT ST | Absentee individual | $172K | — | 1950 | 0 | |
| 941 PRATT ST | Absentee individual | $169K | — | 1950 | 0 | |
| 942 PRATT ST | Owner-occupied | $240K | — | 1950 | 0 | |
| 943 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 945 PRATT ST | Absentee individual | $169K | — | 1950 | 0 | |
| 947 PRATT ST | Absentee individual | $175K | — | 1950 | 0 | |
| 949 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 951 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 953 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 955 PRATT ST | Owner-occupied | $169K | — | 1950 | 0 | |
| 956 PRATT ST | Owner-occupied | $295K | — | 1950 | 0 | |
| 957 PRATT ST | Absentee individual | $132K | — | 1950 | 0 | |
| 958 PRATT ST | Owner-occupied | $205K | — | 1950 | 0 | |
| 960 PRATT ST | Owner-occupied | $204K | — | 1950 | 0 | |
| 962 PRATT ST | Owner-occupied | $206K | — | 1950 | 0 | |
| 964 PRATT ST | Owner-occupied | $205K | — | 1950 | 0 | |
| 966 PRATT ST | Owner-occupied | $207K | — | 1950 | 0 | |
| 968 PRATT ST | Owner-occupied | $207K | — | 1950 | 0 | |
| 970 PRATT ST | Absentee individual | $209K | — | 1950 | 0 | |
| 972 PRATT ST | Owner-occupied | $209K | — | 1950 | 0 | |
| 974 PRATT ST | Absentee individual | $211K | — | 1950 | 0 | |
| 976 PRATT ST | Owner-occupied | $212K | — | 1950 | 0 | |
| 978 PRATT ST | Owner-occupied | $213K | — | 1950 | 0 | |
| 980 PRATT ST | Owner-occupied | $214K | — | 1950 | 0 | 2 viol |
| 982 PRATT ST | Owner-occupied | $214K | — | 1950 | 0 | |
| 984 PRATT ST | Owner-occupied | $214K | — | 1950 | 0 | |
| 985 PRATT ST | Owner-occupied | $236K | — | 1945 | 0 | |
| 986 PRATT ST | Owner-occupied | $214K | — | 1950 | 0 | |
| 987 PRATT ST | Owner-occupied | $219K | — | 1945 | 0 | |
| 988 PRATT ST | Owner-occupied | $218K | — | 1950 | 0 | |
| 989 PRATT ST | Owner-occupied | $219K | — | 1945 | 0 | |
| 991 PRATT ST | Owner-occupied | $215K | — | 1945 | 0 | |
| 992 PRATT ST | Owner-occupied | $274K | — | 1960 | 0 | |
| 994 PRATT ST | Owner-occupied | $325K | — | 1960 | 0 | |
| 996 PRATT ST | Owner-occupied | $276K | — | 1960 | 0 | |
| 998 PRATT ST | Owner-occupied | $276K | — | 1960 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)