Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

900 block of Granite St

A mostly owner-occupied block: 63% of homes are lived in by their owners, with 12 open code violations and 4 homes behind $17,857 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$161K
$92K–$249K
Recent sale
$97K
4 sold in 2yr
assessed $161K
Median built
1940
year built
city 1925
Owner-occupied
63%
44 of 70
Open violations
12
L&I code
▲ block 16% · city 5%
Back taxes
$18K
4 of 70 behind
▼ block 6% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Laura H Carnell
1100 Devereaux Ave · 652 students
Middle · 6-8
Warren G Harding
2000 Wakeling St · 522 students
High · 9-12
Samuel Fels
5500 Langdon St · 1228 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 70 parcels

Owner-occupied: 44Investor / LLC: 9Absentee individual: 17 70parcels
  • Owner-occupied 44
  • Investor / LLC 9
  • Absentee individual 17

Value distribution today

1 parcels0 parcels1 parcels0 parcels38 parcels20 parcels10 parcels
$92K$191K+

The block's largest owner, Choice Rentals Llc, carries 5 open violations across 48 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Choice Rentals Llc148$8.3Mphila.gov ↗
Marcon Holdings Llc125$3.9Mphila.gov ↗
Bgibelden35 Llc111$2.4Mphila.gov ↗
Frankford Homes Llc15$536Kphila.gov ↗
4 Ellm Properties Llc13$730Kphila.gov ↗
Augow 263 Llc12$418Kphila.gov ↗
Imani Properties Llc12$309Kphila.gov ↗
Li Family Investment Llc11$249Kphila.gov ↗
A & Ibm Llc11$155Kphila.gov ↗

House by house

All 70 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
900 GRANITE ST Absentee individual $190K 1940 0
901 GRANITE ST Investor / LLC $249K 1940 0 1 viol
902 GRANITE ST Absentee individual $163K 1940 0
903 GRANITE ST Owner-occupied $161K 1940 0 1 viol
904 GRANITE ST Absentee individual $163K 1940 0
905 GRANITE ST Owner-occupied $163K 1940 0
906 GRANITE ST Owner-occupied $156K 1940 0
907 GRANITE ST Owner-occupied $163K 1940 0
908 GRANITE ST Owner-occupied $181K 1940 0
909 GRANITE ST Owner-occupied $161K 1940 0
910 GRANITE ST Absentee individual $155K 1940 0
911 GRANITE ST Owner-occupied $189K 1940 0
912 GRANITE ST Absentee individual $155K 1940 0
913 GRANITE ST Investor / LLC $163K 1940 0 1 viol
914 GRANITE ST Owner-occupied $156K 1940 0
915 GRANITE ST Owner-occupied $198K 1940 0 1 viol
916 GRANITE ST Owner-occupied $156K 1940 0
917 GRANITE ST Owner-occupied $191K 1940 0
918 GRANITE ST Owner-occupied $155K 1940 0
919 GRANITE ST Owner-occupied $163K 1940 0
920 GRANITE ST Absentee individual $155K 1940 0
921 GRANITE ST Absentee individual $163K 1940 0
922 GRANITE ST Investor / LLC $156K 1940 0 1 viol
923 GRANITE ST Absentee individual $163K 1940 0 1 viol
924 GRANITE ST Owner-occupied $156K 1940 0
925 GRANITE ST Owner-occupied $163K 1940 0
926 GRANITE ST Owner-occupied $156K 1940 0
927 GRANITE ST Owner-occupied $161K 1940 0
928 GRANITE ST Investor / LLC $155K 1940 0
929 GRANITE ST Owner-occupied $161K 1940 0
930 GRANITE ST Owner-occupied $156K 1940 0
931 GRANITE ST Absentee individual $163K 1940 0 1 viol
932 GRANITE ST Investor / LLC $155K 1940 0
933 GRANITE ST Owner-occupied $163K 1940 0
934 GRANITE ST Owner-occupied $156K 1940 0
935 GRANITE ST Absentee individual $161K 1940 0
936 GRANITE ST Absentee individual $156K 1940 0
937 GRANITE ST Absentee individual $161K 1940 0
938 GRANITE ST Absentee individual $155K 1940 0
939 GRANITE ST Investor / LLC $191K 1940 0
940 GRANITE ST Owner-occupied $156K 1940 0
941 GRANITE ST Owner-occupied $163K 1940 0 2 viol
942 GRANITE ST Owner-occupied $156K 1940 0
943 GRANITE ST Absentee individual $92K 1940 0
944 GRANITE ST Owner-occupied $156K 1940 0 1 viol
945 GRANITE ST Owner-occupied $163K 1940 0
946 GRANITE ST Owner-occupied $156K 1940 0
947 GRANITE ST Owner-occupied $163K 1940 0
948 GRANITE ST Owner-occupied $156K 1940 0
949 GRANITE ST Owner-occupied $163K 1940 0
950 GRANITE ST Owner-occupied $156K 1940 0
951 GRANITE ST Owner-occupied $163K 1940 0
952 GRANITE ST Owner-occupied $155K 1940 0
953 GRANITE ST Owner-occupied $163K 1940 0
954 GRANITE ST Investor / LLC $156K 1940 0
955 GRANITE ST Absentee individual $163K 1940 0 1 viol
956 GRANITE ST Owner-occupied $156K 1940 0
957 GRANITE ST Absentee individual $161K 1940 0 1 viol
958 GRANITE ST Owner-occupied $156K 1940 0
959 GRANITE ST Owner-occupied $163K 1940 0
960 GRANITE ST Owner-occupied $156K 1940 0
961 GRANITE ST Investor / LLC $218K 1940 0
962 GRANITE ST Owner-occupied $156K 1940 0
963 GRANITE ST Absentee individual $161K 1940 0
964 GRANITE ST Owner-occupied $156K 1940 0
965 GRANITE ST Owner-occupied $161K 1940 0
966 GRANITE ST Owner-occupied $125K 1940 0
967 GRANITE ST Investor / LLC $191K 1940 0
969 GRANITE ST Owner-occupied $163K 1940 0
971 GRANITE ST Owner-occupied $182K 1940 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.