Who owns your block
900 block of Catharine St
A mostly owner-occupied block: 71% of homes are lived in by their owners.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 24 parcels
- Owner-occupied 17
- Investor / LLC 1
- Absentee individual 5
- Vacant 1
Value distribution today
The block's largest owner, Stanton Real Estate Llc, carries 6 open violations across 27 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Stanton Real Estate Llc | 1 | 27 | $2.4M | phila.gov ↗ |
House by house
All 24 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 904 CATHARINE ST | Owner-occupied | $373K | — | 1920 | 0 | |
| 906 CATHARINE ST | Owner-occupied | $379K | — | 1920 | 0 | |
| 908 CATHARINE ST | Absentee individual | $561K | — | 1920 | 0 | |
| 910 CATHARINE ST | Owner-occupied | $480K | — | 1920 | 0 | |
| 912 CATHARINE ST | Owner-occupied | $527K | — | 1920 | 0 | |
| 913 CATHARINE ST | Owner-occupied | $1.5M | — | 2022 | 0 | |
| 914 CATHARINE ST | Owner-occupied | $383K | — | 1920 | 0 | |
| 915 CATHARINE ST | Absentee individual | $470K | — | 1920 | 0 | |
| 916 CATHARINE ST | Absentee individual | $620K | — | 1920 | 0 | |
| 917 CATHARINE ST | Owner-occupied | $451K | — | 1920 | 0 | |
| 918 CATHARINE ST | Owner-occupied | $844K | — | 1915 | 0 | |
| 919 CATHARINE ST | Owner-occupied | $610K | — | 1920 | 0 | |
| 920 CATHARINE ST | Owner-occupied | $504K | — | 1920 | 0 | |
| 921 CATHARINE ST | Absentee individual | $608K | — | 1920 | 0 | |
| 922 CATHARINE ST | Investor / LLC | $462K | — | 1920 | 0 | |
| 923 CATHARINE ST | Owner-occupied | $544K | — | 1920 | 0 | |
| 924 CATHARINE ST | Owner-occupied | $609K | — | 1920 | 0 | |
| 925 CATHARINE ST | Owner-occupied | $563K | — | 1920 | 0 | |
| 926 CATHARINE ST | Owner-occupied | $671K | — | 1920 | 0 | |
| 927 CATHARINE ST | Owner-occupied | $684K | — | 1920 | 0 | |
| 928 CATHARINE ST | Owner-occupied | $584K | — | 1920 | 0 | |
| 929 CATHARINE ST | Owner-occupied | $597K | — | 1920 | 0 | |
| 930 CATHARINE ST | Vacant | $96K | — | — | 0 | |
| 931 CATHARINE ST | Absentee individual | $754K | — | 1915 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)