Who owns your block
8000 block of Erdrick St
A mostly owner-occupied block: 70% of homes are lived in by their owners, with 7 homes behind $17,080 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 37 parcels
- Owner-occupied 21
- Investor / LLC 2
- Absentee individual 2
- Vacant 12
Value distribution today
The block's largest owner, Zereshk Llc, carries 2 open violations across 19 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Zereshk Llc | 1 | 19 | $1.3M | phila.gov ↗ |
| Herringbone Realty Llc | 1 | 4 | $1.7M | phila.gov ↗ |
| Accord Holdings Llc | 1 | 2 | $1.7M | phila.gov ↗ |
| Urban Equity Alliance Llc | 1 | 1 | $52K | phila.gov ↗ |
| T I Holdings Llc | 1 | 1 | $113K | phila.gov ↗ |
House by house
All 37 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 8015 ERDRICK ST | Absentee individual | $413K | — | 2008 | 0 | |
| 8017 ERDRICK ST | Vacant | $48K | — | — | 0 | |
| 8018 ERDRICK ST | Absentee individual | $131K | — | 1925 | 0 | |
| 8020 ERDRICK ST | Owner-occupied | $209K | — | 1935 | 0 | |
| 8021 ERDRICK ST | Owner-occupied | $258K | — | 1925 | 0 | |
| 8022 ERDRICK ST | Owner-occupied | $221K | — | 1925 | 0 | |
| 8024-26 ERDRICK ST | Owner-occupied | $255K | — | 1925 | 0 | |
| 8025 ERDRICK ST | Vacant | $103K | — | — | 0 | |
| 8029 ERDRICK ST | Investor / LLC | $314K | — | 1925 | 0 | |
| 8031-33 ERDRICK ST | Vacant | $96K | — | — | 0 | |
| 8035 ERDRICK ST | Owner-occupied | $222K | — | 1925 | 0 | |
| 8036 ERDRICK ST | Vacant | $96K | — | — | 0 | |
| 8039 ERDRICK ST | Owner-occupied | $239K | — | 1925 | 0 | |
| 8040 ERDRICK ST | Owner-occupied | $254K | — | 1925 | 0 | |
| 8041 ERDRICK ST | Owner-occupied | $221K | — | 1925 | 0 | |
| 8042-44 ERDRICK ST | Vacant | $69K | — | — | 0 | |
| 8043 ERDRICK ST | Owner-occupied | $238K | — | 1925 | 0 | |
| 8045 ERDRICK ST | Owner-occupied | $238K | — | 1925 | 0 | |
| 8047 ERDRICK ST | Vacant | $54K | — | — | 0 | |
| 8048 ERDRICK ST | Owner-occupied | $259K | — | 1925 | 0 | |
| 8050 ERDRICK ST | Owner-occupied | $374K | — | 2008 | 0 | |
| 8051 ERDRICK ST | Owner-occupied | $250K | — | 1925 | 0 | |
| 8052 ERDRICK ST | Owner-occupied | $374K | — | 2008 | 0 | |
| 8053 ERDRICK ST | Owner-occupied | $251K | — | 1925 | 0 | |
| 8055 ERDRICK ST | Owner-occupied | $29K | — | 1925 | 0 | |
| 8056 ERDRICK ST | Vacant | $53K | — | — | 0 | |
| 8058-60 ERDRICK ST | Owner-occupied | $307K | — | 1970 | 0 | |
| 8062 ERDRICK ST | Vacant | $52K | — | — | 0 | |
| 8063 ERDRICK ST | Owner-occupied | $272K | — | 1925 | 0 | |
| 8064 ERDRICK ST | Vacant | $52K | — | — | 0 | |
| 8066 ERDRICK ST | Investor / LLC | $113K | — | 1925 | 0 | |
| 8067 ERDRICK ST | Owner-occupied | $274K | — | 1925 | 0 | |
| 8068 ERDRICK ST | Owner-occupied | $254K | — | 1925 | 0 | |
| 8069 ERDRICK ST | Owner-occupied | $265K | — | 1925 | 0 | |
| 8071-75 ERDRICK ST | Vacant | $91K | — | — | 0 | |
| 8072 ERDRICK ST | Vacant | $93K | — | — | 0 | |
| 8077 ERDRICK ST | Vacant | $27K | — | — | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)