Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

800 block of N Ringgold St

A mostly owner-occupied block: 95% of homes are lived in by their owners, with 1 home behind $22,354 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$486K
$305K–$992K
Recent sale
$530K
8 sold in 2yr
assessed $486K
Median built
1920
year built
city 1925
Owner-occupied
95%
62 of 65
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$22K
1 of 65 behind
▼ block 2% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle
Bache / Martin
High · 9-12
Benjamin HS Franklin
616 N 15th St · 975 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 65 parcels

Owner-occupied: 62Absentee individual: 3 65parcels
  • Owner-occupied 62
  • Absentee individual 3

Value distribution today

7 parcels28 parcels15 parcels5 parcels0 parcels0 parcels10 parcels
$305K$988K+

No multi-home or corporate owners on this block — every home has its own owner.

House by house

All 65 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
801 N RINGGOLD ST Owner-occupied $964K 2008 0
803 N RINGGOLD ST Owner-occupied $964K 2008 0
804 N RINGGOLD ST Owner-occupied $396K 1920 0
805 N RINGGOLD ST Absentee individual $988K 2008 0
807 N RINGGOLD ST Owner-occupied $988K 2008 0
809 N RINGGOLD ST Owner-occupied $988K 2008 0
811 N RINGGOLD ST Owner-occupied $988K 2008 0
813 N RINGGOLD ST Owner-occupied $992K 2008 0
815 N RINGGOLD ST Owner-occupied $988K 2008 0
816 N RINGGOLD ST Owner-occupied $559K 1990 0
817 N RINGGOLD ST Owner-occupied $988K 2008 0
818 N RINGGOLD ST Owner-occupied $526K 1990 0
819 N RINGGOLD ST Owner-occupied $988K 2008 0
820 N RINGGOLD ST Owner-occupied $667K 1990 0
822 N RINGGOLD ST Absentee individual $631K 1990 0
824 N RINGGOLD ST Owner-occupied $666K 1990 0
826 N RINGGOLD ST Owner-occupied $416K 1920 0
828 N RINGGOLD ST Owner-occupied $396K 1920 0
829 N RINGGOLD ST Owner-occupied $488K 1920 0
830 N RINGGOLD ST Owner-occupied $374K 1920 0
831 N RINGGOLD ST Owner-occupied $544K 1920 0
832 N RINGGOLD ST Owner-occupied $343K 1920 0
833 N RINGGOLD ST Owner-occupied $665K 1920 0
834 N RINGGOLD ST Owner-occupied $427K 1920 0
835 N RINGGOLD ST Owner-occupied $416K 1920 0
836 N RINGGOLD ST Owner-occupied $596K 1920 0
837 N RINGGOLD ST Owner-occupied $481K 1920 0
838 N RINGGOLD ST Owner-occupied $456K 1920 0
839 N RINGGOLD ST Owner-occupied $305K 1920 0
840 N RINGGOLD ST Owner-occupied $461K 1920 0
841 N RINGGOLD ST Owner-occupied $467K 1920 0
842 N RINGGOLD ST Owner-occupied $422K 1920 0
843 N RINGGOLD ST Owner-occupied $467K 1920 0
844 N RINGGOLD ST Owner-occupied $422K 1920 0
845 N RINGGOLD ST Owner-occupied $404K 1920 0
846 N RINGGOLD ST Owner-occupied $512K 1920 0
847 N RINGGOLD ST Owner-occupied $584K 1920 0
848 N RINGGOLD ST Owner-occupied $432K 1920 0
849 N RINGGOLD ST Owner-occupied $515K 1920 0
850 N RINGGOLD ST Owner-occupied $499K 1920 0
851 N RINGGOLD ST Owner-occupied $473K 1920 0
852 N RINGGOLD ST Owner-occupied $455K 1920 0
853 N RINGGOLD ST Owner-occupied $473K 1920 0
854 N RINGGOLD ST Owner-occupied $482K 1920 0
855 N RINGGOLD ST Owner-occupied $486K 1920 0
856 N RINGGOLD ST Owner-occupied $586K 1920 0
857 N RINGGOLD ST Owner-occupied $309K 1920 0
858 N RINGGOLD ST Owner-occupied $417K 1920 0
859 N RINGGOLD ST Owner-occupied $391K 1920 0
860 N RINGGOLD ST Owner-occupied $526K 1920 0
861 N RINGGOLD ST Absentee individual $427K 1920 0
862 N RINGGOLD ST Owner-occupied $526K 1920 0
864 N RINGGOLD ST Owner-occupied $526K 1920 0
866 N RINGGOLD ST Owner-occupied $482K 1920 0
868 N RINGGOLD ST Owner-occupied $618K 1920 0
870 N RINGGOLD ST Owner-occupied $526K 1920 0
872 N RINGGOLD ST Owner-occupied $455K 1920 0
874 N RINGGOLD ST Owner-occupied $526K 1920 0
876 N RINGGOLD ST Owner-occupied $417K 1920 0
878 N RINGGOLD ST Owner-occupied $417K 1920 0
880 N RINGGOLD ST Owner-occupied $455K 1880 0
882 N RINGGOLD ST Owner-occupied $482K 1920 0
884 N RINGGOLD ST Owner-occupied $526K 1920 0
886 N RINGGOLD ST Owner-occupied $526K 1920 0
888 N RINGGOLD ST Owner-occupied $482K 1920 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.