Who owns your block
800 block of N Holly St
A mixed-ownership block: 45% owner-occupied, 32% investor-held, with 13 open code violations and 14 homes behind $100,628 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 62 parcels
- Owner-occupied 27
- Investor / LLC 9
- Absentee individual 8
- Vacant 18
Value distribution today
The block's largest owner, Geena Llc, carries 36 open violations across 178 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Geena Llc | 5 | 178 | $8.0M | phila.gov ↗ |
| Vin Partners Llc | 1 | 79 | $9.3M | phila.gov ↗ |
| Leanna Inc | 2 | 30 | $2.5M | phila.gov ↗ |
| Ahm Properties Llc | 1 | 27 | $2.3M | phila.gov ↗ |
| Sieve Llc | 1 | 20 | $495K | phila.gov ↗ |
| Burlington Rail Properties Llc | 1 | 10 | $1.6M | phila.gov ↗ |
| 1213 N 41 Llc | 1 | 6 | $3.9M | phila.gov ↗ |
| Uncle Bf Llc | 1 | 4 | $326K | phila.gov ↗ |
| Fast Lane Boxing Llc | 1 | 3 | $243K | phila.gov ↗ |
| Me-Mar Inc | 1 | 2 | $272K | phila.gov ↗ |
| Levian Properties Llc | 1 | 1 | $140K | phila.gov ↗ |
| Ram Phila Community 7 Llc | 1 | 1 | $539K | phila.gov ↗ |
House by house
All 62 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 809 N HOLLY ST | Investor / LLC | $119K | — | 1925 | 0 | 3 viol |
| 810 N HOLLY ST | Investor / LLC | $140K | — | 1920 | 0 | |
| 811 N HOLLY ST | Owner-occupied | $200K | — | 1925 | 0 | 1 viol |
| 812 N HOLLY ST | Investor / LLC | $539K | — | 2023 | 0 | |
| 813 N HOLLY ST | Absentee individual | $140K | — | 1925 | 0 | |
| 814 N HOLLY ST | Owner-occupied | $106K | — | 1960 | 0 | |
| 815 N HOLLY ST | Owner-occupied | $170K | — | 1925 | 0 | |
| 816 N HOLLY ST | Absentee individual | $105K | — | 1960 | 0 | |
| 817 N HOLLY ST | Owner-occupied | $218K | — | 1925 | 0 | |
| 818 N HOLLY ST | Investor / LLC | $137K | — | 1925 | 0 | |
| 819 N HOLLY ST | Owner-occupied | $64K | — | 1925 | 0 | 2 viol |
| 820 N HOLLY ST | Owner-occupied | $139K | — | 1925 | 0 | |
| 821 N HOLLY ST | Vacant | $56K | — | — | 0 | |
| 822 N HOLLY ST | Owner-occupied | $142K | — | 1925 | 0 | |
| 823 N HOLLY ST | Owner-occupied | $134K | — | 1925 | 0 | |
| 825 N HOLLY ST | Absentee individual | $98K | — | 1920 | 0 | |
| 826 N HOLLY ST | Vacant | $21K | — | — | 0 | |
| 827 N HOLLY ST | Absentee individual | $171K | — | 1925 | 0 | |
| 828 N HOLLY ST | Owner-occupied | $61K | — | 1920 | 0 | |
| 829 N HOLLY ST | Vacant | $56K | — | — | 0 | |
| 830 N HOLLY ST | Vacant | $66K | — | — | 0 | |
| 831 N HOLLY ST | Vacant | $91K | — | — | 0 | |
| 832 N HOLLY ST | Vacant | $66K | — | — | 0 | |
| 833 N HOLLY ST | Vacant | $101K | — | — | 0 | |
| 834 N HOLLY ST | Owner-occupied | $146K | — | 1925 | 0 | 1 viol |
| 835 N HOLLY ST | Vacant | $101K | — | — | 0 | |
| 836 N HOLLY ST | Vacant | $82K | — | — | 0 | |
| 837-41 N HOLLY ST | Owner-occupied | $346K | — | 1940 | 0 | |
| 838 N HOLLY ST | Vacant | $74K | — | — | 0 | |
| 840-42 N HOLLY ST | Absentee individual | $148K | — | 1940 | 0 | |
| 843 N HOLLY ST | Vacant | $36K | — | — | 0 | |
| 844 N HOLLY ST | Vacant | $33K | — | — | 0 | |
| 845 N HOLLY ST | Owner-occupied | $98K | — | 1920 | 0 | |
| 846 N HOLLY ST | Vacant | $32K | — | — | 0 | |
| 847 N HOLLY ST | Owner-occupied | $141K | — | 1920 | 0 | |
| 848 N HOLLY ST | Vacant | $32K | — | — | 0 | |
| 849 N HOLLY ST | Investor / LLC | $93K | — | 1925 | 0 | |
| 850 N HOLLY ST | Vacant | $32K | — | — | 0 | |
| 852 N HOLLY ST | Vacant | $32K | — | — | 0 | 2 viol |
| 854 N HOLLY ST | Owner-occupied | $106K | — | 1925 | 0 | |
| 856 N HOLLY ST | Owner-occupied | $106K | — | 1915 | 0 | |
| 864 N HOLLY ST | Vacant | $38K | — | — | 0 | |
| 866 N HOLLY ST | Owner-occupied | $182K | — | 1925 | 0 | |
| 867-69 N HOLLY ST | Owner-occupied | $107K | — | 1945 | 0 | |
| 868 N HOLLY ST | Absentee individual | $182K | — | 1925 | 0 | |
| 870 N HOLLY ST | Owner-occupied | $106K | — | 1925 | 0 | |
| 871 N HOLLY ST | Owner-occupied | $269K | — | 1925 | 0 | |
| 872 N HOLLY ST | Owner-occupied | $106K | — | 1925 | 0 | |
| 873 N HOLLY ST | Owner-occupied | $260K | — | 1925 | 0 | |
| 874 N HOLLY ST | Investor / LLC | $106K | — | 1925 | 0 | 4 viol |
| 875 N HOLLY ST | Absentee individual | $265K | — | 1925 | 0 | |
| 876 N HOLLY ST | Owner-occupied | $160K | — | 1925 | 0 | |
| 877 N HOLLY ST | Owner-occupied | $355K | — | 1925 | 0 | |
| 878 N HOLLY ST | Investor / LLC | $175K | — | 1925 | 0 | |
| 880 N HOLLY ST | Owner-occupied | $175K | — | 1925 | 0 | |
| 882 N HOLLY ST | Absentee individual | $175K | — | 1925 | 0 | |
| 883 N HOLLY ST | Owner-occupied | $178K | — | 1925 | 0 | |
| 884 N HOLLY ST | Investor / LLC | $175K | — | 1925 | 0 | |
| 885 N HOLLY ST | Owner-occupied | $184K | — | 1925 | 0 | |
| 886 N HOLLY ST | Owner-occupied | $181K | — | 1925 | 0 | |
| 888 N HOLLY ST | Vacant | $48K | — | — | 0 | |
| 890 N HOLLY ST | Investor / LLC | $236K | — | 1915 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)