Who owns your block
800 block of Judson St
A mostly owner-occupied block: 74% of homes are lived in by their owners, with 2 homes behind $62,656 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 68 parcels
- Owner-occupied 50
- Investor / LLC 1
- Absentee individual 17
Value distribution today
The block's largest owner, Harrison Inc, carries 1 open violation across 82 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Harrison Inc | 1 | 82 | $17M | phila.gov ↗ |
House by house
All 68 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 802 JUDSON ST | Investor / LLC | $67K | — | 1925 | 0 | |
| 803 JUDSON ST | Absentee individual | $396K | — | 1925 | 0 | |
| 804 JUDSON ST | Owner-occupied | $342K | — | 1925 | 0 | |
| 805 JUDSON ST | Owner-occupied | $489K | — | 1920 | 0 | |
| 806 JUDSON ST | Absentee individual | $511K | — | 1925 | 0 | |
| 807 JUDSON ST | Absentee individual | $404K | — | 1925 | 0 | |
| 808 JUDSON ST | Owner-occupied | $492K | — | 1925 | 0 | |
| 809 JUDSON ST | Owner-occupied | $404K | — | 1925 | 0 | |
| 810 JUDSON ST | Absentee individual | $431K | — | 1925 | 0 | |
| 811 JUDSON ST | Owner-occupied | $404K | — | 1925 | 0 | |
| 812 JUDSON ST | Owner-occupied | $404K | — | 1925 | 0 | |
| 813 JUDSON ST | Absentee individual | $382K | — | 1925 | 0 | |
| 814 JUDSON ST | Owner-occupied | $382K | — | 1925 | 0 | |
| 815 JUDSON ST | Owner-occupied | $350K | — | 1925 | 0 | |
| 816 JUDSON ST | Absentee individual | $382K | — | 1925 | 0 | |
| 817 JUDSON ST | Owner-occupied | $441K | — | 1925 | 0 | |
| 818 JUDSON ST | Owner-occupied | $350K | — | 1925 | 0 | |
| 819 JUDSON ST | Owner-occupied | $350K | — | 1925 | 0 | |
| 820 JUDSON ST | Owner-occupied | $431K | — | 1925 | 0 | |
| 821 JUDSON ST | Absentee individual | $350K | — | 1925 | 0 | |
| 822 JUDSON ST | Owner-occupied | $289K | — | 1925 | 0 | |
| 823 JUDSON ST | Absentee individual | $404K | — | 1925 | 0 | |
| 824 JUDSON ST | Absentee individual | $441K | — | 1925 | 0 | |
| 825 JUDSON ST | Owner-occupied | $404K | — | 1925 | 0 | |
| 826 JUDSON ST | Owner-occupied | $350K | — | 1925 | 0 | |
| 827 JUDSON ST | Owner-occupied | $350K | — | 1925 | 0 | |
| 828 JUDSON ST | Owner-occupied | $350K | — | 1925 | 0 | |
| 829 JUDSON ST | Owner-occupied | $396K | — | 1925 | 0 | |
| 830 JUDSON ST | Owner-occupied | $492K | — | 1925 | 0 | |
| 831 JUDSON ST | Absentee individual | $441K | — | 1925 | 0 | |
| 832 JUDSON ST | Owner-occupied | $441K | — | 1925 | 0 | |
| 833 JUDSON ST | Owner-occupied | $441K | — | 1925 | 0 | |
| 860 JUDSON ST | Owner-occupied | $325K | — | 1920 | 0 | |
| 861 JUDSON ST | Owner-occupied | $360K | — | 1920 | 0 | |
| 862 JUDSON ST | Owner-occupied | $325K | — | 1920 | 0 | |
| 863 JUDSON ST | Owner-occupied | $417K | — | 1920 | 0 | |
| 864 JUDSON ST | Absentee individual | $410K | — | 1920 | 0 | |
| 865 JUDSON ST | Owner-occupied | $417K | — | 1920 | 0 | |
| 866 JUDSON ST | Owner-occupied | $325K | — | 1920 | 0 | |
| 867 JUDSON ST | Absentee individual | $250K | — | 1920 | 0 | |
| 868 JUDSON ST | Owner-occupied | $376K | — | 1920 | 0 | |
| 869 JUDSON ST | Owner-occupied | $417K | — | 1920 | 0 | |
| 870 JUDSON ST | Absentee individual | $325K | — | 1920 | 0 | |
| 871 JUDSON ST | Owner-occupied | $382K | — | 1920 | 0 | |
| 872 JUDSON ST | Absentee individual | $325K | — | 1920 | 0 | |
| 873 JUDSON ST | Owner-occupied | $382K | — | 1920 | 0 | |
| 874 JUDSON ST | Owner-occupied | $325K | — | 1920 | 0 | |
| 875 JUDSON ST | Owner-occupied | $330K | — | 1920 | 0 | |
| 876 JUDSON ST | Absentee individual | $325K | — | 1920 | 0 | |
| 877 JUDSON ST | Owner-occupied | $330K | — | 1920 | 0 | |
| 878 JUDSON ST | Owner-occupied | $351K | — | 1920 | 0 | |
| 879 JUDSON ST | Owner-occupied | $330K | — | 1920 | 0 | |
| 880 JUDSON ST | Owner-occupied | $325K | — | 1920 | 0 | |
| 881 JUDSON ST | Owner-occupied | $330K | — | 1920 | 0 | |
| 882 JUDSON ST | Owner-occupied | $410K | — | 1920 | 0 | |
| 883 JUDSON ST | Owner-occupied | $360K | — | 1920 | 0 | |
| 884 JUDSON ST | Owner-occupied | $410K | — | 1920 | 0 | |
| 885 JUDSON ST | Owner-occupied | $417K | — | 1920 | 0 | |
| 886 JUDSON ST | Absentee individual | $410K | — | 1920 | 0 | |
| 887 JUDSON ST | Absentee individual | $417K | — | 1920 | 0 | |
| 888 JUDSON ST | Owner-occupied | $355K | — | 1920 | 0 | |
| 889 JUDSON ST | Owner-occupied | $606K | — | 1920 | 0 | |
| 890 JUDSON ST | Owner-occupied | $325K | — | 1920 | 0 | |
| 891 JUDSON ST | Owner-occupied | $417K | — | 1920 | 0 | |
| 892 JUDSON ST | Owner-occupied | $468K | — | 1920 | 0 | |
| 893 JUDSON ST | Owner-occupied | $330K | — | 1920 | 0 | |
| 894 JUDSON ST | Owner-occupied | $355K | — | 1920 | 0 | |
| 895 JUDSON ST | Owner-occupied | $417K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)