Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

800 block of Granite St

A mostly owner-occupied block: 63% of homes are lived in by their owners, with 19 open code violations and 3 homes behind $8,745 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$156K
$11K–$209K
Recent sale
$142K
8 sold in 2yr
assessed $156K
Median built
1940
year built
city 1925
Owner-occupied
63%
40 of 63
Open violations
19
L&I code
▲ block 17% · city 5%
Back taxes
$9K
3 of 63 behind
▼ block 5% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Laura H Carnell
1100 Devereaux Ave · 652 students
Middle · 6-8
Warren G Harding
2000 Wakeling St · 522 students
High · 9-12
Samuel Fels
5500 Langdon St · 1228 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 63 parcels

Owner-occupied: 40Investor / LLC: 7Absentee individual: 10Vacant: 6 63parcels
  • Owner-occupied 40
  • Investor / LLC 7
  • Absentee individual 10
  • Vacant 6

Value distribution today

6 parcels0 parcels0 parcels0 parcels0 parcels45 parcels12 parcels
$11K$185K+

The block's largest owner, Corestates Group Llc, carries 7 open violations across 105 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Corestates Group Llc1105$25Mphila.gov ↗
Tdy Property Llc16$1.6Mphila.gov ↗
Ec & Sons Investments Llc35$152Kphila.gov ↗
Buckius St Llc14$670Kphila.gov ↗
Blue Grass Realty Llc14$603Kphila.gov ↗
At Rental Llc13$416Kphila.gov ↗
My-Linh Investments Llc12$322Kphila.gov ↗
Ec & Sons Investments11$15Kphila.gov ↗
Tjd Investment Llc11$154Kphila.gov ↗

House by house

All 63 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
835 GRANITE ST Vacant $13K 0 1 viol
837 GRANITE ST Vacant $11K 0 1 viol
839 GRANITE ST Owner-occupied $170K 1940 0
840 GRANITE ST Vacant $17K 0 1 viol
841 GRANITE ST Owner-occupied $157K 1940 0
842 GRANITE ST Vacant $18K 0
843 GRANITE ST Owner-occupied $156K 1940 0
844 GRANITE ST Vacant $15K 0
845 GRANITE ST Owner-occupied $156K 1940 0 1 viol
846 GRANITE ST Vacant $16K 0
847 GRANITE ST Owner-occupied $156K 1940 0
848 GRANITE ST Investor / LLC $154K 1940 0
849 GRANITE ST Absentee individual $156K 1940 0
850 GRANITE ST Owner-occupied $154K 1940 0
851 GRANITE ST Owner-occupied $156K 1940 0 4 viol
852 GRANITE ST Owner-occupied $155K 1940 0
853 GRANITE ST Owner-occupied $156K 1940 0
854 GRANITE ST Owner-occupied $155K 1940 0
855 GRANITE ST Owner-occupied $156K 1940 0
856 GRANITE ST Owner-occupied $154K 1940 0
857 GRANITE ST Absentee individual $157K 1940 0 1 viol
858 GRANITE ST Owner-occupied $154K 1940 0
859 GRANITE ST Investor / LLC $156K 1940 0
860 GRANITE ST Owner-occupied $154K 1940 0
861 GRANITE ST Owner-occupied $202K 1940 0
862 GRANITE ST Owner-occupied $154K 1940 0
863 GRANITE ST Owner-occupied $156K 1940 0
864 GRANITE ST Owner-occupied $154K 1940 0
865 GRANITE ST Owner-occupied $156K 1940 0
866 GRANITE ST Absentee individual $154K 1940 0
867 GRANITE ST Absentee individual $156K 1940 0
868 GRANITE ST Owner-occupied $157K 1940 0
869 GRANITE ST Absentee individual $156K 1940 0 1 viol
870 GRANITE ST Owner-occupied $159K 1940 0
871 GRANITE ST Owner-occupied $156K 1940 0
872 GRANITE ST Owner-occupied $191K 1920 0
873 GRANITE ST Owner-occupied $185K 1940 0
874 GRANITE ST Absentee individual $156K 1940 0
875 GRANITE ST Investor / LLC $162K 1940 0
876 GRANITE ST Owner-occupied $174K 1940 0
877 GRANITE ST Owner-occupied $156K 1940 0
878 GRANITE ST Owner-occupied $156K 1940 0
879 GRANITE ST Owner-occupied $157K 1940 0
880 GRANITE ST Investor / LLC $156K 1940 0 1 viol
881 GRANITE ST Owner-occupied $157K 1940 0
882 GRANITE ST Owner-occupied $156K 1940 0
883 GRANITE ST Investor / LLC $157K 1940 0
884 GRANITE ST Owner-occupied $157K 1940 0
885 GRANITE ST Absentee individual $185K 1940 0
886 GRANITE ST Owner-occupied $156K 1940 0
887 GRANITE ST Investor / LLC $156K 1940 0
888 GRANITE ST Owner-occupied $157K 1940 0
889 GRANITE ST Owner-occupied $156K 1940 0 1 viol
890 GRANITE ST Owner-occupied $190K 1940 0
891 GRANITE ST Owner-occupied $157K 1940 0
892 GRANITE ST Investor / LLC $183K 1940 0
893 GRANITE ST Owner-occupied $183K 1940 0
894 GRANITE ST Owner-occupied $156K 1940 0
895 GRANITE ST Absentee individual $156K 1940 0
896 GRANITE ST Absentee individual $156K 1940 0 3 viol
897 GRANITE ST Owner-occupied $209K 1940 0
898 GRANITE ST Owner-occupied $168K 1940 0 4 viol
899 GRANITE ST Absentee individual $136K 1940 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.