Who owns your block
800 block of Dickinson St
A mostly owner-occupied block: 79% of homes are lived in by their owners, with 1 home behind $14 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 34 parcels
- Owner-occupied 27
- Investor / LLC 1
- Absentee individual 6
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| 1142 East Sanger Street Llc | 1 | 1 | $378K | phila.gov ↗ |
House by house
All 34 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 801 DICKINSON ST | Owner-occupied | $391K | — | 1920 | 0 | |
| 802 DICKINSON ST | Owner-occupied | $424K | — | 1920 | 0 | |
| 803 DICKINSON ST | Absentee individual | $424K | — | 1939 | 0 | |
| 804 DICKINSON ST | Owner-occupied | $359K | — | 1920 | 0 | |
| 805 DICKINSON ST | Absentee individual | $402K | — | 1920 | 0 | |
| 806 DICKINSON ST | Owner-occupied | $356K | — | 1920 | 0 | |
| 807 DICKINSON ST | Owner-occupied | $487K | — | 1920 | 0 | |
| 808 DICKINSON ST | Owner-occupied | $373K | — | 1920 | 0 | |
| 809 DICKINSON ST | Owner-occupied | $338K | — | 1920 | 0 | |
| 810 DICKINSON ST | Owner-occupied | $357K | — | 1920 | 0 | |
| 811 DICKINSON ST | Owner-occupied | $325K | — | 1920 | 0 | |
| 812 DICKINSON ST | Owner-occupied | $360K | — | 1920 | 0 | |
| 813 DICKINSON ST | Absentee individual | $306K | — | 1920 | 0 | |
| 814 DICKINSON ST | Owner-occupied | $363K | — | 1920 | 0 | |
| 815 DICKINSON ST | Owner-occupied | $436K | — | 1920 | 0 | |
| 816 DICKINSON ST | Owner-occupied | $417K | — | 1920 | 0 | |
| 817 DICKINSON ST | Owner-occupied | $337K | — | 1920 | 0 | |
| 818 DICKINSON ST | Owner-occupied | $341K | — | 1920 | 0 | |
| 819 DICKINSON ST | Owner-occupied | $362K | — | 1920 | 0 | |
| 820 DICKINSON ST | Owner-occupied | $358K | — | 1920 | 0 | |
| 821 DICKINSON ST | Investor / LLC | $378K | — | 1900 | 0 | |
| 822 DICKINSON ST | Owner-occupied | $333K | — | 1920 | 0 | |
| 823 DICKINSON ST | Owner-occupied | $411K | — | 1920 | 0 | |
| 824 DICKINSON ST | Owner-occupied | $330K | — | 1920 | 0 | |
| 825 DICKINSON ST | Owner-occupied | $362K | — | 1920 | 0 | |
| 826 DICKINSON ST | Owner-occupied | $371K | — | 1977 | 0 | |
| 827 DICKINSON ST | Owner-occupied | $619K | — | 1977 | 0 | |
| 828 DICKINSON ST | Absentee individual | $348K | — | 1920 | 0 | |
| 829 DICKINSON ST | Owner-occupied | $440K | — | 1920 | 0 | |
| 830 DICKINSON ST | Owner-occupied | $342K | — | 1920 | 0 | |
| 831 DICKINSON ST | Absentee individual | $413K | — | 1920 | 0 | |
| 832 DICKINSON ST | Owner-occupied | $342K | — | 1920 | 0 | |
| 833 DICKINSON ST | Absentee individual | $367K | — | 1920 | 0 | |
| 834 DICKINSON ST | Owner-occupied | $372K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)