Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

800 block of Carver St

A mostly owner-occupied block: 69% of homes are lived in by their owners, with 8 open code violations and 1 home behind $393 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$185K
$184K–$238K
Recent sale
$115K
2 sold in 2yr
assessed $185K
Median built
1940
year built
city 1925
Owner-occupied
69%
37 of 54
Open violations
8
L&I code
▼ block 4% · city 5%
Back taxes
$393
1 of 54 behind
▼ block 2% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Laura H Carnell
1100 Devereaux Ave · 652 students
Middle · 6-8
Warren G Harding
2000 Wakeling St · 522 students
High · 9-12
Samuel Fels
5500 Langdon St · 1228 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 54 parcels

Owner-occupied: 37Investor / LLC: 1Absentee individual: 16 54parcels
  • Owner-occupied 37
  • Investor / LLC 1
  • Absentee individual 16

Value distribution today

32 parcels13 parcels2 parcels1 parcels0 parcels0 parcels6 parcels
$184K$224K+
OwnerOn blockOwns citywidePortfolio valueSource
New Sweet Home Llc14$725Kphila.gov ↗

House by house

All 54 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
846 CARVER ST Owner-occupied $195K 1940 0
847 CARVER ST Owner-occupied $199K 1940 0
848 CARVER ST Owner-occupied $192K 1940 0
849 CARVER ST Owner-occupied $185K 1940 0
850 CARVER ST Owner-occupied $185K 1940 0
851 CARVER ST Owner-occupied $185K 1940 0
852 CARVER ST Owner-occupied $184K 1940 0
853 CARVER ST Owner-occupied $226K 1940 0
854 CARVER ST Absentee individual $184K 1940 0
855 CARVER ST Owner-occupied $185K 1940 0
856 CARVER ST Owner-occupied $185K 1940 0
857 CARVER ST Owner-occupied $238K 1940 0
858 CARVER ST Absentee individual $185K 1940 0
859 CARVER ST Owner-occupied $185K 1940 0
860 CARVER ST Owner-occupied $184K 1940 0
861 CARVER ST Owner-occupied $192K 1940 0
862 CARVER ST Owner-occupied $185K 1940 0
863 CARVER ST Owner-occupied $185K 1940 0
864 CARVER ST Absentee individual $185K 1940 0
865 CARVER ST Owner-occupied $226K 1940 0
866 CARVER ST Owner-occupied $185K 1940 0
867 CARVER ST Owner-occupied $185K 1940 0
868 CARVER ST Absentee individual $185K 1940 0
869 CARVER ST Owner-occupied $185K 1940 0
870 CARVER ST Absentee individual $185K 1940 0
871 CARVER ST Owner-occupied $185K 1940 0
872 CARVER ST Owner-occupied $192K 1940 0
873 CARVER ST Absentee individual $193K 1940 0
874 CARVER ST Absentee individual $193K 1940 0
875 CARVER ST Owner-occupied $184K 1940 0
876 CARVER ST Absentee individual $185K 1940 0
877 CARVER ST Owner-occupied $192K 1940 0
878 CARVER ST Owner-occupied $191K 1940 0
879 CARVER ST Absentee individual $185K 1940 0
880 CARVER ST Absentee individual $191K 1940 0
881 CARVER ST Owner-occupied $191K 1940 0
882 CARVER ST Absentee individual $184K 1940 0
883 CARVER ST Owner-occupied $185K 1940 0
884 CARVER ST Owner-occupied $184K 1940 0
885 CARVER ST Owner-occupied $184K 1940 0
886 CARVER ST Investor / LLC $185K 1940 0
887 CARVER ST Owner-occupied $185K 1940 0
888 CARVER ST Owner-occupied $192K 1940 0
889 CARVER ST Absentee individual $224K 1940 0 1 viol
890 CARVER ST Absentee individual $192K 1940 0
891 CARVER ST Owner-occupied $185K 1940 0
892 CARVER ST Owner-occupied $224K 1940 0
893 CARVER ST Owner-occupied $184K 1940 0
894 CARVER ST Owner-occupied $224K 1940 0
895 CARVER ST Absentee individual $184K 1940 0
896 CARVER ST Owner-occupied $192K 1940 0
897 CARVER ST Owner-occupied $184K 1940 0
898 CARVER ST Absentee individual $202K 1940 0
899 CARVER ST Absentee individual $192K 1940 0 7 viol

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.