Who owns your block
7900 block of Brous Ave
A mostly owner-occupied block: 87% of homes are lived in by their owners.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 39 parcels
- Owner-occupied 34
- Investor / LLC 1
- Absentee individual 4
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Zhengs Realty Llc | 1 | 13 | $3.2M | phila.gov ↗ |
| Keystone State Holdings Inc | 1 | 1 | $311K | phila.gov ↗ |
House by house
All 39 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 7900 BROUS AVE | Owner-occupied | $332K | — | 1965 | 0 | |
| 7901 BROUS AVE | Owner-occupied | $305K | — | 1970 | 0 | |
| 7902 BROUS AVE | Owner-occupied | $326K | — | 1965 | 0 | |
| 7903 BROUS AVE | Owner-occupied | $300K | — | 1970 | 0 | |
| 7904 BROUS AVE | Owner-occupied | $326K | — | 1965 | 0 | |
| 7905 BROUS AVE | Owner-occupied | $300K | — | 1970 | 0 | |
| 7906 BROUS AVE | Owner-occupied | $326K | — | 1965 | 0 | |
| 7907 BROUS AVE | Absentee individual | $300K | — | 1970 | 0 | |
| 7908 BROUS AVE | Owner-occupied | $326K | — | 1965 | 0 | |
| 7909 BROUS AVE | Owner-occupied | $306K | — | 1970 | 0 | |
| 7910 BROUS AVE | Owner-occupied | $326K | — | 1965 | 0 | |
| 7911 BROUS AVE | Investor / LLC | $300K | — | 1970 | 0 | |
| 7912 BROUS AVE | Owner-occupied | $326K | — | 1985 | 0 | |
| 7913 BROUS AVE | Owner-occupied | $300K | — | 1970 | 0 | |
| 7914 BROUS AVE | Owner-occupied | $326K | — | 1965 | 0 | |
| 7915 BROUS AVE | Owner-occupied | $300K | — | 1970 | 0 | |
| 7916 BROUS AVE | Owner-occupied | $326K | — | 1970 | 0 | |
| 7917 BROUS AVE | Owner-occupied | $311K | — | 1970 | 0 | |
| 7918 BROUS AVE | Owner-occupied | $326K | — | 1970 | 0 | |
| 7919 BROUS AVE | Owner-occupied | $300K | — | 1970 | 0 | |
| 7920 BROUS AVE | Owner-occupied | $326K | — | 1970 | 0 | |
| 7921 BROUS AVE | Owner-occupied | $311K | — | 1970 | 0 | |
| 7922 BROUS AVE | Owner-occupied | $326K | — | 1970 | 0 | |
| 7923 BROUS AVE | Absentee individual | $311K | — | 1970 | 0 | |
| 7924 BROUS AVE | Owner-occupied | $326K | — | 1970 | 0 | |
| 7925 BROUS AVE | Owner-occupied | $311K | — | 1970 | 0 | |
| 7926 BROUS AVE | Owner-occupied | $326K | — | 1970 | 0 | |
| 7927 BROUS AVE | Owner-occupied | $311K | — | 1970 | 0 | |
| 7928 BROUS AVE | Owner-occupied | $326K | — | 1970 | 0 | |
| 7929 BROUS AVE | Owner-occupied | $311K | — | 1970 | 0 | |
| 7930 BROUS AVE | Owner-occupied | $379K | — | 1970 | 0 | |
| 7931 BROUS AVE | Owner-occupied | $311K | — | 1970 | 0 | |
| 7932 BROUS AVE | Owner-occupied | $326K | — | 1970 | 0 | |
| 7933 BROUS AVE | Owner-occupied | $311K | — | 1970 | 0 | |
| 7934 BROUS AVE | Owner-occupied | $326K | — | 1970 | 0 | |
| 7935 BROUS AVE | Owner-occupied | $311K | — | 1970 | 0 | |
| 7936 BROUS AVE | Absentee individual | $328K | — | 1970 | 0 | |
| 7937 BROUS AVE | Absentee individual | $311K | — | 1970 | 0 | |
| 7939 BROUS AVE | Owner-occupied | $317K | — | 1970 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)