Who owns your block
7300 block of Boreal Pl
A mostly owner-occupied block: 91% of homes are lived in by their owners.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 23 parcels
- Owner-occupied 21
- Investor / LLC 1
- Absentee individual 1
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Yuan Shun Properties Llc | 1 | 7 | $2.4M | phila.gov ↗ |
House by house
All 23 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 7300 BOREAL PL | Owner-occupied | $475K | — | 1965 | 0 | |
| 7302 BOREAL PL | Absentee individual | $234K | — | 1965 | 0 | |
| 7304 BOREAL PL | Owner-occupied | $234K | — | 1965 | 0 | |
| 7306 BOREAL PL | Owner-occupied | $222K | — | 1965 | 0 | |
| 7308 BOREAL PL | Owner-occupied | $221K | — | 1965 | 0 | |
| 7310 BOREAL PL | Owner-occupied | $272K | — | 1965 | 0 | |
| 7315 BOREAL PL | Owner-occupied | $259K | — | 1965 | 0 | |
| 7317 BOREAL PL | Owner-occupied | $234K | — | 1965 | 0 | |
| 7319 BOREAL PL | Owner-occupied | $234K | — | 1965 | 0 | |
| 7321 BOREAL PL | Owner-occupied | $234K | — | 1965 | 0 | |
| 7322 BOREAL PL | Owner-occupied | $253K | — | 1965 | 0 | |
| 7323 BOREAL PL | Owner-occupied | $234K | — | 1965 | 0 | |
| 7324 BOREAL PL | Owner-occupied | $235K | — | 1965 | 0 | |
| 7325 BOREAL PL | Investor / LLC | $246K | — | 1965 | 0 | |
| 7326 BOREAL PL | Owner-occupied | $222K | — | 1965 | 0 | |
| 7327 BOREAL PL | Owner-occupied | $246K | — | 1965 | 0 | |
| 7328 BOREAL PL | Owner-occupied | $221K | — | 1965 | 0 | |
| 7329 BOREAL PL | Owner-occupied | $234K | — | 1965 | 0 | |
| 7330 BOREAL PL | Owner-occupied | $283K | — | 1965 | 0 | |
| 7331 BOREAL PL | Owner-occupied | $222K | — | 1965 | 0 | |
| 7333 BOREAL PL | Owner-occupied | $221K | — | 1965 | 0 | |
| 7335 BOREAL PL | Owner-occupied | $257K | — | 1965 | 0 | |
| 7337 BOREAL PL | Owner-occupied | $278K | — | 1965 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)