Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

7200 block of Limekiln Pike

A mostly owner-occupied block: 85% of homes are lived in by their owners, with 8 homes behind $80,284 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$209K
$140K–$375K
Recent sale
$145K
1 sold in 2yr
assessed $209K
Median built
1950
year built
city 1925
Owner-occupied
85%
56 of 66
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$80K
8 of 66 behind
▲ block 12% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Samuel Pennypacker
1858 E Washington Ln · 302 students
High · 9-12
Martin Luther King
6100 Stenton Ave · 604 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 66 parcels

Owner-occupied: 56Investor / LLC: 1Absentee individual: 9 66parcels
  • Owner-occupied 56
  • Investor / LLC 1
  • Absentee individual 9

Value distribution today

1 parcels0 parcels33 parcels20 parcels2 parcels1 parcels9 parcels
$140K$301K+
OwnerOn blockOwns citywidePortfolio valueSource
D & T Properties Ii Llc11$219Kphila.gov ↗

House by house

All 66 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
7200 LIMEKILN PIKE Absentee individual $375K 1950 0
7201 LIMEKILN PIKE Owner-occupied $317K 1950 0
7202 LIMEKILN PIKE Owner-occupied $273K 1950 0
7204 LIMEKILN PIKE Owner-occupied $223K 1950 0
7206 LIMEKILN PIKE Absentee individual $219K 1950 0
7207 LIMEKILN PIKE Owner-occupied $201K 1950 0
7208 LIMEKILN PIKE Investor / LLC $219K 1950 0
7209 LIMEKILN PIKE Absentee individual $197K 1950 0
7210 LIMEKILN PIKE Owner-occupied $219K 1950 0
7211 LIMEKILN PIKE Owner-occupied $197K 1950 0
7212 LIMEKILN PIKE Owner-occupied $219K 1950 0
7213 LIMEKILN PIKE Owner-occupied $200K 1950 0
7214 LIMEKILN PIKE Owner-occupied $219K 1950 0
7215 LIMEKILN PIKE Owner-occupied $197K 1950 0
7216 LIMEKILN PIKE Owner-occupied $219K 1950 0
7217 LIMEKILN PIKE Owner-occupied $200K 1950 0
7218 LIMEKILN PIKE Owner-occupied $219K 1950 0
7219 LIMEKILN PIKE Owner-occupied $195K 1950 0
7220 LIMEKILN PIKE Owner-occupied $219K 1950 0
7221 LIMEKILN PIKE Owner-occupied $197K 1950 0
7222 LIMEKILN PIKE Owner-occupied $219K 1950 0
7223 LIMEKILN PIKE Owner-occupied $197K 1950 0
7224 LIMEKILN PIKE Owner-occupied $225K 1950 0
7225 LIMEKILN PIKE Owner-occupied $197K 1950 0
7227 LIMEKILN PIKE Owner-occupied $198K 1950 0
7229 LIMEKILN PIKE Owner-occupied $198K 1950 0
7230 LIMEKILN PIKE Owner-occupied $290K 1950 0
7231 LIMEKILN PIKE Owner-occupied $197K 1950 0
7232 LIMEKILN PIKE Owner-occupied $210K 1950 0
7233 LIMEKILN PIKE Absentee individual $206K 1929 0
7234 LIMEKILN PIKE Owner-occupied $209K 1950 0
7235 LIMEKILN PIKE Owner-occupied $214K 1950 0
7236 LIMEKILN PIKE Owner-occupied $211K 1950 0
7237 LIMEKILN PIKE Owner-occupied $199K 1950 0
7238 LIMEKILN PIKE Owner-occupied $209K 1950 0
7239 LIMEKILN PIKE Owner-occupied $194K 1929 0
7240 LIMEKILN PIKE Owner-occupied $312K 1950 0
7241 LIMEKILN PIKE Owner-occupied $201K 1950 0
7242 LIMEKILN PIKE Owner-occupied $209K 1950 0
7243 LIMEKILN PIKE Owner-occupied $198K 1950 0
7244 LIMEKILN PIKE Owner-occupied $210K 1950 0
7245 LIMEKILN PIKE Owner-occupied $201K 1950 0
7246 LIMEKILN PIKE Absentee individual $209K 1950 0
7247 LIMEKILN PIKE Owner-occupied $194K 1929 0
7248 LIMEKILN PIKE Owner-occupied $210K 1950 0
7249 LIMEKILN PIKE Owner-occupied $199K 1950 0
7250 LIMEKILN PIKE Absentee individual $248K 1950 0
7251 LIMEKILN PIKE Owner-occupied $198K 1950 0
7252 LIMEKILN PIKE Owner-occupied $229K 1950 0
7253 LIMEKILN PIKE Absentee individual $301K 1950 0
7254 LIMEKILN PIKE Absentee individual $140K 1950 0
7255 LIMEKILN PIKE Owner-occupied $305K 1950 0
7256 LIMEKILN PIKE Owner-occupied $205K 1950 0
7257 LIMEKILN PIKE Owner-occupied $301K 1950 0
7258 LIMEKILN PIKE Owner-occupied $206K 1950 0
7259 LIMEKILN PIKE Owner-occupied $299K 1950 0
7260 LIMEKILN PIKE Absentee individual $227K 1950 0
7261 LIMEKILN PIKE Owner-occupied $293K 1950 0
7262 LIMEKILN PIKE Owner-occupied $210K 1950 0
7263 LIMEKILN PIKE Owner-occupied $198K 1950 0
7264 LIMEKILN PIKE Owner-occupied $215K 1950 0
7265 LIMEKILN PIKE Owner-occupied $197K 1950 0
7267 LIMEKILN PIKE Owner-occupied $200K 1950 0
7269 LIMEKILN PIKE Owner-occupied $200K 1950 0
7271 LIMEKILN PIKE Owner-occupied $197K 1950 0
7273 LIMEKILN PIKE Owner-occupied $234K 1950 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.