Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

7200 block of Eastwood St

A mostly owner-occupied block: 68% of homes are lived in by their owners, with 11 open code violations and 1 home behind $1,596 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$207K
$204K–$252K
Recent sale
$190K
5 sold in 2yr
assessed $207K
Median built
1950
year built
city 1925
Owner-occupied
68%
38 of 56
Open violations
11
L&I code
▲ block 13% · city 5%
Back taxes
$2K
1 of 56 behind
▼ block 2% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-5
Solomon Solis-Cohen
7001 Horrocks St · 1354 students
Middle · 6-8
Castor Gardens
1800 Cottman Ave · 1340 students
High · 9-12
Northeast High
1601 Cottman Ave · 185 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 56 parcels

Owner-occupied: 38Investor / LLC: 1Absentee individual: 17 56parcels
  • Owner-occupied 38
  • Investor / LLC 1
  • Absentee individual 17

Value distribution today

23 parcels9 parcels1 parcels8 parcels6 parcels2 parcels7 parcels
$204K$223K+

The block's largest owner, Vargas Family Trust, carries 5 open violations across 3 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Vargas Family Trust13$560Kphila.gov ↗
Ab Pa25 Llc13$681Kphila.gov ↗

House by house

All 56 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
7200 EASTWOOD ST Owner-occupied $221K 1950 0
7201 EASTWOOD ST Owner-occupied $231K 1950 0
7202 EASTWOOD ST Owner-occupied $206K 1950 0
7203 EASTWOOD ST Owner-occupied $219K 1950 0 3 viol
7204 EASTWOOD ST Owner-occupied $206K 1950 0
7205 EASTWOOD ST Owner-occupied $216K 1950 0
7206 EASTWOOD ST Owner-occupied $206K 1950 0
7207 EASTWOOD ST Owner-occupied $216K 1950 0
7208 EASTWOOD ST Absentee individual $206K 1950 0
7209 EASTWOOD ST Owner-occupied $215K 1950 0
7210 EASTWOOD ST Owner-occupied $206K 1950 0
7211 EASTWOOD ST Absentee individual $213K 1950 0
7212 EASTWOOD ST Owner-occupied $206K 1950 0
7213 EASTWOOD ST Owner-occupied $214K 1950 0
7214 EASTWOOD ST Absentee individual $206K 1950 0 3 viol
7215 EASTWOOD ST Owner-occupied $222K 1950 0
7216 EASTWOOD ST Owner-occupied $206K 1950 0
7217 EASTWOOD ST Owner-occupied $213K 1950 0
7218 EASTWOOD ST Owner-occupied $206K 1950 0
7219 EASTWOOD ST Absentee individual $213K 1950 0 1 viol
7220 EASTWOOD ST Owner-occupied $204K 1950 0
7221 EASTWOOD ST Owner-occupied $212K 1950 0
7222 EASTWOOD ST Owner-occupied $206K 1950 0
7223 EASTWOOD ST Owner-occupied $212K 1950 0
7224 EASTWOOD ST Absentee individual $206K 1950 0
7225 EASTWOOD ST Owner-occupied $212K 1950 0
7226 EASTWOOD ST Owner-occupied $215K 1950 0 1 viol
7227 EASTWOOD ST Owner-occupied $223K 1950 0
7228 EASTWOOD ST Owner-occupied $216K 1950 0
7229 EASTWOOD ST Absentee individual $222K 1950 0
7230 EASTWOOD ST Owner-occupied $206K 1950 0
7231 EASTWOOD ST Owner-occupied $218K 1950 0
7232 EASTWOOD ST Owner-occupied $206K 1950 0
7233 EASTWOOD ST Owner-occupied $207K 1950 0
7234 EASTWOOD ST Owner-occupied $206K 1950 0
7235 EASTWOOD ST Absentee individual $207K 1950 0
7236 EASTWOOD ST Owner-occupied $206K 1950 0
7237 EASTWOOD ST Owner-occupied $207K 1950 0
7238 EASTWOOD ST Absentee individual $206K 1950 0
7239 EASTWOOD ST Owner-occupied $207K 1950 0
7240 EASTWOOD ST Absentee individual $206K 1950 0
7241 EASTWOOD ST Absentee individual $207K 1950 0
7242 EASTWOOD ST Owner-occupied $206K 1950 0
7243 EASTWOOD ST Owner-occupied $252K 1950 0
7244 EASTWOOD ST Absentee individual $206K 1950 0
7245 EASTWOOD ST Absentee individual $207K 1950 0
7246 EASTWOOD ST Absentee individual $206K 1950 0 1 viol
7247 EASTWOOD ST Investor / LLC $207K 1950 0 1 viol
7248 EASTWOOD ST Owner-occupied $206K 1950 0
7249 EASTWOOD ST Absentee individual $207K 1950 0
7250 EASTWOOD ST Owner-occupied $214K 1950 0 1 viol
7251 EASTWOOD ST Absentee individual $207K 1950 0
7252 EASTWOOD ST Absentee individual $206K 1950 0
7253 EASTWOOD ST Absentee individual $215K 1950 0
7254 EASTWOOD ST Owner-occupied $224K 1950 0
7255 EASTWOOD ST Owner-occupied $215K 1950 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.