Who owns your block
7200 block of Brous Ave
A mixed-ownership block: 59% owner-occupied, 6% investor-held, with 1 open code violation and 1 home behind $6,960 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 66 parcels
- Owner-occupied 39
- Investor / LLC 3
- Absentee individual 23
- Vacant 1
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Zheng 888 Llc | 2 | 2 | $626K | phila.gov ↗ |
| L & Y 2017 Llc | 1 | 2 | $627K | phila.gov ↗ |
| 2k Realty Llc | 1 | 2 | $4.9M | phila.gov ↗ |
House by house
All 66 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 7200 BROUS AVE | Investor / LLC | $370K | — | 1925 | 0 | |
| 7201 BROUS AVE | Owner-occupied | $448K | — | 1954 | 0 | |
| 7202 BROUS AVE | Owner-occupied | $269K | — | 1955 | 0 | |
| 7203 BROUS AVE | Absentee individual | $267K | — | 1954 | 0 | |
| 7204 BROUS AVE | Absentee individual | $269K | — | 1955 | 0 | |
| 7205 BROUS AVE | Owner-occupied | $263K | — | 1925 | 0 | |
| 7206 BROUS AVE | Owner-occupied | $277K | — | 1955 | 0 | |
| 7207 BROUS AVE | Absentee individual | $257K | — | 1954 | 0 | |
| 7208 BROUS AVE | Owner-occupied | $269K | — | 1954 | 0 | |
| 7209 BROUS AVE | Absentee individual | $267K | — | 1954 | 0 | 1 viol |
| 7210 BROUS AVE | Owner-occupied | $280K | — | 1954 | 0 | |
| 7211 BROUS AVE | Absentee individual | $267K | — | 1954 | 0 | |
| 7212 BROUS AVE | Absentee individual | $280K | — | 1954 | 0 | |
| 7213 BROUS AVE | Absentee individual | $267K | — | 1954 | 0 | |
| 7214 BROUS AVE | Absentee individual | $280K | — | 1954 | 0 | |
| 7215 BROUS AVE | Owner-occupied | $263K | — | 1925 | 0 | |
| 7216 BROUS AVE | Owner-occupied | $280K | — | 1954 | 0 | |
| 7217 BROUS AVE | Absentee individual | $267K | — | 1954 | 0 | |
| 7218 BROUS AVE | Absentee individual | $280K | — | 1954 | 0 | |
| 7219 BROUS AVE | Absentee individual | $267K | — | 1954 | 0 | |
| 7220 BROUS AVE | Absentee individual | $280K | — | 1954 | 0 | |
| 7221 BROUS AVE | Absentee individual | $257K | — | 1954 | 0 | |
| 7222 BROUS AVE | Owner-occupied | $276K | — | 1925 | 0 | |
| 7223 BROUS AVE | Owner-occupied | $253K | — | 1925 | 0 | |
| 7224 BROUS AVE | Absentee individual | $280K | — | 1954 | 0 | |
| 7225 BROUS AVE | Owner-occupied | $267K | — | 1954 | 0 | |
| 7226 BROUS AVE | Owner-occupied | $280K | — | 1954 | 0 | |
| 7227 BROUS AVE | Investor / LLC | $257K | — | 1954 | 0 | |
| 7228 BROUS AVE | Owner-occupied | $277K | — | 1954 | 0 | |
| 7229 BROUS AVE | Owner-occupied | $267K | — | 1954 | 0 | |
| 7230 BROUS AVE | Absentee individual | $280K | — | 1954 | 0 | |
| 7231 BROUS AVE | Absentee individual | $263K | — | 1925 | 0 | |
| 7232 BROUS AVE | Absentee individual | $277K | — | 1954 | 0 | |
| 7233 BROUS AVE | Owner-occupied | $278K | — | 1954 | 0 | |
| 7234 BROUS AVE | Owner-occupied | $280K | — | 1954 | 0 | |
| 7235 BROUS AVE | Owner-occupied | $267K | — | 1954 | 0 | |
| 7236 BROUS AVE | Owner-occupied | $269K | — | 1954 | 0 | |
| 7237 BROUS AVE | Absentee individual | $267K | — | 1954 | 0 | |
| 7238 BROUS AVE | Owner-occupied | $274K | — | 1925 | 0 | |
| 7239 BROUS AVE | Owner-occupied | $267K | — | 1954 | 0 | |
| 7240 BROUS AVE | Owner-occupied | $276K | — | 1925 | 0 | |
| 7241 BROUS AVE | Owner-occupied | $265K | — | 1954 | 0 | |
| 7242 BROUS AVE | Investor / LLC | $269K | — | 1954 | 0 | |
| 7243 BROUS AVE | Absentee individual | $267K | — | 1954 | 0 | |
| 7244 BROUS AVE | Owner-occupied | $280K | — | 1955 | 0 | |
| 7245 BROUS AVE | Owner-occupied | $267K | — | 1954 | 0 | |
| 7246 BROUS AVE | Owner-occupied | $265K | — | 1954 | 0 | |
| 7247 BROUS AVE | Owner-occupied | $267K | — | 1954 | 0 | |
| 7248 BROUS AVE | Owner-occupied | $277K | — | 1954 | 0 | |
| 7249 BROUS AVE | Owner-occupied | $267K | — | 1954 | 0 | |
| 7250 BROUS AVE | Owner-occupied | $280K | — | 1954 | 0 | |
| 7251 BROUS AVE | Absentee individual | $267K | — | 1954 | 0 | |
| 7252 BROUS AVE | Owner-occupied | $277K | — | 1954 | 0 | |
| 7253 BROUS AVE | Owner-occupied | $257K | — | 1954 | 0 | |
| 7254 BROUS AVE | Absentee individual | $265K | — | 1925 | 0 | |
| 7255 BROUS AVE | Owner-occupied | $267K | — | 1954 | 0 | |
| 7256 BROUS AVE | Absentee individual | $262K | — | 1925 | 0 | |
| 7257 BROUS AVE | Owner-occupied | $267K | — | 1954 | 0 | |
| 7258 BROUS AVE | Owner-occupied | $262K | — | 1925 | 0 | |
| 7259 BROUS AVE | Owner-occupied | $257K | — | 1954 | 0 | |
| 7260 BROUS AVE | Owner-occupied | $261K | — | 1925 | 0 | |
| 7261 BROUS AVE | Owner-occupied | $257K | — | 1954 | 0 | |
| 7262 BROUS AVE | Owner-occupied | $405K | — | 1925 | 0 | |
| 7263 BROUS AVE | Owner-occupied | $257K | — | 1954 | 0 | |
| 7264-68 BROUS AVE | Vacant | $108K | — | — | 0 | |
| 7265 BROUS AVE | Absentee individual | $407K | — | 1954 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)