Who owns your block
7000 block of Charles St
A mostly owner-occupied block: 68% of homes are lived in by their owners, with 1 open code violation and 1 home behind $6,642 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 50 parcels
- Owner-occupied 34
- Investor / LLC 1
- Absentee individual 15
Value distribution today
The block's largest owner, Revo Capital Partners Ii, carries 1 open violation across 12 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Revo Capital Partners Ii | 1 | 12 | $2.6M | phila.gov ↗ |
House by house
All 50 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 7010 CHARLES ST | Owner-occupied | $251K | — | 1950 | 0 | |
| 7011 CHARLES ST | Absentee individual | $228K | — | 1950 | 0 | |
| 7012 CHARLES ST | Absentee individual | $224K | — | 1950 | 0 | |
| 7013 CHARLES ST | Owner-occupied | $267K | — | 1950 | 0 | |
| 7014 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7015 CHARLES ST | Owner-occupied | $225K | — | 1950 | 0 | 1 viol |
| 7016 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7017 CHARLES ST | Absentee individual | $225K | — | 1950 | 0 | |
| 7018 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7019 CHARLES ST | Investor / LLC | $275K | — | 1950 | 0 | |
| 7020 CHARLES ST | Owner-occupied | $266K | — | 1950 | 0 | |
| 7021 CHARLES ST | Absentee individual | $225K | — | 1950 | 0 | |
| 7022 CHARLES ST | Absentee individual | $227K | — | 1950 | 0 | |
| 7023 CHARLES ST | Absentee individual | $223K | — | 1950 | 0 | |
| 7024 CHARLES ST | Owner-occupied | $227K | — | 1950 | 0 | |
| 7025 CHARLES ST | Absentee individual | $275K | — | 1950 | 0 | |
| 7026 CHARLES ST | Owner-occupied | $227K | — | 1950 | 0 | |
| 7027 CHARLES ST | Owner-occupied | $225K | — | 1950 | 0 | |
| 7028 CHARLES ST | Absentee individual | $227K | — | 1950 | 0 | |
| 7029 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7030 CHARLES ST | Owner-occupied | $227K | — | 1950 | 0 | |
| 7031 CHARLES ST | Owner-occupied | $275K | — | 1950 | 0 | |
| 7032 CHARLES ST | Owner-occupied | $227K | — | 1950 | 0 | |
| 7033 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7034 CHARLES ST | Owner-occupied | $227K | — | 1950 | 0 | |
| 7035 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7036 CHARLES ST | Owner-occupied | $227K | — | 1950 | 0 | |
| 7037 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7038 CHARLES ST | Owner-occupied | $227K | — | 1950 | 0 | |
| 7039 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7040 CHARLES ST | Owner-occupied | $227K | — | 1950 | 0 | |
| 7041 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7042 CHARLES ST | Owner-occupied | $236K | — | 1950 | 0 | |
| 7043 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7044 CHARLES ST | Absentee individual | $227K | — | 1950 | 0 | |
| 7045 CHARLES ST | Absentee individual | $226K | — | 1950 | 0 | |
| 7046 CHARLES ST | Owner-occupied | $227K | — | 1950 | 0 | |
| 7047 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7048 CHARLES ST | Owner-occupied | $227K | — | 1950 | 0 | |
| 7049 CHARLES ST | Owner-occupied | $266K | — | 1950 | 0 | |
| 7050 CHARLES ST | Owner-occupied | $227K | — | 1950 | 0 | |
| 7051 CHARLES ST | Owner-occupied | $224K | — | 1950 | 0 | |
| 7052 CHARLES ST | Absentee individual | $228K | — | 1950 | 0 | |
| 7053 CHARLES ST | Absentee individual | $226K | — | 1950 | 0 | |
| 7054 CHARLES ST | Owner-occupied | $228K | — | 1950 | 0 | |
| 7055 CHARLES ST | Owner-occupied | $226K | — | 1950 | 0 | |
| 7056 CHARLES ST | Owner-occupied | $228K | — | 1950 | 0 | |
| 7057 CHARLES ST | Absentee individual | $275K | — | 1950 | 0 | |
| 7058 CHARLES ST | Absentee individual | $244K | — | 1950 | 0 | |
| 7059 CHARLES ST | Absentee individual | $275K | — | 1950 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)