Who owns your block
700 block of S 2nd St
A mostly owner-occupied block: 67% of homes are lived in by their owners, with 1 open code violation and 2 homes behind $4,611 on taxes.
The typical home here is up 89% since 2016, now about $725K. Property taxes are climbing about 5% a year.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
- 01Appreciation
Block appreciation of 6% per year since 2016 trails the city average of 6.5% despite the block being valued at 3.3x the city median.
- 02Taxes
Eight homes receive $134K in annual tax abatements while only two homes carry $5K in back taxes owed.
- 03Turnover
Sixty-seven of 116 homes have never sold since 1999, yet four addresses account for gains of 173% to 963%.
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $725K — about 3.3× the citywide median, and above the ZIP 19147 median of $461K. The same block, read against everyone else in the ZIP 19147 and across Philadelphia.
| This block | ZIP 19147 | Philadelphia | |
|---|---|---|---|
| Median home value | $725K | $461K | $223K |
| Owner-occupied | 49% | 38% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 51 reported crimes (5 violent) and 191 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $725K typical home, up +89% since 2016
- Tax bill $5,109 to $8,886 a year, +5%/yr and compounding
- Whole block: $79M assessed, $970,170/yr to the city, about $8,436 per home
Median assessed value · 2016–2027
▲ +89% since 2016
Estimated property tax · per home, per year
▲ +74% since 2016 · ~+5%/yr
Who really pays — effective tax rate, one dot per home
742 S 2nd St is assessed at $1.2M but pays $3,462 a year — about 20% of the $17,309 it would owe at the statutory rate, because its new-construction value is abated.
The block as an asset
Read like a financial asset, this block has tracked the Philadelphia market, compounding +6% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $189 today versus $201 across Philadelphia — this block trailed the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 100 arm's-length sales since 1999. The typical home has sold 0 times in that window, while 67 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 116 parcels
- Owner-occupied 76
- Investor / LLC 7
- Absentee individual 24
- Vacant 9
Value distribution today
The block's largest owner, Pennbrook Portfolio Cc Llc, carries 8 open violations across 5 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Pennbrook Portfolio Cc Llc | 1 | 5 | $5.7M | phila.gov ↗ |
| Elias Wiezer Trust | 1 | 2 | $897K | phila.gov ↗ |
| Donna Marley (individual) | 2 | 2 | $509K | phila.gov ↗ |
| Theresa C Kinsella (individual) | 2 | 2 | $755K | phila.gov ↗ |
| Letitia Properties Trust | 1 | 2 | $3.0M | phila.gov ↗ |
| Lbm Dos Llc | 1 | 1 | $534K | phila.gov ↗ |
| Patricia Scarelli Revocable Trust | 1 | 1 | $570K | phila.gov ↗ |
| Charleston Realty Llc | 1 | 1 | $912K | phila.gov ↗ |
| 2nd & Monroe Llc | 1 | 1 | $0 | phila.gov ↗ |
| Pats Pizzeria Elias Llc | 1 | 1 | $602K | phila.gov ↗ |
| Kier Properties Llc | 1 | 1 | $902K | phila.gov ↗ |
| 785 S 2nd Street Llc | 1 | 1 | $677K | phila.gov ↗ |
House by house
All 116 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 700 S 2ND ST New constructionbuilt new under a 2009 permit. | Absentee individual | $814K | —/— | 4,176 | 1986 | 0 | |
| 701 S 2ND ST New constructionbuilt new under a 2019 permit, sold for $551K in 2019. | Owner-occupied | $534K | —/— | 2,736 | 1915 | 1 | rented |
| 702 S 2ND ST ImprovedBought for $350K in 2002. Owner pulled a addition and/or alteration permit in 2025. | Owner-occupied | $762K | 3/2 | 2,012 | 1986 | 3 | |
| 703 S 2ND ST Frequently tradedTraded 3×: $355K in 2002 → $517K in 2018 (+46%). | Owner-occupied | $570K | 3/2 | 1,716 | 1915 | 3 | |
| 704 S 2ND ST Frequently tradedTraded 4×: $310K in 2000 → $680K in 2014 (+119%). | Owner-occupied | $864K | —/— | 2,088 | 1986 | 4 | |
| 706 S 2ND ST ImprovedOwner pulled a major alteration permit in 2016. | Owner-occupied | $656K | 3/2 | 1,509 | 1986 | 0 | |
| 707 S 2ND ST New constructionbuilt new under a 2023 permit. | Owner-occupied | $1.4M | 3/2 | 4,338 | 1900 | 0 | |
| 708 S 2ND ST | Owner-occupied | $811K | —/— | 2,324 | 1986 | 0 | |
| 708 S 2ND ST ImprovedOwner pulled a addition and/or alteration permit in 2024. | Owner-occupied | $817K | —/— | 2,360 | 1986 | 0 | |
| 708 S 2ND ST ImprovedOwner pulled a bathroom & kitchen remodel permit in 2024. | Owner-occupied | $822K | 3/3 | 2,388 | 1986 | 0 | |
| 708 S 2ND ST | Owner-occupied | $725K | 3/2 | 2,325 | 1986 | 0 | |
| 709 S 2ND ST | Owner-occupied | $783K | 5/3 | 2,634 | 1915 | 1 | |
| 710 S 2ND ST | Owner-occupied | $833K | 4/2 | 2,146 | 1960 | 1 | |
| 711 S 2ND ST HistoryL&I violation (2012). | Owner-occupied | $570K | —/— | 1,875 | 1915 | 0 | rented |
| 712 S 2ND ST ImprovedBought for $475K in 2013. Owner pulled a plumbing permit in 2013. | Owner-occupied | $684K | 3/2 | 1,621 | 1986 | 2 | |
| 713 S 2ND ST HistoryL&I violation (2012); sold $520K (2025). | Absentee individual | $626K | —/— | 2,316 | 1915 | 1 | rented |
| 715 S 2ND ST ImprovedBought for $250K in 2013. Owner pulled a electrical permit in 2011. | Owner-occupied | $633K | —/— | 2,828 | 1915 | 1 | |
| 716 S 2ND ST | Investor / LLC | $962K | —/— | 3,040 | 1915 | 1 | |
| 717 S 2ND ST | Owner-occupied | $440K | 3/1 | 1,466 | 1915 | 0 | |
| 719 S 2ND ST ImprovedOwner pulled a alteration permit in 2018. | Owner-occupied | $417K | —/— | 1,200 | 1920 | 0 | |
| 720 S 2ND ST | Absentee individual | $694K | 2/— | 1,090 | 2022 | 0 | abated |
| 720 S 2ND ST | Investor / LLC | $912K | 3/2 | 1,840 | 2022 | 0 | abated |
| 720 S 2ND ST | Absentee individual | $156K | 3/2 | 1,122 | 2022 | 0 | |
| 720 S 2ND ST | Absentee individual | $611K | 3/3 | 1,740 | 2022 | 0 | |
| 720 S 2ND ST New constructionbuilt new under a 2019 permit (tax-abated). | Absentee individual | $530K | 3/— | 1,388 | 2024 | 0 | abated |
| 720 S 2ND ST | Absentee individual | $1.1M | 3/2 | 1,914 | 2022 | 0 | abated |
| 720 S 2ND ST | Absentee individual | $864K | 3/— | 1,221 | 2022 | 0 | |
| 720 S 2ND ST | Vacant | — | —/— | — | — | 0 | |
| 721 S 2ND ST ImprovedBought for $210K in 2003. Owner pulled a alteration permit in 2015. | Owner-occupied | $353K | 3/1 | 1,023 | 1920 | 2 | rented |
| 723 S 2ND ST ImprovedBought for $98K in 1999. Owner pulled a addition and/or alteration permit in 2026. | Owner-occupied | $1.0M | 5/3 | 3,136 | 1900 | 3 | |
| 725 S 2ND ST | Owner-occupied | $815K | —/— | 3,232 | 1915 | 1 | |
| 726 S 2ND ST ImprovedBought for $305K in 2009. Owner pulled a zoning admin review permit in 2009. | Owner-occupied | $588K | —/— | 1,752 | 1920 | 1 | rented |
| 727 S 2ND ST New constructionBought for $600K in 2007, built new under a 2018 permit, sold for $1.6M in 2023. | Investor / LLC | $602K | —/— | 2,688 | 2008 | 2 | |
| 728 S 2ND ST Renovated & sold onBought for $370K in 2005, alteration permit in 2015, sold for $700K in 2018 (+89%). | Owner-occupied | $751K | 3/2 | 2,400 | 1920 | 2 | |
| 729 S 2ND ST | Absentee individual | $387K | 2/2 | 1,020 | 1900 | 0 | |
| 729 S 2ND ST | Owner-occupied | $552K | 3/1 | 1,696 | 1900 | 0 | |
| 730-32 S 2ND ST HistoryL&I violation (2012). | Owner-occupied | $1.6M | 5/5 | 4,800 | 2001 | 0 | |
| 731 S 2ND ST ImprovedBought for $731K in 2006. Owner pulled a addition and/or alterations permit in 2025. | Owner-occupied | $990K | 4/2 | 3,033 | 1915 | 2 | |
| 733 S 2ND ST Renovated & sold onBought for $680K in 2013, alteration permit in 2016, sold for $915K in 2022 (+35%). | Owner-occupied | $1.0M | 4/2 | 3,215 | 1915 | 2 | |
| 735 S 2ND ST New constructionBought for $555K in 2001, built new under a 2014 permit, sold for $750K in 2014. | Owner-occupied | $989K | 4/2 | 3,027 | 1915 | 2 | |
| 736 S 2ND ST New constructionBought for $565K in 2013, built new under a 2013 permit (tax-abated), sold for $600K in 2019. | Owner-occupied | $1.1M | 3/2 | 2,307 | 1960 | 2 | abated |
| 737 S 2ND ST | Owner-occupied | $840K | 3/2 | 3,087 | 1915 | 0 | |
| 739 S 2ND ST ImprovedBought for $663K in 2003. Owner pulled a alterations permit in 2025. | Owner-occupied | $1.2M | 4/4 | 3,506 | 1915 | 3 | |
| 740 S 2ND ST ImprovedBought for $537K in 2004. Owner pulled a alterations permit in 2025. | Owner-occupied | $838K | 4/1 | 2,307 | 1960 | 1 | |
| 741 S 2ND ST New constructionBought for $300K in 2003, built new under a 2010 permit, sold for $1.4M in 2024. | Owner-occupied | $1.2M | 3/3 | 3,160 | 2004 | 4 | |
| 742 S 2ND ST Torn down & rebuiltdemolished in 2021 and rebuilt (2021), then sold for $1.2M in 2023. | Absentee individual | $1.2M | 6/4 | 2,700 | 2022 | 3 | abated |
| 743 S 2ND ST Renovated & sold onBought for $275K in 2000, plumbing permit in 2018, sold for $938K in 2023 (+241%). | Owner-occupied | $844K | 4/2 | 2,447 | 1915 | 3 | |
| 744 S 2ND ST | Owner-occupied | $585K | —/— | 1,422 | 1915 | 0 | abated |
| 745 S 2ND ST New constructionbuilt new under a 2016 permit. | Absentee individual | $562K | —/— | 2,884 | 1915 | 1 | |
| 746R S 2ND ST ImprovedOwner pulled a plumbing permit in 2015. | Absentee individual | $323K | 2/1 | 588 | 1915 | 0 | |
| 746 S 2ND ST ImprovedOwner pulled a plumbing permit in 2018. | Absentee individual | $806K | —/— | 2,790 | 1915 | 0 | rented |
| 746R S 2ND ST | Owner-occupied | $304K | 2/1 | 588 | 1915 | 0 | |
| 747 S 2ND ST ImprovedBought for $900K in 2015. Owner pulled a plumbing permit in 2016. | Investor / LLC | $902K | —/— | 3,420 | 1890 | 2 | rented |
| 748 S 2ND ST New constructionbuilt new under a 2016 permit, sold for $760K in 2009. | Owner-occupied | $796K | —/— | 2,362 | 1915 | 1 | |
| 749 S 2ND ST ImprovedOwner pulled a commercial make safe permit permit in 2024. | Absentee individual | $717K | —/— | 4,634 | 1900 | 0 | rented |
| 750 S 2ND ST ImprovedBought for $650K in 2009. Owner pulled a alterations permit in 2021. | Owner-occupied | $951K | 6/2 | 2,607 | 1915 | 1 | |
| 751R S 2ND ST Renovated & sold onBought for $195K in 2000, zoning permit in 2011, sold for $413K in 2016 (+112%). | Owner-occupied | $539K | 2/2 | 1,152 | 1915 | 4 | |
| 751 S 2ND ST ImprovedOwner pulled a electrical permit in 2011. | Owner-occupied | $757K | 3/2 | 1,854 | 1915 | 0 | |
| 752 S 2ND ST ImprovedOwner pulled a alterations permit in 2024. | Owner-occupied | $937K | —/— | 4,806 | 1915 | 0 | |
| 753 S 2ND ST HistoryL&I violation (2014). | Investor / LLC | $592K | —/— | 2,152 | 1915 | 0 | |
| 754 S 2ND ST | Owner-occupied | $956K | —/4 | 2,817 | 1915 | 0 | abated |
| 755 S 2ND ST LandVacant land, last sold for $225K in 2003. | Owner-occupied | $886K | —/— | 2,300 | 2003 | 2 | |
| 756-58 S 2ND ST ImprovedBought for $825K in 2003. Owner pulled a mechanical permit in 2007. | Owner-occupied | $1.3M | 2/3 | 3,066 | 1920 | 2 | |
| 757 S 2ND ST | Absentee individual | $922K | —/— | 3,680 | 1915 | 0 | |
| 759 S 2ND ST New constructionBought for $300K in 2003, built new under a 2024 permit, sold for $1.8M in 2023. | Owner-occupied | $1.4M | 3/4 | 4,078 | 2004 | 4 | |
| 760 S 2ND ST New constructionBought for $170K in 2001, built new under a 2013 permit, sold for $1.3M in 2021. | Owner-occupied | $860K | 4/3 | 2,508 | 2002 | 7 | |
| 761 S 2ND ST | Owner-occupied | $1.0M | 4/1 | 2,880 | 1960 | 0 | |
| 762 S 2ND ST ImprovedOwner pulled a addition and/or alteration permit in 2025. | Owner-occupied | $649K | 4/3 | 2,375 | 1915 | 0 | |
| 764 S 2ND ST HistoryL&I violation (2013). | Owner-occupied | $783K | —/— | 2,954 | 1915 | 0 | |
| 765 S 2ND ST | Absentee individual | $356K | 2/1 | 800 | 1900 | 0 | |
| 765 S 2ND ST | Owner-occupied | $464K | 2/2 | 1,100 | 1900 | 0 | |
| 765 S 2ND ST ImprovedOwner pulled a addition and/or alteration permit in 2022. | Owner-occupied | $464K | 2/1 | 1,100 | 1900 | 0 | |
| 765 S 2ND ST | Owner-occupied | $493K | 2/2 | 1,200 | 1900 | 0 | |
| 765 S 2ND ST ImprovedOwner pulled a major alteration permit in 2009. | Owner-occupied | $372K | 2/1 | 850 | 1900 | 0 | |
| 765 S 2ND ST | Owner-occupied | $349K | 2/1 | 775 | 1900 | 0 | |
| 765 S 2ND ST | Owner-occupied | $349K | 2/1 | 775 | 1900 | 0 | |
| 766 S 2ND ST | Owner-occupied | $689K | —/— | 2,391 | 1915 | 0 | |
| 768 S 2ND ST | Owner-occupied | $827K | 4/1 | 2,566 | 1915 | 1 | |
| 769 S 2ND ST ImprovedBought for $400K in 2005. Owner pulled a exterior window and door replacement permit in 2021. | Absentee individual | $743K | —/— | 2,880 | 1915 | 1 | rented |
| 770 S 2ND ST | Absentee individual | $946K | —/— | 8,120 | 1915 | 0 | |
| 771-75 S 2ND ST | Vacant | $20K | —/— | 200 | 1900 | 0 | |
| 771-75 S 2ND ST | Vacant | $20K | —/— | 200 | 1900 | 0 | |
| 771-75 S 2ND ST | Vacant | $20K | —/— | 200 | 1900 | 0 | |
| 771-75 S 2ND ST | Owner-occupied | $489K | 2/2 | 1,300 | 1900 | 0 | |
| 771-75 S 2ND ST ImprovedOwner pulled a alterations permit in 2019. | Owner-occupied | $489K | 2/2 | 1,300 | 1900 | 0 | |
| 771-75 S 2ND ST | Owner-occupied | $489K | 2/2 | 1,300 | 1900 | 0 | |
| 771-75 S 2ND ST | Vacant | $20K | —/— | 200 | 1900 | 0 | |
| 771-75 S 2ND ST ImprovedOwner pulled a addition and/or alteration permit in 2022. | Owner-occupied | $489K | 2/2 | 1,300 | 1900 | 0 | |
| 771-75 S 2ND ST | Vacant | $20K | —/— | 200 | 1900 | 0 | |
| 771-75 S 2ND ST | Owner-occupied | $489K | 2/2 | 1,300 | 1900 | 0 | |
| 771-75 S 2ND ST ImprovedOwner pulled a addition and/or alteration permit in 2019. | Vacant | $20K | —/— | 200 | 1900 | 0 | |
| 771-75 S 2ND ST | Owner-occupied | $489K | 2/2 | 1,300 | 1900 | 0 | |
| 771-75 S 2ND ST | Vacant | $20K | —/— | 200 | 1900 | 0 | |
| 771-75 S 2ND ST | Owner-occupied | $489K | 2/2 | 1,300 | 1900 | 0 | |
| 771-75 S 2ND ST | Vacant | $20K | —/— | — | — | 0 | tax lien |
| 771-75 S 2ND ST | Owner-occupied | $489K | 2/2 | 1,300 | 1900 | 0 | |
| 774 S 2ND ST | Absentee individual | $958K | —/— | 3,474 | 1915 | 0 | rented |
| 776 S 2ND ST ImprovedBought for $380K in 2001. Owner pulled a alteration permit in 2016. | Owner-occupied | $813K | —/— | 2,287 | 1915 | 1 | |
| 777 S 2ND ST Renovated & sold onBought for $315K in 2010, plumbing permit in 2011, sold for $401K in 2021 (+27%). | Owner-occupied | $385K | 2/1 | 1,176 | 1920 | 2 | |
| 778 S 2ND ST ImprovedBought for $310K in 1999. Owner pulled a alterations permit in 2023. | Owner-occupied | $767K | —/— | 2,085 | 1915 | 5 | |
| 779 S 2ND ST Renovated & sold onBought for $228K in 2002, alterations permit in 2021, sold for $392K in 2023 (+72%). | Owner-occupied | $449K | 2/1 | 1,203 | 1920 | 3 | |
| 780 S 2ND ST ImprovedOwner pulled a exterior window and door replacement permit in 2025. | Absentee individual | $909K | —/— | 4,659 | 1900 | 0 | |
| 781R S 2ND ST ImprovedOwner pulled a administrative permit in 2014. | Owner-occupied | $686K | 2/1 | 1,980 | 1915 | 0 | |
| 783 S 2ND ST ImprovedOwner pulled a addition and/or alteration permit in 2023. | Investor / LLC | $813K | —/— | 4,515 | 1900 | 0 | rented |
| 784 S 2ND ST New constructionbuilt new under a 2019 permit, sold for $225K in 2001. | Owner-occupied | $574K | —/— | 1,623 | 1915 | 1 | rented |
| 785 S 2ND ST ImprovedBought for $483K in 2019. Owner pulled a plumbing permit in 2014. | Investor / LLC | $677K | —/— | 2,661 | 1915 | 1 | rented |
| 786 S 2ND ST History2 L&I violations (2023). | Absentee individual | $865K | —/— | 3,555 | 1900 | 0 | |
| 787 S 2ND ST TradedTraded 2×: $364K in 2003 → $700K in 2004 (+92%). | Owner-occupied | $744K | —/— | 3,060 | 1915 | 2 | |
| 788 S 2ND ST Renovated & sold onBought for $249K in 2001, plumbing permit in 2019, sold for $680K in 2024 (+173%). | Absentee individual | $700K | —/— | 2,113 | 1915 | 2 | 1 viol |
| 789 S 2ND ST New constructionbuilt new under a 2007 permit, sold for $410K in 2004. | Absentee individual | $1.0M | 3/— | 2,712 | 1906 | 1 | |
| 790 S 2ND ST ImprovedBought for $590K in 2016. Owner pulled a plumbing permit in 2017. | Absentee individual | $742K | —/— | 2,672 | 1915 | 1 | rented |
| 791 S 2ND ST TradedTraded 2×: $850K in 2015 → $890K in 2019 (+5%). | Owner-occupied | $884K | —/— | 2,676 | 1915 | 2 | rented |
| 792 S 2ND ST ImprovedOwner pulled a alteration permit in 2018. | Owner-occupied | $453K | —/— | 2,208 | 1915 | 0 | |
| 793 S 2ND ST | Owner-occupied | $735K | 3/2 | 1,617 | 1915 | 1 | |
| 795-97 S 2ND ST | Owner-occupied | $824K | 4/2 | 2,551 | 1915 | 0 | |
| 799 S 2ND ST ImprovedBought for $375K in 2000. Owner pulled a major alteration permit in 2012. | Owner-occupied | $778K | —/4 | 2,235 | 1960 | 1 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-09 from public City of Philadelphia records · Download this block's data (CSV)