Who owns your block
700 block of Federal St
A mostly owner-occupied block: 79% of homes are lived in by their owners.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 43 parcels
- Owner-occupied 34
- Absentee individual 9
Value distribution today
No multi-home or corporate owners on this block — every home has its own owner.
House by house
All 43 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 700 FEDERAL ST | Owner-occupied | $357K | — | 1920 | 0 | |
| 701 FEDERAL ST | Absentee individual | $368K | — | 1920 | 0 | |
| 702 FEDERAL ST | Owner-occupied | $363K | — | 1920 | 0 | |
| 703 FEDERAL ST | Absentee individual | $545K | — | 1920 | 0 | |
| 704 FEDERAL ST | Owner-occupied | $402K | — | 1920 | 0 | |
| 705 FEDERAL ST | Absentee individual | $378K | — | 1920 | 0 | |
| 706 FEDERAL ST | Owner-occupied | $418K | — | 1920 | 0 | |
| 707 FEDERAL ST | Absentee individual | $441K | — | 1920 | 0 | |
| 708 FEDERAL ST | Owner-occupied | $464K | — | 1920 | 0 | |
| 709 FEDERAL ST | Owner-occupied | $458K | — | 1920 | 0 | |
| 710 FEDERAL ST | Owner-occupied | $344K | — | 1920 | 0 | |
| 711 FEDERAL ST | Owner-occupied | $439K | — | 1920 | 0 | |
| 712 FEDERAL ST | Owner-occupied | $316K | — | 1920 | 0 | |
| 713 FEDERAL ST | Owner-occupied | $428K | — | 1920 | 0 | |
| 714 FEDERAL ST | Owner-occupied | $333K | — | 1920 | 0 | |
| 715 FEDERAL ST | Owner-occupied | $422K | — | 1920 | 0 | |
| 716 FEDERAL ST | Owner-occupied | $507K | — | 1920 | 0 | |
| 717 FEDERAL ST | Owner-occupied | $415K | — | 1920 | 0 | |
| 718 FEDERAL ST | Owner-occupied | $339K | — | 1920 | 0 | |
| 719 FEDERAL ST | Absentee individual | $415K | — | 1920 | 0 | |
| 720 FEDERAL ST | Owner-occupied | $379K | — | 1920 | 0 | |
| 721 FEDERAL ST | Owner-occupied | $428K | — | 1920 | 0 | |
| 722 FEDERAL ST | Owner-occupied | $379K | — | 1920 | 0 | |
| 723 FEDERAL ST | Owner-occupied | $407K | — | 1920 | 0 | |
| 724 FEDERAL ST | Owner-occupied | $411K | — | 1920 | 0 | |
| 725 FEDERAL ST | Owner-occupied | $614K | — | 1920 | 0 | |
| 726 FEDERAL ST | Owner-occupied | $773K | — | 1925 | 0 | |
| 727 FEDERAL ST | Owner-occupied | $466K | — | 1920 | 0 | |
| 728 FEDERAL ST | Owner-occupied | $355K | — | 1925 | 0 | |
| 729 FEDERAL ST | Absentee individual | $401K | — | 1920 | 0 | |
| 730 FEDERAL ST | Owner-occupied | $336K | — | 1925 | 0 | |
| 731 FEDERAL ST | Owner-occupied | $409K | — | 1920 | 0 | |
| 732 FEDERAL ST | Owner-occupied | $286K | — | 1925 | 0 | |
| 733 FEDERAL ST | Owner-occupied | $536K | — | 1920 | 0 | |
| 734 FEDERAL ST | Absentee individual | $822K | — | 2016 | 0 | |
| 735 FEDERAL ST | Owner-occupied | $545K | — | 1920 | 0 | |
| 736 FEDERAL ST | Owner-occupied | $393K | — | 1920 | 0 | |
| 737 FEDERAL ST | Owner-occupied | $348K | — | 1920 | 0 | |
| 738 FEDERAL ST | Owner-occupied | $531K | — | 1920 | 0 | |
| 739 FEDERAL ST | Absentee individual | $497K | — | 1920 | 0 | |
| 740 FEDERAL ST | Owner-occupied | $458K | — | 1920 | 0 | |
| 742 FEDERAL ST | Owner-occupied | $300K | — | 1920 | 0 | |
| 744 FEDERAL ST | Absentee individual | $160K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)