Who owns your block
6900 block of Kindred St
A mostly owner-occupied block: 66% of homes are lived in by their owners.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 38 parcels
- Owner-occupied 25
- Investor / LLC 3
- Absentee individual 10
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Jlc Realty Llc | 1 | 4 | $1.2M | phila.gov ↗ |
| 6914 Kindred Street Llc | 1 | 1 | $269K | phila.gov ↗ |
| Anyi Pa Llc | 1 | 1 | $229K | phila.gov ↗ |
House by house
All 38 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 6914 KINDRED ST | Investor / LLC | $269K | — | 1950 | 0 | |
| 6915 KINDRED ST | Absentee individual | $277K | — | 1950 | 0 | |
| 6916 KINDRED ST | Owner-occupied | $232K | — | 1950 | 0 | |
| 6917 KINDRED ST | Owner-occupied | $268K | — | 1950 | 0 | |
| 6918 KINDRED ST | Owner-occupied | $232K | — | 1950 | 0 | |
| 6919 KINDRED ST | Owner-occupied | $229K | — | 1950 | 0 | |
| 6920 KINDRED ST | Owner-occupied | $233K | — | 1950 | 0 | |
| 6921 KINDRED ST | Owner-occupied | $229K | — | 1950 | 0 | |
| 6922 KINDRED ST | Owner-occupied | $167K | — | 1950 | 0 | |
| 6923 KINDRED ST | Absentee individual | $229K | — | 1950 | 0 | |
| 6924 KINDRED ST | Owner-occupied | $232K | — | 1950 | 0 | |
| 6925 KINDRED ST | Owner-occupied | $229K | — | 1950 | 0 | |
| 6926 KINDRED ST | Owner-occupied | $232K | — | 1950 | 0 | |
| 6927 KINDRED ST | Absentee individual | $229K | — | 1950 | 0 | |
| 6928 KINDRED ST | Owner-occupied | $272K | — | 1950 | 0 | |
| 6929 KINDRED ST | Owner-occupied | $229K | — | 1950 | 0 | |
| 6930 KINDRED ST | Absentee individual | $232K | — | 1950 | 0 | |
| 6931 KINDRED ST | Owner-occupied | $229K | — | 1950 | 0 | |
| 6932 KINDRED ST | Absentee individual | $232K | — | 1950 | 0 | |
| 6933 KINDRED ST | Absentee individual | $229K | — | 1950 | 0 | |
| 6934 KINDRED ST | Owner-occupied | $232K | — | 1950 | 0 | |
| 6935 KINDRED ST | Absentee individual | $229K | — | 1950 | 0 | |
| 6936 KINDRED ST | Owner-occupied | $232K | — | 1950 | 0 | |
| 6937 KINDRED ST | Owner-occupied | $229K | — | 1950 | 0 | |
| 6938 KINDRED ST | Owner-occupied | $232K | — | 1950 | 0 | |
| 6939 KINDRED ST | Owner-occupied | $236K | — | 1950 | 0 | |
| 6940 KINDRED ST | Owner-occupied | $231K | — | 1950 | 0 | |
| 6941 KINDRED ST | Absentee individual | $229K | — | 1950 | 0 | |
| 6942 KINDRED ST | Owner-occupied | $232K | — | 1950 | 0 | |
| 6943 KINDRED ST | Owner-occupied | $229K | — | 1950 | 0 | |
| 6944 KINDRED ST | Absentee individual | $232K | — | 1950 | 0 | |
| 6945 KINDRED ST | Investor / LLC | $229K | — | 1950 | 0 | |
| 6946 KINDRED ST | Owner-occupied | $232K | — | 1950 | 0 | |
| 6947 KINDRED ST | Owner-occupied | $229K | — | 1950 | 0 | |
| 6948 KINDRED ST | Owner-occupied | $232K | — | 1950 | 0 | |
| 6949 KINDRED ST | Owner-occupied | $229K | — | 1950 | 0 | |
| 6950 KINDRED ST | Absentee individual | $277K | — | 1950 | 0 | |
| 6951 KINDRED ST | Investor / LLC | $277K | — | 1950 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)