Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 8, 2026

Who owns your block

6600 block of Vandike St

A mixed-ownership block: 51% owner-occupied, 11% investor-held, with 3 open code violations and 3 homes behind $43,181 on taxes.

The typical home here is up 103% since 2016, now about $180K. Property taxes are climbing about 6% a year and the increases are speeding up.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$180K
$159K–$241K
ZIP median $207K
Price / sq ft
$155
typical home
city median $177
Vs. Philadelphia
0.8×
the city median
city $223K
Recent sale
$175K
3 sold in 2yr
assessed $180K
Tax / yr
$2K
typical · up to $3K
city ≈$3K/yr
Median built
1935
year built
city 1925
Owner-occupied
51%
28 of 55
city 41%
Rentals
36%
20 licensed
city 15% of homes
Open violations
3
L&I code
▲ block 5% · city 5%
Back taxes
$43K
3 of 55 behind
▼ block 5% · city 9%
Zoning appeals
2
2 homes · ZBA & boards
block 4% · city 5%

How fast it's moving

1 year
+5%
value · tax +$178
5 years
+83%
value · tax +$1K
10 years
+95%
value · tax +$1K

Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.

The makeup of the block

Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.

2027
  • Owner-occupied
  • Investor / LLC
  • Absentee
  • Vacant
  • Tax-abated
  • Bubble = lot size
  • → bigger interior  ·  ↑ higher value

Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.

How the block compares

The typical home here is $180K — about 0.8× the citywide median, and below the ZIP 19135 median of $207K. The same block, read against everyone else in the ZIP 19135 and across Philadelphia.

This blockZIP 19135Philadelphia
Median home value$180K$207K$223K
Owner-occupied26%44%41%

Safety & quality of life

Within 200 metres of the block over the last 12 months: 89 reported crimes (28 violent) and 130 resident 311 requests to the city.

Crimes · 12mo
89
28 violent · within 200m
311 requests · 12mo
130
44 still open

Most reported crimes

Other Assaults23
Motor Vehicle Theft14
Fraud13
Thefts10
Vandalism/Criminal Mischief8
All Other Offenses7

Top 311 complaints

Maintenance Complaint32
Abandoned Vehicle23
Street Defect9
Information Request6
License Complaint6
Illegal Dumping5

Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Hamilton Disston
6801 Cottage St · 686 students
High · 9-12
Abraham Lincoln
3201 Ryan Ave · 2332 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

What it's worth, and where taxes are going

Median assessed value · 2016–2027

$0$100K$200K$180K2016: $89K2017: $92K2018: $92K2019: $94K2020: $98K2021: $98K2022: $98K2023: $131K2024: $131K2025: $171K2026: $171K2027: $180K2016202020232027

▲ +103% since 2016

Estimated property tax · per home, per year

$0$1,250$2,500$2,2192016: $1,1272017: $1,1272018: $1,1272019: $1,1172020: $1,1632021: $1,1632022: $1,1632023: $1,5132024: $1,5132025: $2,0412026: $2,0412027: $2,2192016202020232027

▲ +97% since 2016 · ~+6%/yr

Who really pays — effective tax rate, one dot per home

1.40% — the statutory rate0%0.4%0.8%1.2%

The block as an asset

Read like a financial asset, this block has tracked the Philadelphia market, compounding +6.6% a year against the city's 6.5%.

Indexed performance · this block vs. the Philadelphia market

9510025020162019202220252027This block 203 Philadelphia 201

Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $203 today versus $201 across Philadelphia — this block outpaced the market.

Annualized return
+6.6%/yr
price, since 2016
Total appreciation
+103%
since 2016
Net rental yield
est., after tax carry
Total return
+6.6%/yr
price + net rent
Real return
+3.6%/yr
after ~3% inflation
vs. Philadelphia
+0.1 pts
market 6.5%/yr

Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.

How often it changes hands

This block has recorded 99 arm's-length sales since 1999. The typical home has sold 2 times in that window, while 6 have not changed hands at all.

Every recorded sale · price & date

$0$125K$250K2004201020162022
99arm's-length sales since 1999
2times the typical home has sold
5most sales for a single property
6homes never sold in the window

Who owns it

Ownership of 55 parcels

Owner-occupied: 28Investor / LLC: 5Absentee individual: 22 55parcels
  • Owner-occupied 28
  • Investor / LLC 5
  • Absentee individual 22

Value distribution today

23 parcels0 parcels17 parcels7 parcels1 parcels2 parcels5 parcels
$159K$216K+
OwnerOn blockOwns citywidePortfolio valueSource
Revo Capital Partners Llc19$1.7Mphila.gov ↗
Wang Brothers 168 Llc18$1.8Mphila.gov ↗
D&D Branding Llc14$714Kphila.gov ↗
Argoplex Properties Lp14$689Kphila.gov ↗
6621 Vandike Llc11$159Kphila.gov ↗
Te Lp11$180Kphila.gov ↗

House by house

All 55 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Every house's assessed value, 2016–2027 — each line is one home

$0$125K$250K201620182020202220242026Block median
Each houseNew build / flipBlock median

Worth a look

AddressOwnershipValue & trendBd/BaSq ftBuiltSalesFlags
6600 VANDIKE ST Owner-occupied $185K 3/1 1,230 1935 1
6601 VANDIKE ST Investor / LLC $179K 3/1 1,088 1935 1 rented
6602 VANDIKE ST Owner-occupied $186K 3/1 1,088 1935 1
6603 VANDIKE ST Traded 3×: $38K in 2002 → $142K in 2020 (+272%). Owner-occupied $204K 3/1 1,088 1935 3
6607 VANDIKE ST Traded 2×: $41K in 2009 → $81K in 2009 (+97%). Owner-occupied $163K 3/1 1,024 1935 2
6608 VANDIKE ST Owner-occupied $197K 3/1 1,200 1935 1
6609 VANDIKE ST Traded 2×: $60K in 2004 → $82K in 2004 (+37%). Absentee individual $159K 3/1 1,024 1935 2
6610 VANDIKE ST Traded 4×: $60K in 2004 → $77K in 2015 (+28%). Owner-occupied $180K 3/1 1,200 1935 4
6611 VANDIKE ST Traded 2×: $25K in 2003 → $77K in 2019 (+208%). Absentee individual $159K 3/1 1,024 1935 2 rented
6612 VANDIKE ST Owner-occupied $180K 3/1 1,200 1935 0
6613 VANDIKE ST Traded 2×: $45K in 1999 → $106K in 2009 (+136%). Owner-occupied $159K 3/1 1,024 1935 2
6614 VANDIKE ST Traded 2×: $70K in 2004 → $55K in 2011 (-21%). Absentee individual $187K 3/2 1,200 1935 2
6615 VANDIKE ST Traded 2×: $31K in 2014 → $112K in 2020 (+261%). Absentee individual $159K 3/1 1,024 1935 2
6616 VANDIKE ST Traded 2×: $70K in 2004 → $48K in 2013 (-31%). Absentee individual $180K 3/1 1,200 1935 2 rented
6617 VANDIKE ST Traded 3×: $45K in 2002 → $160K in 2020 (+260%). Owner-occupied $213K 3/1 1,024 1935 3
6618 VANDIKE ST Traded 2×: $110K in 2005 → $56K in 2010 (-49%). Absentee individual $180K 3/1 1,200 1935 2 rented
6619 VANDIKE ST Traded 2×: $22K in 2000 → $135K in 2021 (+514%). Owner-occupied $159K 2/1 1,024 1935 2
6620 VANDIKE ST Owner-occupied $180K 3/1 1,200 1935 1
6621 VANDIKE ST Traded 2×: $57K in 2003 → $80K in 2005 (+40%). Investor / LLC $159K 3/1 1,024 1935 2 rented
6622 VANDIKE ST Traded 2×: $100K in 2008 → $113K in 2022 (+13%). Absentee individual $191K 3/1 1,320 1935 2
6623 VANDIKE ST Owner-occupied $159K 3/1 1,024 1935 0
6624 VANDIKE ST Traded 2×: $82K in 2006 → $80K in 2025 (-2%). Absentee individual $180K —/— 1,200 1935 2 tax lien
6625 VANDIKE ST Traded 3×: $65K in 2005 → $175K in 2026 (+169%). Owner-occupied $159K 3/1 1,024 1935 3
6626 VANDIKE ST Traded 2×: $45K in 2013 → $89K in 2021 (+98%). Investor / LLC $180K 3/1 1,200 1935 2 rentedtax lien
6627 VANDIKE ST Traded 2×: $67K in 2004 → $68K in 2018 (+1%). Absentee individual $159K 3/1 1,024 1935 2
6628 VANDIKE ST Owner-occupied $180K 3/1 1,200 1935 0
6629 VANDIKE ST Traded 3×: $36K in 1999 → $120K in 2021 (+238%). Absentee individual $165K 2/1 1,024 1935 3
6630 VANDIKE ST Traded 2×: $56K in 2001 → $60K in 2013 (+7%). Absentee individual $187K 3/1 1,200 1935 2 rented
6631 VANDIKE ST Owner-occupied $164K 3/1 1,024 1935 0
6632 VANDIKE ST Appeal moot (2010). Owner-occupied $180K 3/1 1,200 1935 0 tax lien
6633 VANDIKE ST Traded 2×: $82K in 2006 → $41K in 2015 (-50%). Owner-occupied $164K 3/1 1,024 1935 2 rented
6634 VANDIKE ST Owner-occupied $180K 3/1 1,200 1935 0 1 viol
6635 VANDIKE ST Absentee individual $159K 2/1 1,024 1935 1
6636 VANDIKE ST Absentee individual $216K 2/2 1,200 1935 1 rented
6637 VANDIKE ST Traded 2×: $41K in 2002 → $100K in 2024 (+147%). Absentee individual $186K 2/2 1,024 1935 2 rented
6638 VANDIKE ST Traded 2×: $54K in 2002 → $102K in 2018 (+89%). Absentee individual $216K 2/2 1,200 1935 2 rented1 viol
6639 VANDIKE ST Owner-occupied $159K 3/1 1,024 1935 1
6640 VANDIKE ST Traded 2×: $81K in 2008 → $164K in 2022 (+102%). Investor / LLC $180K 3/1 1,200 1935 2 rented
6641 VANDIKE ST Traded 3×: $90K in 2007 → $135K in 2020 (+50%). Owner-occupied $186K 2/1 1,024 1935 3
6642 VANDIKE ST Traded 2×: $29K in 2000 → $167K in 2018 (+484%). Owner-occupied $241K 3/2 1,200 1935 2
6643 VANDIKE ST Traded 2×: $17K in 2001 → $130K in 2021 (+665%). Owner-occupied $159K 2/1 1,024 1935 2
6644 VANDIKE ST Owner-occupied $180K 3/1 1,200 1935 1
6645 VANDIKE ST Traded 4×: $9K in 2002 → $249K in 2024 (+2667%). Owner-occupied $205K 2/1 1,024 1935 4 tax lien
6646 VANDIKE ST Traded 3×: $45K in 2003 → $65K in 2016 (+44%). Investor / LLC $180K 3/— 1,200 1935 3 rented
6647 VANDIKE ST Traded 5×: $5K in 2002 → $49K in 2017 (+880%). Owner-occupied $159K 3/1 1,024 1935 5 rented
6648 VANDIKE ST Traded 3×: $95K in 2014 → $212K in 2022 (+123%). Owner-occupied $241K 3/1 1,200 1935 3
6649 VANDIKE ST Absentee individual $159K 3/1 1,024 1935 1
6650 VANDIKE ST Traded 2×: $75K in 2014 → $140K in 2022 (+87%). Absentee individual $180K 3/1 1,200 1935 2 rented
6651 VANDIKE ST Owner-occupied $159K 2/1 1,024 1935 1
6652 VANDIKE ST Absentee individual $182K 3/1 1,200 1935 1 rented
6653 VANDIKE ST Absentee individual $159K 3/1 1,024 1935 1 rented
6654 VANDIKE ST Traded 4×: $23K in 2002 → $90K in 2012 (+300%). Owner-occupied $182K 3/1 1,200 1935 4
6655 VANDIKE ST Traded 2×: $39K in 2001 → $43K in 2017 (+11%). Absentee individual $159K 3/1 1,024 1935 2 rented
6657 VANDIKE ST Absentee individual $159K 3/1 1,024 1935 1 rentedtax lien
6659 VANDIKE ST Absentee individual $166K 3/1 1,024 1935 1 rented1 viol

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-08 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.