Who owns your block
6400 block of Edmund St
A mixed-ownership block: 39% owner-occupied, 11% investor-held, with 4 open code violations.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 28 parcels
- Owner-occupied 10
- Investor / LLC 3
- Absentee individual 12
- Vacant 3
Value distribution today
The block's largest owner, Tsm Holdings Llc, carries 5 open violations across 6 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Tsm Holdings Llc | 1 | 6 | $1.1M | phila.gov ↗ |
| Sderf 11 Investment Llc | 1 | 2 | $602K | phila.gov ↗ |
| Tacony Storage Llc | 1 | 1 | $289K | phila.gov ↗ |
House by house
All 28 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 6408 EDMUND ST | Absentee individual | $310K | — | 1920 | 0 | |
| 6411 EDMUND ST | Owner-occupied | $184K | — | 1920 | 0 | |
| 6412 EDMUND ST | Owner-occupied | $233K | — | 1920 | 0 | |
| 6413 EDMUND ST | Investor / LLC | $251K | — | 1970 | 0 | |
| 6415 EDMUND ST | Owner-occupied | $250K | — | 1970 | 0 | |
| 6417 EDMUND ST | Absentee individual | $249K | — | 1970 | 0 | |
| 6418 EDMUND ST | Owner-occupied | $227K | — | 1920 | 0 | |
| 6419 EDMUND ST | Absentee individual | $249K | — | 1970 | 0 | |
| 6420 EDMUND ST | Vacant | $37K | — | — | 0 | |
| 6421 EDMUND ST | Owner-occupied | $249K | — | 1970 | 0 | |
| 6422 EDMUND ST | Absentee individual | $201K | — | 1950 | 0 | |
| 6423 EDMUND ST | Absentee individual | $249K | — | 1970 | 0 | |
| 6424 EDMUND ST | Owner-occupied | $187K | — | 1950 | 0 | |
| 6425 EDMUND ST | Owner-occupied | $14K | — | 1970 | 0 | |
| 6426 EDMUND ST | Vacant | $69K | — | — | 0 | |
| 6427 EDMUND ST | Vacant | $46K | — | — | 0 | |
| 6432 EDMUND ST | Absentee individual | $317K | — | 1930 | 0 | |
| 6433 EDMUND ST | Absentee individual | $210K | — | 1970 | 0 | |
| 6434 EDMUND ST | Absentee individual | $242K | — | 1970 | 0 | |
| 6435 EDMUND ST | Owner-occupied | $203K | — | 1970 | 0 | |
| 6436 EDMUND ST | Owner-occupied | $235K | — | 1970 | 0 | |
| 6437 EDMUND ST | Absentee individual | $203K | — | 1970 | 0 | 1 viol |
| 6439 EDMUND ST | Absentee individual | $203K | — | 1970 | 0 | 1 viol |
| 6440 EDMUND ST | Investor / LLC | $289K | — | 1935 | 0 | |
| 6441 EDMUND ST | Absentee individual | $203K | — | 1970 | 0 | |
| 6443 EDMUND ST | Investor / LLC | $210K | — | 1970 | 0 | 2 viol |
| 6447 EDMUND ST | Owner-occupied | $239K | — | 1920 | 0 | |
| 6451 EDMUND ST | Absentee individual | $486K | — | 1925 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)