Who owns your block
6300 block of Edmund St
A mostly owner-occupied block: 70% of homes are lived in by their owners, with 6 open code violations and 1 home behind $11,566 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 63 parcels
- Owner-occupied 43
- Investor / LLC 3
- Absentee individual 16
- Vacant 1
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Hea Associates Llc | 1 | 7 | $1.1M | phila.gov ↗ |
| Vargas Family Trust | 1 | 3 | $560K | phila.gov ↗ |
| Arc Properties Llc | 1 | 2 | $711K | phila.gov ↗ |
House by house
All 63 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 6300 EDMUND ST | Owner-occupied | $180K | — | 1930 | 0 | |
| 6301 EDMUND ST | Owner-occupied | $185K | — | 1930 | 0 | |
| 6302 EDMUND ST | Owner-occupied | $163K | — | 1930 | 0 | |
| 6303 EDMUND ST | Owner-occupied | $210K | — | 1930 | 0 | |
| 6304 EDMUND ST | Owner-occupied | $163K | — | 1930 | 0 | |
| 6305 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6306 EDMUND ST | Absentee individual | $163K | — | 1930 | 0 | |
| 6307 EDMUND ST | Absentee individual | $174K | — | 1930 | 0 | |
| 6308 EDMUND ST | Investor / LLC | $163K | — | 1930 | 0 | |
| 6309 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6310 EDMUND ST | Owner-occupied | $163K | — | 1930 | 0 | |
| 6311 EDMUND ST | Owner-occupied | $204K | — | 1930 | 0 | |
| 6312 EDMUND ST | Absentee individual | $163K | — | 1930 | 0 | |
| 6313 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6314 EDMUND ST | Owner-occupied | $163K | — | 1930 | 0 | |
| 6315 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6316 EDMUND ST | Absentee individual | $163K | — | 1930 | 0 | |
| 6317 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6318 EDMUND ST | Owner-occupied | $163K | — | 1930 | 0 | |
| 6319 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6320 EDMUND ST | Absentee individual | $163K | — | 1930 | 0 | |
| 6321 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6322 EDMUND ST | Owner-occupied | $163K | — | 1930 | 0 | |
| 6323 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6324 EDMUND ST | Owner-occupied | $163K | — | 1930 | 0 | |
| 6325 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6326 EDMUND ST | Owner-occupied | $169K | — | 1930 | 0 | |
| 6327 EDMUND ST | Absentee individual | $176K | — | 1930 | 0 | |
| 6328 EDMUND ST | Absentee individual | $163K | — | 1930 | 0 | |
| 6329 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6330 EDMUND ST | Owner-occupied | $163K | — | 1930 | 0 | |
| 6331 EDMUND ST | Owner-occupied | $181K | — | 1930 | 0 | |
| 6332 EDMUND ST | Owner-occupied | $163K | — | 1930 | 0 | 5 viol |
| 6333 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6334 EDMUND ST | Absentee individual | $163K | — | 1930 | 0 | |
| 6335 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6336 EDMUND ST | Owner-occupied | $163K | — | 1930 | 0 | |
| 6337 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6338 EDMUND ST | Owner-occupied | $163K | — | 1930 | 0 | |
| 6339 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6340 EDMUND ST | Investor / LLC | $163K | — | 1930 | 0 | |
| 6341 EDMUND ST | Owner-occupied | $174K | — | 1930 | 0 | |
| 6342 EDMUND ST | Owner-occupied | $183K | — | 1930 | 0 | |
| 6343 EDMUND ST | Absentee individual | $174K | — | 1930 | 0 | |
| 6345 EDMUND ST | Absentee individual | $174K | — | 1930 | 0 | |
| 6346 EDMUND ST | Owner-occupied | $219K | — | 1965 | 0 | |
| 6347 EDMUND ST | Owner-occupied | $177K | — | 1930 | 0 | |
| 6348 EDMUND ST | Owner-occupied | $219K | — | 1965 | 0 | |
| 6349 EDMUND ST | Owner-occupied | $177K | — | 1930 | 0 | |
| 6350 EDMUND ST | Owner-occupied | $320K | — | 1965 | 0 | |
| 6351 EDMUND ST | Absentee individual | $177K | — | 1930 | 0 | |
| 6352 EDMUND ST | Owner-occupied | $219K | — | 1965 | 0 | |
| 6353 EDMUND ST | Owner-occupied | $177K | — | 1930 | 0 | |
| 6354 EDMUND ST | Absentee individual | $219K | — | 1965 | 0 | |
| 6355 EDMUND ST | Owner-occupied | $173K | — | 1930 | 0 | |
| 6356 EDMUND ST | Vacant | $23K | — | — | 0 | |
| 6359 EDMUND ST | Owner-occupied | $216K | — | 1965 | 0 | 1 viol |
| 6361 EDMUND ST | Absentee individual | $216K | — | 1965 | 0 | |
| 6363 EDMUND ST | Absentee individual | $216K | — | 1965 | 0 | |
| 6365 EDMUND ST | Absentee individual | $216K | — | 1965 | 0 | |
| 6367 EDMUND ST | Investor / LLC | $216K | — | 1965 | 0 | |
| 6369 EDMUND ST | Absentee individual | $216K | — | 1965 | 0 | |
| 6371 EDMUND ST | Owner-occupied | $216K | — | 1965 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)