Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

6300 block of Eastwood St

A mixed-ownership block: 57% owner-occupied, 9% investor-held, with 1 home behind $1,484 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$201K
$199K–$285K
Recent sale
$215K
6 sold in 2yr
assessed $201K
Median built
1950
year built
city 1925
Owner-occupied
57%
32 of 56
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$1K
1 of 56 behind
▼ block 2% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Gilbert Spruance
6401 Horrocks St · 1259 students
High · 9-12
Northeast High
1601 Cottman Ave · 185 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 56 parcels

Owner-occupied: 32Investor / LLC: 4Absentee individual: 20 56parcels
  • Owner-occupied 32
  • Investor / LLC 4
  • Absentee individual 20

Value distribution today

45 parcels1 parcels0 parcels0 parcels3 parcels1 parcels6 parcels
$199K$267K+
OwnerOn blockOwns citywidePortfolio valueSource
Jr Holding Llc110$3.5Mphila.gov ↗
Yanovsky Family Trust110$3.2Mphila.gov ↗
Pali Investments Llc18$1.9Mphila.gov ↗
Xing Rental Inc13$656Kphila.gov ↗
Elite Rental Management Llc12$297Kphila.gov ↗

House by house

All 56 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
6300 EASTWOOD ST Owner-occupied $285K 1950 0
6301 EASTWOOD ST Absentee individual $245K 1915 0
6302 EASTWOOD ST Owner-occupied $202K 1950 0
6303 EASTWOOD ST Absentee individual $208K 1950 0
6304 EASTWOOD ST Absentee individual $199K 1950 0
6305 EASTWOOD ST Owner-occupied $204K 1950 0
6306 EASTWOOD ST Owner-occupied $199K 1950 0
6307 EASTWOOD ST Absentee individual $205K 1950 0
6308 EASTWOOD ST Owner-occupied $201K 1950 0
6309 EASTWOOD ST Absentee individual $245K 1950 0
6310 EASTWOOD ST Absentee individual $267K 1950 0
6311 EASTWOOD ST Owner-occupied $201K 1950 0
6312 EASTWOOD ST Owner-occupied $199K 1950 0
6313 EASTWOOD ST Absentee individual $209K 1950 0
6314 EASTWOOD ST Investor / LLC $199K 1950 0
6315 EASTWOOD ST Owner-occupied $201K 1950 0
6316 EASTWOOD ST Owner-occupied $199K 1950 0
6317 EASTWOOD ST Absentee individual $201K 1950 0
6318 EASTWOOD ST Owner-occupied $201K 1950 0
6319 EASTWOOD ST Owner-occupied $201K 1950 0
6320 EASTWOOD ST Owner-occupied $199K 1950 0
6321 EASTWOOD ST Owner-occupied $201K 1950 0
6322 EASTWOOD ST Absentee individual $201K 1950 0
6323 EASTWOOD ST Owner-occupied $201K 1950 0
6324 EASTWOOD ST Owner-occupied $199K 1950 0
6325 EASTWOOD ST Owner-occupied $201K 1950 0
6326 EASTWOOD ST Owner-occupied $285K 1950 0
6327 EASTWOOD ST Absentee individual $251K 1950 0
6328 EASTWOOD ST Owner-occupied $262K 1950 0
6329 EASTWOOD ST Absentee individual $258K 1950 0
6330 EASTWOOD ST Owner-occupied $199K 1950 0
6331 EASTWOOD ST Owner-occupied $201K 1950 0
6332 EASTWOOD ST Investor / LLC $199K 1950 0
6333 EASTWOOD ST Owner-occupied $205K 1950 0
6334 EASTWOOD ST Investor / LLC $199K 1950 0
6335 EASTWOOD ST Owner-occupied $205K 1950 0
6336 EASTWOOD ST Absentee individual $199K 1950 0
6337 EASTWOOD ST Absentee individual $201K 1950 0
6338 EASTWOOD ST Investor / LLC $207K 1950 0
6339 EASTWOOD ST Owner-occupied $205K 1950 0
6340 EASTWOOD ST Absentee individual $201K 1950 0
6341 EASTWOOD ST Owner-occupied $201K 1950 0
6342 EASTWOOD ST Absentee individual $207K 1950 0
6343 EASTWOOD ST Owner-occupied $201K 1950 0
6344 EASTWOOD ST Owner-occupied $199K 1950 0
6345 EASTWOOD ST Owner-occupied $205K 1950 0
6346 EASTWOOD ST Absentee individual $199K 1950 0
6347 EASTWOOD ST Absentee individual $201K 1950 0
6348 EASTWOOD ST Owner-occupied $199K 1950 0
6349 EASTWOOD ST Owner-occupied $205K 1950 0
6350 EASTWOOD ST Absentee individual $199K 1950 0
6351 EASTWOOD ST Owner-occupied $201K 1950 0
6352 EASTWOOD ST Owner-occupied $199K 1950 0
6353 EASTWOOD ST Absentee individual $205K 1950 0
6354 EASTWOOD ST Absentee individual $285K 1950 0
6355 EASTWOOD ST Owner-occupied $240K 1950 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.