Who owns your block
6200 block of Elmwood Ave
A mixed-ownership block: 57% owner-occupied, 19% investor-held, with 34 open code violations and 3 homes behind $33,693 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 37 parcels
- Owner-occupied 21
- Investor / LLC 5
- Absentee individual 11
Value distribution today
The block's largest owner, 6201 Elmwood Avenue Llc, carries 1 open violation across 6 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| 6201 Elmwood Avenue Llc | 1 | 6 | $1.4M | phila.gov ↗ |
| Nadlan Maniv Llc | 1 | 6 | $991K | phila.gov ↗ |
| Sam Investments Llc | 1 | 5 | $675K | phila.gov ↗ |
| Major Keys Properties Llc | 1 | 5 | $670K | phila.gov ↗ |
| Spring Holdings Llc | 1 | 3 | $462K | phila.gov ↗ |
| Wab Investment Llc | 1 | 2 | $446K | phila.gov ↗ |
| Adaia Investment Llc | 1 | 2 | $353K | phila.gov ↗ |
House by house
All 37 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 6200 ELMWOOD AVE | Absentee individual | $188K | — | 1920 | 0 | |
| 6201 ELMWOOD AVE | Owner-occupied | $202K | — | 1920 | 0 | |
| 6202-04 ELMWOOD AVE | Owner-occupied | $290K | — | 1920 | 0 | |
| 6203 ELMWOOD AVE | Owner-occupied | $148K | — | 1920 | 0 | |
| 6205 ELMWOOD AVE | Investor / LLC | $152K | — | 1920 | 0 | |
| 6206 ELMWOOD AVE | Owner-occupied | $136K | — | 1920 | 0 | |
| 6207 ELMWOOD AVE | Owner-occupied | $152K | — | 1920 | 0 | |
| 6208 ELMWOOD AVE | Investor / LLC | $207K | — | 1920 | 0 | |
| 6209 ELMWOOD AVE | Owner-occupied | $152K | — | 1920 | 0 | |
| 6210 ELMWOOD AVE | Owner-occupied | $147K | — | 1920 | 0 | 11 viol |
| 6211 ELMWOOD AVE | Investor / LLC | $152K | — | 1920 | 0 | |
| 6212 ELMWOOD AVE | Owner-occupied | $147K | — | 1920 | 0 | |
| 6213 ELMWOOD AVE | Owner-occupied | $152K | — | 1920 | 0 | |
| 6214 ELMWOOD AVE | Absentee individual | $142K | — | 1920 | 0 | |
| 6215 ELMWOOD AVE | Owner-occupied | $152K | — | 1920 | 0 | |
| 6216 ELMWOOD AVE | Absentee individual | $167K | — | 1920 | 0 | |
| 6217 ELMWOOD AVE | Absentee individual | $192K | — | 1920 | 0 | |
| 6218 ELMWOOD AVE | Investor / LLC | $210K | — | 1920 | 0 | |
| 6219 ELMWOOD AVE | Owner-occupied | $152K | — | 1920 | 0 | |
| 6220 ELMWOOD AVE | Owner-occupied | $132K | — | 1920 | 0 | |
| 6221 ELMWOOD AVE | Absentee individual | $152K | — | 1920 | 0 | |
| 6222 ELMWOOD AVE | Absentee individual | $170K | — | 1920 | 0 | |
| 6223 ELMWOOD AVE | Owner-occupied | $152K | — | 1920 | 0 | |
| 6224 ELMWOOD AVE | Owner-occupied | $149K | — | 1920 | 0 | |
| 6225 ELMWOOD AVE | Owner-occupied | $152K | — | 1920 | 0 | |
| 6226 ELMWOOD AVE | Absentee individual | $4.8M | — | 1972 | 0 | 23 viol |
| 6227 ELMWOOD AVE | Owner-occupied | $208K | — | 1920 | 0 | |
| 6229 ELMWOOD AVE | Investor / LLC | $208K | — | 1920 | 0 | |
| 6231 ELMWOOD AVE | Owner-occupied | $152K | — | 1920 | 0 | |
| 6233 ELMWOOD AVE | Absentee individual | $152K | — | 1920 | 0 | |
| 6235 ELMWOOD AVE | Owner-occupied | $152K | — | 1920 | 0 | |
| 6237 ELMWOOD AVE | Absentee individual | $123K | — | 1920 | 0 | |
| 6239 ELMWOOD AVE | Owner-occupied | $152K | — | 1920 | 0 | |
| 6241 ELMWOOD AVE | Owner-occupied | $152K | — | 1920 | 0 | |
| 6243 ELMWOOD AVE | Absentee individual | $208K | — | 1920 | 0 | |
| 6245 ELMWOOD AVE | Absentee individual | $208K | — | 1920 | 0 | |
| 6247 ELMWOOD AVE | Owner-occupied | $195K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)