Who owns your block
6000 block of N Broad St
A mixed-ownership block: 41% owner-occupied, 29% investor-held, with 8 open code violations and 4 homes behind $1,934 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 17 parcels
- Owner-occupied 7
- Investor / LLC 4
- Absentee individual 6
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Wendy'S Properties Llc | 1 | 3 | $3.8M | phila.gov ↗ |
| Champlost Realty Associat | 1 | 2 | $4.1M | phila.gov ↗ |
| Ny/Pa Real Estate Partner | 1 | 2 | $801K | phila.gov ↗ |
| Hd Vu Holdings Llc | 1 | 1 | $84K | phila.gov ↗ |
| Penna Co Etc Etal Tr | 1 | 1 | $281K | phila.gov ↗ |
House by house
All 17 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 6000 N BROAD ST | Investor / LLC | $4.0M | — | 1920 | 0 | 6 viol |
| 6001-15 N BROAD ST | Investor / LLC | $1.5M | — | 2014 | 0 | |
| 6017-23 N BROAD ST | Absentee individual | $516K | — | 1990 | 0 | |
| 6025-27 N BROAD ST | Investor / LLC | $84K | — | 1935 | 0 | |
| 6028 N BROAD ST | Owner-occupied | $164K | — | 1905 | 0 | |
| 6029 N BROAD ST | Owner-occupied | $165K | — | 1935 | 0 | |
| 6030 N BROAD ST | Owner-occupied | $170K | — | 1905 | 0 | 1 viol |
| 6031 N BROAD ST | Owner-occupied | $181K | — | 1935 | 0 | |
| 6032 N BROAD ST | Owner-occupied | $122K | — | 1905 | 0 | |
| 6034 N BROAD ST | Absentee individual | $232K | — | 1905 | 0 | |
| 6035 N BROAD ST | Owner-occupied | $237K | — | 1935 | 0 | |
| 6036 N BROAD ST | Absentee individual | $232K | — | 1905 | 0 | |
| 6038 N BROAD ST | Absentee individual | $164K | — | 1905 | 0 | |
| 6040 N BROAD ST | Absentee individual | $232K | — | 1905 | 0 | |
| 6042 N BROAD ST | Owner-occupied | $232K | — | 1939 | 0 | 1 viol |
| 6050 N BROAD ST | Absentee individual | $1.2M | — | 1970 | 0 | |
| 6064 N BROAD ST | Investor / LLC | $281K | — | — | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)