Who owns your block
600 block of N 18th St
A mixed-ownership block: 48% owner-occupied, 3% investor-held.
The typical home here is up 63% since 2016, now about $290K. Property taxes are climbing about 6% a year and the increases are speeding up.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
How fast it's moving
Assessed-value change for the typical home. Philadelphia taxes a flat 1.3998% of value, so the bill moves with it.
The makeup of the block
Every home, plotted by size and assessed value — press play and watch the block reprice from 2016 to 2027. One bubble per house (area = lot size), colored by who owns it; a gold ring marks tax-abated new construction. Click a bubble for its report.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Tax-abated
- Bubble = lot size
- → bigger interior · ↑ higher value
Assessed values from the city's year-by-year assessment record — a proxy for price, lumpy in reassessment years.
How the block compares
The typical home here is $290K — about 1.3× the citywide median, and below the ZIP 19130 median of $457K. The same block, read against everyone else in the ZIP 19130 and across Philadelphia.
| This block | ZIP 19130 | Philadelphia | |
|---|---|---|---|
| Median home value | $290K | $457K | $223K |
| Owner-occupied | 21% | 37% | 41% |
Safety & quality of life
Within 200 metres of the block over the last 12 months: 117 reported crimes (22 violent) and 276 resident 311 requests to the city.
Most reported crimes
Top 311 complaints
Philadelphia Police incident reports and 311 service requests within 200m, trailing 12 months. Reported location, not necessarily where an incident occurred.
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
What it's worth, and where taxes are going
- $290K typical home, up +63% since 2016
- Tax bill $2,063 to $3,880 a year, +6%/yr and compounding
- Whole block: $20M assessed, $252,369/yr to the city, about $4,351 per home
Median assessed value · 2016–2027
▲ +63% since 2016
Estimated property tax · per home, per year
▲ +88% since 2016 · ~+6%/yr
Who really pays — effective tax rate, one dot per home
632 N 18th St is assessed at $747K but pays $8,957 a year — about 86% of the $10,459 it would owe at the statutory rate, because its new-construction value is abated.
The block as an asset
Read like a financial asset, this block has lagged the Philadelphia market, compounding +4.5% a year against the city's 6.5%.
Indexed performance · this block vs. the Philadelphia market
Rebased to 100 in 2016, like a stock against its index. $100 in the typical home here would be worth $163 today versus $201 across Philadelphia — this block trailed the market.
Return is from assessed-value history (a proxy for market price, lumpy in reassessment years); rental yield is estimated from ACS area rents. Informational only, not investment advice.
How often it changes hands
This block has recorded 4 arm's-length sales since 2000. The typical home has sold 0 times in that window, while 55 have not changed hands at all.
Every recorded sale · price & date
Who owns it
Ownership of 58 parcels
- Owner-occupied 28
- Investor / LLC 2
- Absentee individual 26
- Vacant 2
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Philadelphia Housing Auth (individual) | 6 | 4773 | $1418M | phila.gov ↗ |
| Albert P Wachlin (individual) | 3 | 14 | $13M | phila.gov ↗ |
| Spring Garden Housing Lim (individual) | 3 | 5 | $271K | phila.gov ↗ |
| 18th Street Partners Llc | 1 | 1 | $679K | phila.gov ↗ |
| Janet Espenshade Revocable Living Trust | 1 | 1 | $777K | phila.gov ↗ |
House by house
All 58 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Every house's assessed value, 2016–2027 — each line is one home
Worth a look
| Address | Ownership | Value & trend | Bd/Ba | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|---|
| 601 N 18TH ST ImprovedBought for $925K in 2023. Owner pulled a exterior window and door replacement permit in 2024. | Owner-occupied | $918K | 4/4 | 3,590 | 1920 | 1 | |
| 603 N 18TH ST New constructionbuilt new under a 2011 permit (tax-abated). | Absentee individual | $712K | —/— | 2,460 | 1920 | 0 | abated |
| 605 N 18TH ST ImprovedOwner pulled a addition and/or alteration permit in 2025. | Owner-occupied | $433K | 3/— | 1,671 | 2010 | 0 | |
| 605 N 18TH ST ImprovedOwner pulled a exterior window and door replacement permit in 2022. | Owner-occupied | $322K | 2/— | 828 | 2010 | 0 | tax lien |
| 605 N 18TH ST ImprovedOwner pulled a exterior window and door replacement permit in 2021. | Owner-occupied | $332K | 2/— | 862 | 2010 | 0 | tax lien |
| 607 N 18TH ST ImprovedOwner pulled a addition and/or alteration permit in 2020. | Investor / LLC | $679K | —/— | 3,000 | 1860 | 2 | rented |
| 609 N 18TH ST | Owner-occupied | $309K | 2/1 | 857 | 2009 | 0 | tax lien |
| 609 N 18TH ST ImprovedOwner pulled a change of use permit in 2024. | Owner-occupied | $502K | 4/2 | 1,686 | 2010 | 0 | tax lien |
| 609 N 18TH ST ImprovedOwner pulled a alterations permit in 2024. | Owner-occupied | $293K | 2/1 | 829 | 2009 | 0 | rentedtax lien |
| 611 N 18TH ST New constructionbuilt new under a 2008 permit (tax-abated). | Absentee individual | $44K | —/— | 3,053 | 1920 | 0 | abated |
| 613 N 18TH ST | Absentee individual | $267K | —/1 | 783 | 1920 | 0 | |
| 613 N 18TH ST | Owner-occupied | $402K | 2/1 | 1,303 | 1920 | 0 | |
| 613 N 18TH ST | Absentee individual | $254K | —/1 | 732 | 1920 | 0 | |
| 615 N 18TH ST New constructionbuilt new under a 2008 permit (tax-abated). | Absentee individual | $44K | —/— | 3,000 | 1920 | 0 | abated |
| 617 N 18TH ST | Absentee individual | $769K | 7/— | 2,721 | 1900 | 0 | rented |
| 619 N 18TH ST | Absentee individual | $49K | —/— | 3,200 | 1920 | 0 | abated |
| 621 N 18TH ST | Absentee individual | $74K | —/— | 3,400 | 1920 | 0 | abated |
| 623 N 18TH ST ImprovedOwner pulled a major alteration permit in 2014. | Investor / LLC | $777K | —/— | 2,925 | 1920 | 0 | |
| 626 N 18TH ST ImprovedOwner pulled a exterior window and door replacement permit in 2025. | Absentee individual | $49K | —/— | 2,200 | 1920 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $332K | 2/1 | 1,072 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $293K | —/1 | 925 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $288K | —/— | 903 | 1900 | 0 | |
| 627-37 N 18TH ST History2 L&I violations (2019). | Owner-occupied | $332K | 2/1 | 1,124 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $290K | 2/1 | 912 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $332K | 2/1 | 1,109 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $281K | —/1 | 874 | 1900 | 0 | |
| 627-37 N 18TH ST | Absentee individual | $260K | —/1 | 785 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $291K | —/1 | 919 | 1900 | 0 | |
| 627-37 N 18TH ST | Absentee individual | $266K | —/1 | 631 | 1900 | 0 | rented |
| 627-37 N 18TH ST | Absentee individual | $265K | —/1 | 628 | 1900 | 0 | rented |
| 627-37 N 18TH ST | Owner-occupied | $259K | —/1 | 780 | 1900 | 0 | |
| 627-37 N 18TH ST | Absentee individual | $287K | 2/1 | 901 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $281K | —/1 | 875 | 1900 | 0 | |
| 627-37 N 18TH ST | Absentee individual | $282K | —/1 | 878 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $324K | 2/1 | 1,065 | 1900 | 0 | |
| 627-37 N 18TH ST | Absentee individual | $322K | 2/1 | 1,106 | 1900 | 0 | tax lien |
| 627-37 N 18TH ST | Absentee individual | $332K | 2/1 | 1,136 | 1900 | 0 | rented |
| 627-37 N 18TH ST ImprovedOwner pulled a major alteration permit in 2016. | Owner-occupied | $317K | —/— | 892 | 1900 | 0 | |
| 627-37 N 18TH ST | Absentee individual | $321K | 2/1 | 1,103 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $280K | —/1 | 871 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $245K | —/1 | 724 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $265K | —/— | 628 | 1900 | 0 | |
| 627-37 N 18TH ST | Absentee individual | $302K | 2/1 | 897 | 1900 | 0 | rented |
| 627-37 N 18TH ST | Absentee individual | $318K | —/— | 896 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $334K | —/— | 1,111 | 1900 | 0 | |
| 627-37 N 18TH ST ImprovedOwner pulled a electrical permit in 2011. | Absentee individual | $332K | 2/1 | 1,134 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $332K | 2/1 | 1,127 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $274K | —/1 | 657 | 1900 | 0 | rented |
| 627-37 N 18TH ST | Owner-occupied | $287K | —/— | 682 | 1900 | 0 | |
| 627-37 N 18TH ST | Owner-occupied | $264K | —/1 | 625 | 1900 | 0 | |
| 627-37 N 18TH ST | Absentee individual | $281K | —/— | 679 | 1900 | 0 | |
| 628 N 18TH ST HistoryL&I violation (2026). | Absentee individual | $49K | —/— | 2,200 | 1920 | 0 | |
| 630 N 18TH ST | Absentee individual | $49K | —/— | 2,475 | 1920 | 0 | abated |
| 632 N 18TH ST New constructionbuilt new under a 2007 permit (tax-abated). | Absentee individual | $747K | —/— | 2,475 | 1920 | 0 | abated |
| 634 N 18TH ST History6 L&I violations (2011). | Absentee individual | $25K | —/— | 2,199 | 1920 | 0 | rented |
| 636 N 18TH ST ImprovedBought for $16K in 2000. Owner pulled a use permit in 2019. | Vacant | $227K | —/— | — | — | 1 | |
| 638 N 18TH ST ImprovedOwner pulled a zoning permit in 2019. | Vacant | $239K | —/— | — | — | 0 | |
| 640-42 N 18TH ST ImprovedOwner pulled a addition and/or alteration permit in 2026. | Absentee individual | $2.3M | —/— | 5,522 | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-08 from public City of Philadelphia records · Download this block's data (CSV)