Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

600 block of Fernon St

A mostly owner-occupied block: 69% of homes are lived in by their owners, with 2 homes behind $27,371 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$263K
$144K–$387K
Recent sale
$228K
4 sold in 2yr
assessed $263K
Median built
1920
year built
city 1925
Owner-occupied
69%
31 of 45
Open violations
0
none on record
▼ block 0% · city 5%
Back taxes
$27K
2 of 45 behind
▼ block 4% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary & Middle · K-8
Elizabeth B Kirkbride
1501 S 7th St · 481 students
High · 9-12
Horace Furness
1900 S 3rd St · 836 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 45 parcels

Owner-occupied: 31Investor / LLC: 3Absentee individual: 11 45parcels
  • Owner-occupied 31
  • Investor / LLC 3
  • Absentee individual 11

Value distribution today

1 parcels0 parcels0 parcels0 parcels20 parcels17 parcels7 parcels
$144K$305K+
OwnerOn blockOwns citywidePortfolio valueSource
Jpk Investment Llc113$2.9Mphila.gov ↗
Jm Houses Llc15$1.5Mphila.gov ↗
Philly Growth Llc11$247Kphila.gov ↗

House by house

All 45 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

AddressOwnershipValue & trendSq ftBuiltSalesFlags
602 FERNON ST Investor / LLC $247K 1920 0
603 FERNON ST Investor / LLC $259K 1920 0
604 FERNON ST Owner-occupied $280K 1920 0
605 FERNON ST Owner-occupied $276K 1920 0
606 FERNON ST Owner-occupied $240K 1920 0
607 FERNON ST Owner-occupied $237K 1920 0
608 FERNON ST Owner-occupied $260K 1920 0
609 FERNON ST Absentee individual $245K 1920 0
610 FERNON ST Absentee individual $144K 1920 0
611 FERNON ST Owner-occupied $265K 1920 0
612 FERNON ST Absentee individual $270K 1920 0
613 FERNON ST Owner-occupied $239K 1920 0
614 FERNON ST Absentee individual $272K 1920 0
615 FERNON ST Owner-occupied $246K 1920 0
616 FERNON ST Absentee individual $258K 1920 0
617 FERNON ST Owner-occupied $244K 1920 0
618 FERNON ST Owner-occupied $254K 1920 0
619 FERNON ST Owner-occupied $272K 1920 0
620 FERNON ST Absentee individual $285K 1920 0
621 FERNON ST Absentee individual $277K 1920 0
622 FERNON ST Investor / LLC $280K 1920 0
623 FERNON ST Owner-occupied $258K 1920 0
624 FERNON ST Owner-occupied $281K 1920 0
625 FERNON ST Owner-occupied $356K 1920 0
626 FERNON ST Owner-occupied $257K 1920 0
627 FERNON ST Owner-occupied $302K 1920 0
628 FERNON ST Owner-occupied $269K 1920 0
629 FERNON ST Owner-occupied $289K 1920 0
630 FERNON ST Absentee individual $254K 1920 0
631 FERNON ST Owner-occupied $254K 1920 0
632 FERNON ST Owner-occupied $264K 1920 0
633 FERNON ST Owner-occupied $330K 1920 0
634 FERNON ST Owner-occupied $387K 1920 0
635 FERNON ST Owner-occupied $258K 1920 0
636 FERNON ST Owner-occupied $268K 1920 0
637 FERNON ST Owner-occupied $265K 1920 0
638 FERNON ST Owner-occupied $263K 1920 0
639 FERNON ST Owner-occupied $269K 1920 0
640 FERNON ST Owner-occupied $305K 1920 0
641 FERNON ST Absentee individual $270K 1920 0
642 FERNON ST Owner-occupied $251K 1920 0
644 FERNON ST Absentee individual $251K 1920 0
646 FERNON ST Owner-occupied $259K 1920 0
648 FERNON ST Owner-occupied $249K 1920 0
650 FERNON ST Absentee individual $253K 1920 0

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.