Public Records
Edition
PhiladelphiaBuilt on public City of Philadelphia recordsJuly 7, 2026

Who owns your block

5900 block of N Franklin St

A mostly owner-occupied block: 82% of homes are lived in by their owners, with 56 open code violations and 2 homes behind $1,567 on taxes.

Every parcel on the block, colored by who owns it. Tap a parcel for the owner and its city record.

By the Numbers

Median value
$160K
$106K–$193K
Recent sale
$138K
2 sold in 2yr
assessed $160K
Median built
1945
year built
city 1925
Owner-occupied
82%
32 of 39
Open violations
56
L&I code
▲ block 62% · city 5%
Back taxes
$2K
2 of 39 behind
▼ block 5% · city 9%

Schools

The public schools this block is zoned for — its official School District of Philadelphia catchments.

Elementary · K-4
James R Lowell
450 W Nedro Ave · 430 students
Middle
Grover Washington Jr
High · 9-12
Samuel Fels
5500 Langdon St · 1228 students

Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.

Who owns it

Ownership of 39 parcels

Owner-occupied: 32Investor / LLC: 2Absentee individual: 5 39parcels
  • Owner-occupied 32
  • Investor / LLC 2
  • Absentee individual 5

Value distribution today

3 parcels0 parcels0 parcels0 parcels0 parcels26 parcels10 parcels
$106K$173K+

The block's largest owner, Am Property Llc, carries 21 open violations across 36 properties it owns around the city.

OwnerOn blockOwns citywidePortfolio valueSource
Am Property Llc136$5.2Mphila.gov ↗
Kinleys Llc12$370Kphila.gov ↗

House by house

All 39 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).

Worth a look

AddressOwnershipValue & trendSq ftBuiltSalesFlags
5900 N FRANKLIN ST Investor / LLC $106K 1945 0 2 viol
5902 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5904 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5906 N FRANKLIN ST Absentee individual $106K 1945 0 2 viol
5908 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5910 N FRANKLIN ST Absentee individual $160K 1945 0 10 viol
5912 N FRANKLIN ST Owner-occupied $160K 1945 0
5914 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5916 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5917 N FRANKLIN ST Owner-occupied $174K 1945 0
5918 N FRANKLIN ST Absentee individual $160K 1945 0 2 viol
5919 N FRANKLIN ST Owner-occupied $173K 1945 0
5920 N FRANKLIN ST Owner-occupied $160K 1945 0
5921 N FRANKLIN ST Owner-occupied $172K 1945 0
5922 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5923 N FRANKLIN ST Owner-occupied $171K 1945 0
5924 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5925 N FRANKLIN ST Owner-occupied $170K 1945 0
5926 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5927 N FRANKLIN ST Owner-occupied $167K 1945 0
5928 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5929 N FRANKLIN ST Owner-occupied $169K 1945 0
5930 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5931 N FRANKLIN ST Absentee individual $168K 1945 0
5932 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5933 N FRANKLIN ST Investor / LLC $166K 1945 0
5934 N FRANKLIN ST Owner-occupied $160K 1945 0
5935 N FRANKLIN ST Absentee individual $155K 1945 0
5936 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5937 N FRANKLIN ST Owner-occupied $160K 1945 0
5938 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5939 N FRANKLIN ST Owner-occupied $193K 1945 0
5940 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5942 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5944 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5946 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5948 N FRANKLIN ST Owner-occupied $160K 1945 0 2 viol
5950 N FRANKLIN ST Owner-occupied $106K 1945 0 2 viol
5952 N FRANKLIN ST Owner-occupied $163K 1945 0 2 viol

Neighborhood

Neighborhood income and demographics are coming soon.

Generated 2026-07-07 from public City of Philadelphia records  ·  Download this block's data (CSV)

Where this comes from

City datasets are fetched live from OpenDataPhilly (phl.carto.com) and cached briefly. AI-written passages are generated from these records only and rejected if they state a number the record doesn't hold.