Who owns your block
5900 block of N Broad St
A mixed-ownership block: 16% owner-occupied, 28% investor-held, with 1 open code violation.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 25 parcels
- Owner-occupied 4
- Investor / LLC 6
- Absentee individual 15
Value distribution today
The block's largest owner, Arc Pa-Qrs Trust, carries 1 open violation across 5 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Arc Pa-Qrs Trust | 1 | 5 | $14M | phila.gov ↗ |
| Marvin Capps Realty Inc | 1 | 2 | $440K | phila.gov ↗ |
| B&C Real Estate Holdings Llc | 2 | 2 | $3.0M | phila.gov ↗ |
| David Farber Enterprises | 1 | 2 | $1.4M | phila.gov ↗ |
| Aj 5911 Llc | 1 | 1 | $337K | phila.gov ↗ |
| Hudson Bay Pizza Llc | 1 | 1 | $300K | phila.gov ↗ |
House by house
All 25 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 5900-06 N BROAD ST | Investor / LLC | $2.9M | — | 1925 | 0 | |
| 5901 N BROAD ST | Absentee individual | $324K | — | 1930 | 0 | |
| 5903 N BROAD ST | Absentee individual | $266K | — | 1930 | 0 | |
| 5907 N BROAD ST | Owner-occupied | $326K | — | 1930 | 0 | |
| 5909 N BROAD ST | Absentee individual | $141K | — | 1930 | 0 | |
| 5911 N BROAD ST | Investor / LLC | $337K | — | 1930 | 0 | 1 viol |
| 5912 N BROAD ST | Investor / LLC | $300K | — | 2022 | 0 | |
| 5913 N BROAD ST | Absentee individual | $161K | — | 1930 | 0 | |
| 5914 N BROAD ST | Owner-occupied | $300K | — | 2022 | 0 | |
| 5915 N BROAD ST | Absentee individual | $193K | — | 1930 | 0 | |
| 5916 N BROAD ST | Absentee individual | $108K | — | 1905 | 0 | |
| 5917 N BROAD ST | Absentee individual | $299K | — | 1930 | 0 | |
| 5918 N BROAD ST | Absentee individual | $219K | — | 1905 | 0 | |
| 5919-21 N BROAD ST | Absentee individual | $278K | — | 1930 | 0 | |
| 5920 N BROAD ST | Absentee individual | $219K | — | 1905 | 0 | |
| 5922-28 N BROAD ST | Absentee individual | $443K | — | 1905 | 0 | |
| 5923 N BROAD ST | Owner-occupied | $208K | — | 1930 | 0 | |
| 5925 N BROAD ST | Owner-occupied | $228K | — | 1930 | 0 | |
| 5927 N BROAD ST | Absentee individual | $364K | — | 1930 | 0 | |
| 5929 N BROAD ST | Absentee individual | $191K | — | 1930 | 0 | |
| 5930 N BROAD ST | Absentee individual | $228K | — | 1905 | 0 | |
| 5932 N BROAD ST | Absentee individual | $1.6M | — | — | 0 | |
| 5933-35 N BROAD ST | Investor / LLC | $1.0M | — | 1925 | 0 | |
| 5937 N BROAD ST | Investor / LLC | $2.0M | — | 1965 | 0 | |
| 5943-45 N BROAD ST | Investor / LLC | $1.0M | — | 1980 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)