Who owns your block
5900 block of Crystal St
A mostly owner-occupied block: 92% of homes are lived in by their owners, with 2 open code violations and 1 home behind $1,348 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 39 parcels
- Owner-occupied 36
- Investor / LLC 1
- Absentee individual 2
Value distribution today
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Fabor Holdings Llc | 1 | 8 | $1.5M | phila.gov ↗ |
| Mea Homes Llc | 1 | 3 | $647K | phila.gov ↗ |
House by house
All 39 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 5900 CRYSTAL ST | Owner-occupied | $194K | — | 1950 | 0 | |
| 5901 CRYSTAL ST | Owner-occupied | $193K | — | 1950 | 0 | |
| 5902 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5903 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5904 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | 2 viol |
| 5905 CRYSTAL ST | Owner-occupied | $182K | — | 1950 | 0 | |
| 5906 CRYSTAL ST | Owner-occupied | $182K | — | 1950 | 0 | |
| 5907 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5908 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5909 CRYSTAL ST | Owner-occupied | $216K | — | 1950 | 0 | |
| 5910 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5911 CRYSTAL ST | Owner-occupied | $182K | — | 1950 | 0 | |
| 5912 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5913 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5914 CRYSTAL ST | Owner-occupied | $182K | — | 1950 | 0 | |
| 5915 CRYSTAL ST | Absentee individual | $184K | — | 1950 | 0 | |
| 5916 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5917 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5918 CRYSTAL ST | Owner-occupied | $182K | — | 1950 | 0 | |
| 5919 CRYSTAL ST | Owner-occupied | $224K | — | 1950 | 0 | |
| 5920 CRYSTAL ST | Owner-occupied | $216K | — | 1950 | 0 | |
| 5921 CRYSTAL ST | Owner-occupied | $247K | — | 1950 | 0 | |
| 5922 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5923 CRYSTAL ST | Owner-occupied | $222K | — | 1950 | 0 | |
| 5924 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5925 CRYSTAL ST | Investor / LLC | $184K | — | 1950 | 0 | |
| 5926 CRYSTAL ST | Owner-occupied | $216K | — | 1950 | 0 | |
| 5927 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5928 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5929 CRYSTAL ST | Owner-occupied | $216K | — | 1950 | 0 | |
| 5930 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5931 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5932 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5933 CRYSTAL ST | Owner-occupied | $182K | — | 1950 | 0 | |
| 5934 CRYSTAL ST | Absentee individual | $184K | — | 1950 | 0 | |
| 5935 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5936 CRYSTAL ST | Owner-occupied | $184K | — | 1950 | 0 | |
| 5937 CRYSTAL ST | Owner-occupied | $205K | — | 1950 | 0 | |
| 5938 CRYSTAL ST | Owner-occupied | $231K | — | 1950 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)