Who owns your block
5800 block of Keystone St
A mixed-ownership block: 59% owner-occupied, 18% investor-held, with 7 open code violations and 2 homes behind $4,231 on taxes.
- Owner-occupied
- Investor / LLC
- Absentee
- Vacant
- Has violations
By the Numbers
Schools
The public schools this block is zoned for — its official School District of Philadelphia catchments.
Catchment assignments from the School District of Philadelphia via City of Philadelphia open data. Confirm with the District before enrollment decisions.
Who owns it
Ownership of 17 parcels
- Owner-occupied 10
- Investor / LLC 2
- Absentee individual 4
- Vacant 1
Value distribution today
The block's largest owner, Rios & Garro Properties Llc, carries 2 open violations across 2 properties it owns around the city.
| Owner | On block | Owns citywide | Portfolio value | Source |
|---|---|---|---|---|
| Rios & Garro Properties Llc | 1 | 2 | $269K | phila.gov ↗ |
| Krvb Llc | 1 | 1 | $380K | phila.gov ↗ |
| Gpbd Llc | 1 | 1 | $160K | phila.gov ↗ |
House by house
All 17 homes on the block — value and 12-year trajectory, ownership, and the paper trail on the ones that were bought, built, torn down, or flipped. Sorted up the street; each links to its full city record — or download the roster (CSV).
Worth a look
| Address | Ownership | Value & trend | Sq ft | Built | Sales | Flags |
|---|---|---|---|---|---|---|
| 5801 KEYSTONE ST | Absentee individual | $328K | — | 1920 | 0 | |
| 5802-08 KEYSTONE ST | Absentee individual | $504K | — | 1998 | 0 | |
| 5809 KEYSTONE ST | Absentee individual | $794K | — | 1959 | 0 | |
| 5810-14 KEYSTONE ST | Owner-occupied | $211K | — | 1930 | 0 | |
| 5816 KEYSTONE ST | Owner-occupied | $214K | — | 1920 | 0 | |
| 5817 KEYSTONE ST | Investor / LLC | $380K | — | 1950 | 0 | 5 viol |
| 5818 KEYSTONE ST | Owner-occupied | $160K | — | 1920 | 0 | |
| 5820 KEYSTONE ST | Owner-occupied | $166K | — | 1920 | 0 | |
| 5822 KEYSTONE ST | Owner-occupied | $160K | — | 1920 | 0 | |
| 5824 KEYSTONE ST | Owner-occupied | $160K | — | 1920 | 0 | |
| 5825 KEYSTONE ST | Owner-occupied | $227K | — | 1940 | 0 | |
| 5826 KEYSTONE ST | Owner-occupied | $160K | — | 1920 | 0 | |
| 5827 KEYSTONE ST | Investor / LLC | $153K | — | 1940 | 0 | 2 viol |
| 5828 KEYSTONE ST | Owner-occupied | $160K | — | 1920 | 0 | |
| 5830 KEYSTONE ST | Absentee individual | $160K | — | 1920 | 0 | |
| 5831 KEYSTONE ST | Vacant | $27K | — | — | 0 | |
| 5832 KEYSTONE ST | Owner-occupied | $198K | — | 1920 | 0 |
Neighborhood
Neighborhood income and demographics are coming soon.
Generated 2026-07-07 from public City of Philadelphia records · Download this block's data (CSV)